OPTrust
1 Adelaide Street East, , Toronto, ON, M5C 3A7, CAN. Province: ON.
21
Total registrations
1
Active registrations
5
Recent communications
1
Subject matters
Communications by year
201720182018
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 944627-358567-21 | In-house (Corporation) | Peter Lindley | 2026-03-11 | Active | No | |
| 944627-358567-20 | In-house (Corporation) | Peter Lindley | 2025-10-07 | 2026-03-11 | No | |
| 944627-358567-19 | In-house (Corporation) | Peter Lindley | 2025-09-02 | 2025-10-07 | No | |
| 944627-358567-18 | In-house (Corporation) | Peter Lindley | 2024-10-16 | 2025-09-02 | No | |
| 944627-358567-17 | In-house (Corporation) | Peter Lindley | 2024-05-01 | 2024-10-16 | No | |
| 944627-358567-16 | In-house (Corporation) | Peter Lindley | 2024-04-16 | 2024-05-01 | No | |
| 944627-358567-15 | In-house (Corporation) | Peter Lindley | 2023-11-16 | 2024-04-16 | No | |
| 944627-358567-14 | In-house (Corporation) | Peter Lindley | 2023-06-29 | 2023-11-16 | No | |
| 944627-358567-13 | In-house (Corporation) | Peter Lindley | 2022-03-15 | 2023-06-29 | No | |
| 944627-358567-12 | In-house (Corporation) | Peter Lindley | 2022-01-04 | 2022-03-15 | No | |
| 944627-358567-11 | In-house (Corporation) | Peter Lindley | 2021-07-22 | 2022-01-04 | No | |
| 944627-358567-10 | In-house (Corporation) | Peter Lindley | 2021-03-09 | 2021-07-22 | No | |
| 944627-358567-9 | In-house (Corporation) | Peter Lindley | 2020-10-08 | 2021-03-09 | No | |
| 944627-358567-8 | In-house (Corporation) | Peter Lindley | 2020-03-17 | 2020-10-08 | No | |
| 944627-358567-7 | In-house (Corporation) | Peter Lindley | 2019-09-16 | 2020-03-17 | No | |
| 943533-358567-6 | In-house (Corporation) | Douglas Michael | 2019-03-18 | 2019-09-16 | No | |
| 928431-358567-5 | In-house (Corporation) | Hugh O'Reilly | 2018-03-16 | 2019-03-18 | No | |
| 928431-358567-4 | In-house (Corporation) | Hugh O'Reilly | 2017-08-08 | 2018-03-16 | No | |
| 928431-358567-3 | In-house (Corporation) | Hugh O'Reilly | 2017-05-16 | 2017-08-08 | No | |
| 928431-358567-2 | In-house (Corporation) | Hugh O'Reilly | 2016-12-14 | 2017-05-16 | No | |
| 928431-358567-1 | In-house (Corporation) | Hugh O'Reilly | 2016-10-07 | 2016-12-14 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-29 | Peter Lindley |
| 2026-04-29 | Peter Lindley |
| 2026-04-29 | Peter Lindley |
| 2018-10-25 | Hugh O'Reilly |
| 2017-09-21 | Hugh O'Reilly |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.