Centre for Health Science and Law
Suite 740, One Rideau Street, Ottawa, ON, K1N 8S7, CAN. Province: ON. Receives government funding.
17
Total registrations
1
Active registrations
10
Recent communications
9
Subject matters
Communications by year
201620192024
Subject matters
Government institutions targeted
- Canadian Food Inspection Agency (CFIA)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Competition Bureau Canada (COBU)
- Finance Canada (FIN)
- Health Canada (HC)
- House of Commons
- Office of the Conflict of Interest and Ethics Commissioner (CIEC)
- Privy Council Office (PCO)
- Senate of Canada
- Agriculture and Agri-Food Canada (AAFC)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 778416-357894-17 | In-house (Corporation) | BILL JEFFERY | 2026-04-01 | Active | No | |
| 778416-357894-16 | In-house (Corporation) | BILL JEFFERY | 2025-06-30 | 2025-12-16 | No | |
| 778416-357894-15 | In-house (Corporation) | BILL JEFFERY | 2024-10-03 | 2025-06-30 | No | |
| 778416-357894-14 | In-house (Corporation) | BILL JEFFERY | 2024-05-16 | 2024-10-03 | No | |
| 778416-357894-13 | In-house (Corporation) | BILL JEFFERY | 2023-12-02 | 2024-05-16 | No | |
| 778416-357894-12 | In-house (Corporation) | BILL JEFFERY | 2023-02-25 | 2023-11-16 | Yes | |
| 778416-357894-11 | In-house (Corporation) | BILL JEFFERY | 2022-04-22 | 2023-02-25 | Yes | |
| 778416-357894-10 | In-house (Corporation) | BILL JEFFERY | 2021-11-11 | 2022-04-22 | Yes | |
| 778416-357894-9 | In-house (Corporation) | BILL JEFFERY | 2021-06-26 | 2021-11-11 | Yes | |
| 778416-357894-8 | In-house (Corporation) | BILL JEFFERY | 2021-01-22 | 2021-06-26 | No | |
| 778416-357894-7 | In-house (Corporation) | BILL JEFFERY | 2020-08-17 | 2021-01-22 | No | |
| 778416-357894-6 | In-house (Corporation) | BILL JEFFERY | 2019-10-03 | 2020-08-17 | No | |
| 778416-357894-5 | In-house (Corporation) | BILL JEFFERY | 2019-04-01 | 2019-10-03 | No | |
| 778416-357894-4 | In-house (Corporation) | BILL JEFFERY | 2018-10-01 | 2019-04-01 | No | |
| 778416-357894-3 | In-house (Corporation) | BILL JEFFERY | 2017-11-01 | 2018-10-01 | No | |
| 778416-357894-2 | In-house (Corporation) | BILL JEFFERY | 2016-12-23 | 2017-11-01 | No | |
| 778416-357894-1 | In-house (Corporation) | BILL JEFFERY | 2016-04-01 | 2016-12-16 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-12-13 | BILL JEFFERY |
| 2023-05-03 | BILL JEFFERY |
| 2023-04-18 | BILL JEFFERY |
| 2019-04-10 | BILL JEFFERY |
| 2019-04-10 | BILL JEFFERY |
| 2019-04-10 | BILL JEFFERY |
| 2018-03-01 | BILL JEFFERY |
| 2018-02-28 | BILL JEFFERY |
| 2017-11-17 | BILL JEFFERY |
| 2016-04-06 | BILL JEFFERY |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.