Secular Connexion Séculière
59 Arthur St. N., , Elmira, ON, N3B 2A1, CAN. Province: ON.
24
Total registrations
1
Active registrations
1
Recent communications
9
Subject matters
Subject matters
Government institutions targeted
- House of Commons
- Senate of Canada
- Canada Revenue Agency (CRA)
- Canadian Broadcasting Corporation (CBC)
- Canadian Heritage (PCH)
- Canadian Human Rights Commission (CHRC)
- Canadian Human Rights Tribunal (CHRT)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Justice Canada (JC)
- Prime Minister's Office (PMO)
- Immigration, Refugees and Citizenship Canada (IRCC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 926289-357604-24 | In-house (Organization) | Doug Thomas | 2025-07-02 | Active | No | |
| 926289-357604-23 | In-house (Organization) | Doug Thomas | 2025-02-02 | 2025-07-02 | No | |
| 926289-357604-22 | In-house (Organization) | Doug Thomas | 2024-08-16 | 2025-02-02 | No | |
| 926289-357604-21 | In-house (Organization) | Doug Thomas | 2024-03-16 | 2024-08-16 | No | |
| 926289-357604-20 | In-house (Organization) | Doug Thomas | 2023-09-18 | 2024-03-16 | No | |
| 926289-357604-19 | In-house (Organization) | Doug Thomas | 2023-04-16 | 2023-09-18 | No | |
| 926289-357604-18 | In-house (Organization) | Doug Thomas | 2022-11-16 | 2023-04-16 | No | |
| 926289-357604-17 | In-house (Organization) | Doug Thomas | 2022-06-17 | 2022-11-16 | No | |
| 926289-357604-16 | In-house (Organization) | Doug Thomas | 2022-01-18 | 2022-06-17 | No | |
| 926289-357604-15 | In-house (Organization) | Doug Thomas | 2021-02-01 | 2022-01-18 | No | |
| 926289-357604-14 | In-house (Organization) | Doug Thomas | 2020-10-22 | 2021-02-01 | No | |
| 926289-357604-13 | In-house (Organization) | Doug Thomas | 2020-08-17 | 2020-10-22 | No | |
| 926289-357604-12 | In-house (Organization) | Doug Thomas | 2020-03-20 | 2020-08-17 | No | |
| 926289-357604-11 | In-house (Organization) | Doug Thomas | 2020-01-07 | 2020-03-20 | No | |
| 926289-357604-10 | In-house (Organization) | Doug Thomas | 2019-11-06 | 2020-01-07 | No | |
| 926289-357604-9 | In-house (Organization) | Doug Thomas | 2019-09-06 | 2019-11-06 | No | |
| 926289-357604-8 | In-house (Organization) | Doug Thomas | 2019-07-03 | 2019-09-06 | No | |
| 926289-357604-7 | In-house (Organization) | Doug Thomas | 2019-01-01 | 2019-07-03 | No | |
| 926289-357604-6 | In-house (Organization) | Doug Thomas | 2018-07-17 | 2019-01-01 | No | |
| 926289-357604-5 | In-house (Organization) | Doug Thomas | 2018-02-16 | 2018-07-17 | No | |
| 926289-357604-4 | In-house (Organization) | Doug Thomas | 2017-09-19 | 2018-02-16 | No | |
| 926289-357604-3 | In-house (Organization) | Doug Thomas | 2017-02-16 | 2017-09-19 | No | |
| 926289-357604-2 | In-house (Organization) | Doug Thomas | 2016-09-07 | 2017-02-16 | No | |
| 926289-357604-1 | In-house (Organization) | Doug Thomas | 2016-02-26 | 2016-09-07 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2017-03-02 | Doug Thomas |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.