Seafarers International Union of Canada
200 1333, rue St-Jacques, , Montreal, QC, H3C 4K2, CAN. Province: QC.
13
Total registrations
1
Active registrations
29
Recent communications
11
Subject matters
Communications by year
201620192022
Subject matters
Government institutions targeted
- Canada Border Services Agency (CBSA)
- Employment and Social Development Canada (ESDC)
- Transport Canada (TC)
- House of Commons
- Senate of Canada
- Global Affairs Canada (GAC)
- Finance Canada (FIN)
- National Defence (DND)
- Fisheries and Oceans Canada (DFO)
- Canadian Transportation Agency (CTA)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Health Canada (HC)
- Public Health Agency of Canada (PHAC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 931169-357378-13 | In-house (Organization) | Christopher Given | 2026-02-17 | Active | No | |
| 931169-357378-12 | In-house (Organization) | Christopher Given | 2025-03-28 | 2026-02-17 | No | |
| 953827-357378-11 | In-house (Organization) | Michael Given | 2024-06-17 | 2025-03-28 | No | |
| 953827-357378-10 | In-house (Organization) | Michael Given | 2023-01-01 | 2024-06-17 | No | |
| 926114-357378-9 | In-house (Organization) | James Given | 2021-07-26 | 2023-01-01 | No | |
| 926114-357378-8 | In-house (Organization) | James Given | 2021-04-01 | 2021-07-26 | No | |
| 926114-357378-7 | In-house (Organization) | James Given | 2020-09-10 | 2021-04-01 | No | |
| 926114-357378-6 | In-house (Organization) | James Given | 2020-06-03 | 2020-09-10 | No | |
| 926114-357378-5 | In-house (Organization) | James Given | 2019-03-26 | 2020-06-03 | No | |
| 926114-357378-4 | In-house (Organization) | James Given | 2017-11-15 | 2019-03-26 | No | |
| 926114-357378-3 | In-house (Organization) | James Given | 2017-06-15 | 2017-11-15 | No | |
| 926114-357378-2 | In-house (Organization) | James Given | 2016-10-21 | 2017-04-16 | No | |
| 926114-357378-1 | In-house (Organization) | James Given | 2016-03-31 | 2016-10-21 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2022-03-18 | James Given |
| 2022-02-11 | James Given |
| 2021-07-28 | James Given |
| 2020-09-16 | James Given |
| 2020-06-03 | James Given |
| 2019-05-08 | James Given |
| 2019-03-26 | James Given |
| 2019-03-26 | James Given |
| 2019-03-26 | James Given |
| 2018-12-11 | James Given |
| 2018-12-11 | James Given |
| 2018-12-10 | James Given |
| 2018-12-10 | James Given |
| 2018-12-10 | James Given |
| 2018-10-29 | James Given |
| 2018-06-21 | James Given |
| 2018-05-10 | James Given |
| 2018-05-10 | James Given |
| 2018-05-10 | James Given |
| 2018-03-28 | James Given |
| 2018-03-27 | James Given |
| 2018-02-20 | James Given |
| 2017-11-09 | James Given |
| 2017-11-03 | James Given |
| 2016-10-21 | James Given |
| 2016-10-20 | James Given |
| 2016-10-19 | James Given |
| 2016-10-19 | James Given |
| 2016-10-19 | James Given |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.