Canadian Federation of Agriculture
21 Florence Street, , Ottawa, ON, K2P 0W6, CAN. Province: ON.
11
Total registrations
1
Active registrations
13
Recent communications
20
Subject matters
Communications by year
201720192023
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Economic Development for Quebec Regions
- Canada Revenue Agency (CRA)
- Canadian Food Inspection Agency (CFIA)
- Canadian Grain Commission (CGC)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Canadian Transportation Agency (CTA)
- Competition Tribunal (CT)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Farm Products Council of Canada (FPCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- National Energy Board (NEB)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Senate of Canada
- Canadian Energy Regulator (CER)
- Bank of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 925913-357276-11 | Consultant | Andrew Kuyvenhoven | 2024-04-26 | Active | No | |
| 925913-357276-10 | Consultant | Andrew Kuyvenhoven | 2023-01-02 | 2024-04-26 | No | |
| 925913-357276-9 | Consultant | Andrew Kuyvenhoven | 2021-10-18 | 2023-01-02 | No | |
| 925913-357276-8 | Consultant | Andrew Kuyvenhoven | 2020-11-10 | 2021-10-18 | No | |
| 925913-357276-7 | Consultant | Andrew Kuyvenhoven | 2020-03-28 | 2020-11-10 | No | |
| 925913-357276-6 | Consultant | Andrew Kuyvenhoven | 2020-03-17 | 2020-03-28 | No | |
| 925913-357276-5 | Consultant | Andrew Kuyvenhoven | 2019-10-16 | 2020-03-17 | No | |
| 925913-357276-4 | Consultant | Andrew Kuyvenhoven | 2017-11-20 | 2019-10-16 | No | |
| 925913-357276-3 | Consultant | Andrew Kuyvenhoven | 2016-08-16 | 2017-11-20 | No | |
| 925913-357276-2 | Consultant | Andrew Kuyvenhoven | 2016-04-15 | 2016-08-16 | No | |
| 925913-357276-1 | Consultant | Andrew Kuyvenhoven | 2016-03-17 | 2016-04-15 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2023-10-24 | Andrew Kuyvenhoven |
| 2021-02-25 | Andrew Kuyvenhoven |
| 2019-04-25 | Andrew Kuyvenhoven |
| 2019-04-09 | Andrew Kuyvenhoven |
| 2019-02-28 | Andrew Kuyvenhoven |
| 2019-02-27 | Andrew Kuyvenhoven |
| 2018-10-31 | Andrew Kuyvenhoven |
| 2018-10-30 | Andrew Kuyvenhoven |
| 2018-07-18 | Andrew Kuyvenhoven |
| 2018-03-01 | Andrew Kuyvenhoven |
| 2018-02-28 | Andrew Kuyvenhoven |
| 2017-10-25 | Andrew Kuyvenhoven |
| 2017-10-24 | Andrew Kuyvenhoven |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.