Canadian Vintners Association
Receives government funding.
14
Total registrations
1
Active registrations
40
Recent communications
7
Subject matters
Communications by year
201620222024
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Western Economic Diversification Canada (WD)
- Senate of Canada
- Prairies Economic Development Canada (PrairiesCan)
- Health Canada (HC)
- Rural Economic Development (Ministers Office)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 776913-357169-14 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2026-07-06 | Active | Yes |
| 776913-357169-13 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2026-06-15 | 2026-07-06 | Yes |
| 776913-357169-12 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2025-09-08 | 2026-06-15 | Yes |
| 776913-357169-11 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2024-10-07 | 2025-09-08 | No |
| 776913-357169-10 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2023-10-30 | 2024-10-07 | No |
| 776913-357169-9 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2023-02-24 | 2023-10-30 | No |
| 776913-357169-8 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2023-01-26 | 2023-02-24 | No |
| 776913-357169-7 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2023-01-11 | 2023-01-26 | No |
| 776913-357169-6 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2022-11-16 | 2023-01-11 | No |
| 776913-357169-5 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2020-11-10 | 2022-11-16 | No |
| 776913-357169-4 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2017-10-01 | 2020-11-10 | No |
| 776913-357169-3 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2017-06-17 | 2017-10-01 | No |
| 776913-357169-2 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2016-08-23 | 2017-06-17 | No |
| 776913-357169-1 | Consultant | BRUCE HARTLEY | Prospectus Associates in Corporate Development | 2016-03-01 | 2016-08-23 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-14 | BRUCE HARTLEY |
| 2026-06-15 | BRUCE HARTLEY |
| 2026-04-20 | BRUCE HARTLEY |
| 2026-03-13 | BRUCE HARTLEY |
| 2025-12-04 | BRUCE HARTLEY |
| 2025-09-15 | BRUCE HARTLEY |
| 2025-09-15 | BRUCE HARTLEY |
| 2025-09-15 | BRUCE HARTLEY |
| 2024-03-15 | BRUCE HARTLEY |
| 2023-11-09 | BRUCE HARTLEY |
| 2023-11-09 | BRUCE HARTLEY |
| 2023-10-31 | BRUCE HARTLEY |
| 2023-08-08 | BRUCE HARTLEY |
| 2023-07-14 | BRUCE HARTLEY |
| 2023-03-01 | BRUCE HARTLEY |
| 2023-01-27 | BRUCE HARTLEY |
| 2023-01-19 | BRUCE HARTLEY |
| 2023-01-13 | BRUCE HARTLEY |
| 2023-01-13 | BRUCE HARTLEY |
| 2022-12-02 | BRUCE HARTLEY |
| 2022-12-01 | BRUCE HARTLEY |
| 2022-06-14 | BRUCE HARTLEY |
| 2022-05-13 | BRUCE HARTLEY |
| 2022-05-09 | BRUCE HARTLEY |
| 2022-05-05 | BRUCE HARTLEY |
| 2022-05-03 | BRUCE HARTLEY |
| 2022-04-26 | BRUCE HARTLEY |
| 2022-04-26 | BRUCE HARTLEY |
| 2021-03-23 | BRUCE HARTLEY |
| 2021-03-22 | BRUCE HARTLEY |
| 2021-02-10 | BRUCE HARTLEY |
| 2017-10-16 | BRUCE HARTLEY |
| 2017-10-16 | BRUCE HARTLEY |
| 2017-10-16 | BRUCE HARTLEY |
| 2017-06-08 | BRUCE HARTLEY |
| 2017-05-12 | BRUCE HARTLEY |
| 2017-05-10 | BRUCE HARTLEY |
| 2017-05-02 | BRUCE HARTLEY |
| 2016-10-04 | BRUCE HARTLEY |
| 2016-05-11 | BRUCE HARTLEY |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.