Receives government funding.
28
Total registrations
1
Active registrations
100
Recent communications
33
Subject matters
Communications by year
201620202024
Subject matters
- Aboriginal Affairs
- Arts and Culture
- Broadcasting
- Constitutional Issues
- Education
- Employment and Training
- Energy
- Environment
- Financial Institutions
- Health
- Immigration
- Industry
- Infrastructure
- Intellectual Property
- International Relations
- International Trade
- Justice and Law Enforcement
- Labour
- Regional Development
- Science and Technology
- Taxation and Finance
- Transportation
- Budget
- International Development
- Pensions
- National Security/Security
- Research and Development
- Bilingualism/Official Languages
- Privacy and Access to Information
- Economic Development
- Religion
- Agriculture
- Animal Welfare
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Border Services Agency (CBSA)
- Canada Foundation for Innovation
- Canada Revenue Agency (CRA)
- Canadian Food Inspection Agency (CFIA)
- Canadian Institutes of Health Research (CIHR)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- National Defence (DND)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Parks Canada (PC)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Health Agency of Canada (PHAC)
- Public Safety Canada (PS)
- Public Service Commission of Canada (PSC)
- Public Services and Procurement Canada (PSPC)
- Senate of Canada
- Service Canada (ServCan)
- Shared Services Canada (SSC)
- Social Sciences and Humanities Research Council (SSHRC)
- Solicitor General Canada (SGC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- House of Commons
- Canadian Heritage (PCH)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 946286-354506-28 | In-house (Organization) | Daniel Jutras | 2026-06-23 | Active | Yes | |
| 946286-354506-27 | In-house (Organization) | Daniel Jutras | 2025-11-03 | 2026-06-23 | Yes | |
| 946286-354506-26 | In-house (Organization) | Daniel Jutras | 2025-01-14 | 2025-11-03 | Yes | |
| 946286-354506-25 | In-house (Organization) | Daniel Jutras | 2024-10-15 | 2025-01-14 | Yes | |
| 946286-354506-24 | In-house (Organization) | Daniel Jutras | 2024-05-15 | 2024-10-15 | Yes | |
| 946286-354506-23 | In-house (Organization) | Daniel Jutras | 2024-02-20 | 2024-05-15 | Yes | |
| 946286-354506-22 | In-house (Organization) | Daniel Jutras | 2023-12-15 | 2024-02-20 | Yes | |
| 946286-354506-21 | In-house (Organization) | Daniel Jutras | 2023-11-07 | 2023-12-15 | Yes | |
| 946286-354506-20 | In-house (Organization) | Daniel Jutras | 2022-12-05 | 2023-11-07 | Yes | |
| 946286-354506-19 | In-house (Organization) | Daniel Jutras | 2022-11-14 | 2022-12-05 | Yes | |
| 946286-354506-18 | In-house (Organization) | Daniel Jutras | 2022-02-14 | 2022-11-14 | Yes | |
| 946286-354506-17 | In-house (Organization) | Daniel Jutras | 2021-04-14 | 2022-02-14 | Yes | |
| 946286-354506-16 | In-house (Organization) | Daniel Jutras | 2021-03-17 | 2021-04-14 | Yes | |
| 946286-354506-15 | In-house (Organization) | Daniel Jutras | 2021-01-14 | 2021-03-17 | Yes | |
| 946286-354506-14 | In-house (Organization) | Daniel Jutras | 2020-12-16 | 2021-01-14 | Yes | |
| 946286-354506-13 | In-house (Organization) | Daniel Jutras | 2020-07-14 | 2020-12-16 | Yes | |
| 946286-354506-12 | In-house (Organization) | Daniel Jutras | 2020-06-01 | 2020-07-14 | Yes | |
| 922108-354506-11 | In-house (Organization) | Guy Breton | 2020-03-13 | 2020-06-01 | Yes | |
| 922108-354506-10 | In-house (Organization) | Guy Breton | 2019-12-20 | 2020-03-13 | Yes | |
| 922108-354506-9 | In-house (Organization) | Guy Breton | 2019-04-12 | 2019-12-20 | Yes | |
| 922108-354506-8 | In-house (Organization) | Guy Breton | 2018-06-06 | 2019-04-12 | Yes | |
| 922108-354506-7 | In-house (Organization) | Guy Breton | 2018-02-14 | 2018-06-06 | Yes | |
| 922108-354506-6 | In-house (Organization) | Guy Breton | 2018-01-10 | 2018-02-14 | Yes | |
| 922108-354506-5 | In-house (Organization) | Guy Breton | 2017-12-14 | 2018-01-10 | Yes | |
| 922108-354506-4 | In-house (Organization) | Guy Breton | 2017-06-15 | 2017-12-14 | Yes | |
| 922108-354506-3 | In-house (Organization) | Guy Breton | 2017-05-12 | 2017-06-15 | Yes | |
| 922108-354506-2 | In-house (Organization) | Guy Breton | 2016-05-13 | 2017-05-12 | Yes | |
| 922108-354506-1 | In-house (Organization) | Guy Breton | 2016-01-29 | 2016-05-13 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-28 | Daniel Jutras |
| 2026-07-14 | Daniel Jutras |
| 2026-06-18 | Daniel Jutras |
| 2026-06-18 | Daniel Jutras |
| 2026-06-12 | Daniel Jutras |
| 2026-06-11 | Daniel Jutras |
| 2026-04-28 | Daniel Jutras |
| 2026-04-08 | Daniel Jutras |
| 2026-04-08 | Daniel Jutras |
| 2026-04-01 | Daniel Jutras |
| 2026-03-30 | Daniel Jutras |
| 2026-03-10 | Daniel Jutras |
| 2026-02-10 | Daniel Jutras |
| 2026-02-09 | Daniel Jutras |
| 2026-02-04 | Daniel Jutras |
| 2026-02-03 | Daniel Jutras |
| 2026-02-03 | Daniel Jutras |
| 2026-01-29 | Daniel Jutras |
| 2026-01-29 | Daniel Jutras |
| 2026-01-26 | Daniel Jutras |
| 2026-01-23 | Daniel Jutras |
| 2026-01-23 | Daniel Jutras |
| 2026-01-16 | Daniel Jutras |
| 2026-01-14 | Daniel Jutras |
| 2026-01-09 | Daniel Jutras |
| 2026-01-07 | Daniel Jutras |
| 2025-12-09 | Daniel Jutras |
| 2025-12-09 | Daniel Jutras |
| 2025-12-09 | Daniel Jutras |
| 2025-12-09 | Daniel Jutras |
| 2025-12-09 | Daniel Jutras |
| 2025-11-19 | Daniel Jutras |
| 2025-11-19 | Daniel Jutras |
| 2025-11-05 | Daniel Jutras |
| 2025-10-28 | Daniel Jutras |
| 2025-10-27 | Daniel Jutras |
| 2025-10-15 | Daniel Jutras |
| 2025-10-01 | Daniel Jutras |
| 2025-10-01 | Daniel Jutras |
| 2025-09-29 | Daniel Jutras |
| 2025-09-25 | Daniel Jutras |
| 2025-09-04 | Daniel Jutras |
| 2025-09-04 | Daniel Jutras |
| 2025-09-04 | Daniel Jutras |
| 2025-09-02 | Daniel Jutras |
| 2025-02-03 | Daniel Jutras |
| 2024-12-12 | Daniel Jutras |
| 2024-09-10 | Daniel Jutras |
| 2024-06-07 | Daniel Jutras |
| 2024-04-23 | Daniel Jutras |
| 2024-03-26 | Daniel Jutras |
| 2024-02-23 | Daniel Jutras |
| 2024-02-02 | Daniel Jutras |
| 2024-01-25 | Daniel Jutras |
| 2023-10-31 | Daniel Jutras |
| 2023-10-19 | Daniel Jutras |
| 2023-08-18 | Daniel Jutras |
| 2023-06-21 | Daniel Jutras |
| 2023-06-19 | Daniel Jutras |
| 2023-05-08 | Daniel Jutras |
| 2023-03-29 | Daniel Jutras |
| 2023-03-29 | Daniel Jutras |
| 2023-03-28 | Daniel Jutras |
| 2023-03-17 | Daniel Jutras |
| 2023-03-03 | Daniel Jutras |
| 2023-02-22 | Daniel Jutras |
| 2023-02-09 | Daniel Jutras |
| 2023-01-25 | Daniel Jutras |
| 2022-12-02 | Daniel Jutras |
| 2022-11-07 | Daniel Jutras |
| 2022-11-04 | Daniel Jutras |
| 2022-08-23 | Daniel Jutras |
| 2022-08-10 | Daniel Jutras |
| 2022-04-08 | Daniel Jutras |
| 2022-04-08 | Daniel Jutras |
| 2022-03-22 | Daniel Jutras |
| 2022-03-03 | Daniel Jutras |
| 2022-01-31 | Daniel Jutras |
| 2022-01-28 | Daniel Jutras |
| 2021-12-08 | Daniel Jutras |
| 2021-12-06 | Daniel Jutras |
| 2021-11-26 | Daniel Jutras |
| 2021-11-19 | Daniel Jutras |
| 2021-10-27 | Daniel Jutras |
| 2021-10-15 | Daniel Jutras |
| 2021-09-08 | Daniel Jutras |
| 2021-07-14 | Daniel Jutras |
| 2021-07-13 | Daniel Jutras |
| 2021-06-10 | Daniel Jutras |
| 2021-06-04 | Daniel Jutras |
| 2021-06-01 | Daniel Jutras |
| 2021-05-17 | Daniel Jutras |
| 2021-04-22 | Daniel Jutras |
| 2021-04-07 | Daniel Jutras |
| 2021-04-01 | Daniel Jutras |
| 2021-03-24 | Daniel Jutras |
| 2021-03-22 | Daniel Jutras |
| 2021-03-08 | Daniel Jutras |
| 2021-02-26 | Daniel Jutras |
| 2021-02-23 | Daniel Jutras |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.