BIOTECANADA
37
Total registrations
1
Active registrations
100
Recent communications
21
Subject matters
Communications by year
200820162024
Subject matters
- Agriculture
- Consumer Issues
- Employment and Training
- Energy
- Other
- Environment
- Fisheries
- Forestry
- Government Procurement
- Health
- Immigration
- Industry
- Intellectual Property
- International Relations
- International Trade
- Science and Technology
- Small Business
- Taxation and Finance
- Budget
- Research and Development
- Economic Development
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canadian International Development Agency (CIDA)
- Environment Canada
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Industry Canada
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Information and Privacy Commissioner (OIPC)
- Patented Medicine Prices Review Board (PMPRB)
- Privy Council Office (PCO)
- Procurement Review Board of Canada (PRB)
- Public Works and Government Services Canada
- Revenue Canada (RC)
- Social Sciences and Humanities Research Council (SSHRC)
- Statistics Canada (StatCan)
- Treasury Board Of Canada Secretariat (TBS)
- Atlantic Canada Opportunities Agency (ACOA)
- Citizenship and Immigration Canada
- Members of the House of Commons
- Prime Minister's Office (PMO)
- Technology Partnerships Canada (TPC)
- Canadian Institutes of Health Research (CIHR)
- House of Commons
- Business Development Bank of Canada (BDC)
- Canadian Food Inspection Agency (CFIA)
- Public Health Agency of Canada (PHAC)
- Senate of Canada
- Canada Revenue Agency (CRA)
- Export Development Canada (EDC)
- National Defence (DND)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Canada Economic Development for Quebec Regions
- Canada Pension Plan Investment Board
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Western Economic Diversification Canada (WD)
- Intergovernmental Affairs Secretariat (IGA)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 843632-354-37 | In-house (Organization) | Wendy Zatylny | 2025-08-14 | Active | No | |
| 843632-354-36 | In-house (Organization) | Wendy Zatylny | 2025-01-10 | 2025-08-14 | No | |
| 836594-354-35 | In-house (Organization) | ANDREW CASEY | 2024-04-01 | 2025-01-10 | No | |
| 836594-354-34 | In-house (Organization) | ANDREW CASEY | 2022-08-18 | 2024-04-01 | No | |
| 836594-354-33 | In-house (Organization) | ANDREW CASEY | 2021-08-30 | 2022-08-18 | No | |
| 836594-354-32 | In-house (Organization) | ANDREW CASEY | 2020-06-24 | 2021-08-30 | No | |
| 836594-354-31 | In-house (Organization) | ANDREW CASEY | 2016-05-13 | 2020-06-24 | No | |
| 836594-354-30 | In-house (Organization) | ANDREW CASEY | 2015-11-11 | 2016-05-13 | No | |
| 836594-354-29 | In-house (Organization) | ANDREW CASEY | 2015-01-09 | 2015-11-11 | No | |
| 836594-354-28 | In-house (Organization) | ANDREW CASEY | 2013-09-19 | 2015-01-09 | No | |
| 836594-354-27 | In-house (Organization) | ANDREW CASEY | 2013-06-10 | 2013-09-19 | No | |
| 836594-354-26 | In-house (Organization) | ANDREW CASEY | 2013-05-21 | 2013-06-10 | No | |
| 836594-354-25 | In-house (Organization) | ANDREW CASEY | 2013-03-15 | 2013-05-21 | No | |
| 836594-354-24 | In-house (Organization) | ANDREW CASEY | 2012-11-15 | 2013-03-15 | No | |
| 836594-354-23 | In-house (Organization) | ANDREW CASEY | 2012-10-11 | 2012-11-15 | No | |
| 836594-354-22 | In-house (Organization) | ANDREW CASEY | 2012-09-06 | 2012-10-11 | No | |
| 836594-354-21 | In-house (Organization) | ANDREW CASEY | 2012-07-30 | 2012-09-06 | No | |
| 834652-354-20 | In-house (Organization) | Cate McCready | 2012-06-01 | 2012-07-30 | No | |
| 828751-354-19 | In-house (Organization) | Lynn Buchanan | 2012-05-07 | 2012-06-01 | No | |
| 779416-354-18 | In-house (Organization) | PETER BRENDERS | 2012-04-02 | 2012-05-07 | No | |
| 779416-354-17 | In-house (Organization) | PETER BRENDERS | 2012-02-06 | 2012-04-02 | No | |
| 779416-354-16 | In-house (Organization) | PETER BRENDERS | 2012-01-04 | 2012-02-06 | No | |
| 779416-354-15 | In-house (Organization) | PETER BRENDERS | 2011-12-05 | 2012-01-04 | No | |
| 779416-354-14 | In-house (Organization) | PETER BRENDERS | 2011-09-13 | 2011-12-05 | No | |
| 779416-354-13 | In-house (Organization) | PETER BRENDERS | 2011-03-01 | 2011-09-13 | No | |
| 779416-354-12 | In-house (Organization) | PETER BRENDERS | 2011-02-07 | 2011-03-01 | No | |
| 779416-354-11 | In-house (Organization) | PETER BRENDERS | 2009-11-05 | 2011-02-07 | No | |
| 779416-354-10 | In-house (Organization) | PETER BRENDERS | 2009-03-09 | 2009-11-05 | No | |
| 779416-354-9 | In-house (Organization) | PETER BRENDERS | 2009-01-05 | 2009-03-09 | No | |
| 779416-354-8 | In-house (Organization) | PETER BRENDERS | 2008-07-17 | 2009-01-05 | No | |
| 779416-354-7 | In-house (Organization) | PETER BRENDERS | 2008-02-25 | 2008-07-17 | No | |
| 779416-354-6 | In-house (Organization) | PETER BRENDERS | 2007-09-04 | 2008-02-25 | No | |
| 779416-354-5 | In-house (Organization) | PETER BRENDERS | 2007-03-02 | 2007-09-04 | No | |
| 779416-354-4 | In-house (Organization) | PETER BRENDERS | 2006-09-11 | 2007-03-02 | No | |
| 779416-354-3 | In-house (Organization) | PETER BRENDERS | 2006-03-16 | 2006-09-11 | No | |
| 779416-354-2 | In-house (Organization) | PETER BRENDERS | 2005-09-26 | 2006-03-16 | No | |
| 779416-354-1 | In-house (Organization) | PETER BRENDERS | 2005-04-05 | 2005-09-26 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-13 | Wendy Zatylny |
| 2026-03-06 | Wendy Zatylny |
| 2026-02-23 | Wendy Zatylny |
| 2026-02-13 | Wendy Zatylny |
| 2026-02-09 | Wendy Zatylny |
| 2026-01-29 | Wendy Zatylny |
| 2026-01-20 | Wendy Zatylny |
| 2026-01-14 | Wendy Zatylny |
| 2025-09-23 | Wendy Zatylny |
| 2025-09-23 | Wendy Zatylny |
| 2025-09-22 | Wendy Zatylny |
| 2025-08-12 | Wendy Zatylny |
| 2025-07-21 | Wendy Zatylny |
| 2025-05-26 | Wendy Zatylny |
| 2025-05-23 | Wendy Zatylny |
| 2025-02-11 | Wendy Zatylny |
| 2024-10-08 | ANDREW CASEY |
| 2024-08-01 | ANDREW CASEY |
| 2024-07-18 | ANDREW CASEY |
| 2024-07-04 | ANDREW CASEY |
| 2024-07-04 | ANDREW CASEY |
| 2024-07-03 | ANDREW CASEY |
| 2024-06-13 | ANDREW CASEY |
| 2024-06-11 | ANDREW CASEY |
| 2024-05-30 | ANDREW CASEY |
| 2024-05-28 | ANDREW CASEY |
| 2024-05-13 | ANDREW CASEY |
| 2024-05-01 | ANDREW CASEY |
| 2024-04-18 | ANDREW CASEY |
| 2024-03-26 | ANDREW CASEY |
| 2024-01-23 | ANDREW CASEY |
| 2024-01-18 | ANDREW CASEY |
| 2024-01-04 | ANDREW CASEY |
| 2023-12-14 | ANDREW CASEY |
| 2023-12-14 | ANDREW CASEY |
| 2023-12-05 | ANDREW CASEY |
| 2023-11-03 | ANDREW CASEY |
| 2023-11-01 | ANDREW CASEY |
| 2023-10-26 | ANDREW CASEY |
| 2023-10-25 | ANDREW CASEY |
| 2023-10-24 | ANDREW CASEY |
| 2023-10-17 | ANDREW CASEY |
| 2023-07-18 | ANDREW CASEY |
| 2023-05-30 | ANDREW CASEY |
| 2023-05-18 | ANDREW CASEY |
| 2023-05-16 | ANDREW CASEY |
| 2023-05-16 | ANDREW CASEY |
| 2023-05-15 | ANDREW CASEY |
| 2023-05-08 | ANDREW CASEY |
| 2023-05-01 | ANDREW CASEY |
| 2023-04-20 | ANDREW CASEY |
| 2023-04-19 | ANDREW CASEY |
| 2023-04-19 | ANDREW CASEY |
| 2023-04-18 | ANDREW CASEY |
| 2023-04-11 | ANDREW CASEY |
| 2022-02-07 | ANDREW CASEY |
| 2022-01-27 | ANDREW CASEY |
| 2022-01-20 | ANDREW CASEY |
| 2022-01-18 | ANDREW CASEY |
| 2021-12-03 | ANDREW CASEY |
| 2021-07-28 | ANDREW CASEY |
| 2021-07-21 | ANDREW CASEY |
| 2021-07-14 | ANDREW CASEY |
| 2021-06-15 | ANDREW CASEY |
| 2021-06-07 | ANDREW CASEY |
| 2021-02-16 | ANDREW CASEY |
| 2020-10-26 | ANDREW CASEY |
| 2020-10-22 | ANDREW CASEY |
| 2020-07-21 | ANDREW CASEY |
| 2020-06-23 | ANDREW CASEY |
| 2020-06-17 | ANDREW CASEY |
| 2020-05-29 | ANDREW CASEY |
| 2020-05-29 | ANDREW CASEY |
| 2020-05-22 | ANDREW CASEY |
| 2020-03-30 | ANDREW CASEY |
| 2019-12-19 | ANDREW CASEY |
| 2019-11-18 | ANDREW CASEY |
| 2019-10-28 | ANDREW CASEY |
| 2019-09-06 | ANDREW CASEY |
| 2019-04-26 | ANDREW CASEY |
| 2019-04-25 | ANDREW CASEY |
| 2019-01-18 | ANDREW CASEY |
| 2018-11-26 | ANDREW CASEY |
| 2018-10-19 | ANDREW CASEY |
| 2018-10-09 | ANDREW CASEY |
| 2018-10-05 | ANDREW CASEY |
| 2018-09-27 | ANDREW CASEY |
| 2018-08-22 | ANDREW CASEY |
| 2018-08-17 | ANDREW CASEY |
| 2018-06-01 | ANDREW CASEY |
| 2018-04-09 | ANDREW CASEY |
| 2018-03-20 | ANDREW CASEY |
| 2018-03-19 | ANDREW CASEY |
| 2018-03-08 | ANDREW CASEY |
| 2018-03-02 | ANDREW CASEY |
| 2017-11-20 | ANDREW CASEY |
| 2017-10-23 | ANDREW CASEY |
| 2017-09-07 | ANDREW CASEY |
| 2017-07-20 | ANDREW CASEY |
| 2017-06-08 | ANDREW CASEY |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.