City of Victoria
City Hall, 1 Centennial Square, Victoria, BC, V8W 1P6, CAN. Province: BC.
11
Total registrations
1
Active registrations
28
Recent communications
11
Subject matters
Communications by year
201620202024
Subject matters
Government institutions targeted
- House of Commons
- Infrastructure Canada (INFC)
- Prime Minister's Office (PMO)
- Canadian Heritage (PCH)
- Canada Mortgage and Housing Corporation (CMHC)
- Employment and Social Development Canada (ESDC)
- Innovation, Science and Economic Development Canada (ISED)
- Transport Canada (TC)
- Environment and Climate Change Canada (ECCC)
- Public Safety Canada (PS)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Indigenous Services Canada (ISC)
- Privy Council Office (PCO)
- Housing, Infrastructure and Communities Canada (HICC)
- National Defence (DND)
- Women and Gender Equality (WAGE)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 775730-352626-11 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2026-05-15 | Active | No |
| 775730-352626-10 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2025-11-14 | 2026-05-15 | No |
| 775730-352626-9 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2024-06-20 | 2025-11-14 | No |
| 775730-352626-8 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2022-07-15 | 2024-06-20 | No |
| 775730-352626-7 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2020-12-21 | 2022-07-15 | No |
| 775730-352626-6 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2020-01-14 | 2020-12-21 | No |
| 775730-352626-5 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2019-06-14 | 2020-01-14 | No |
| 775730-352626-4 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2018-09-10 | 2019-06-14 | No |
| 775730-352626-3 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2018-02-07 | 2018-09-10 | No |
| 775730-352626-2 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2017-06-19 | 2018-02-07 | No |
| 775730-352626-1 | Consultant | DON MOORS | Temple Scott Associates Inc. | 2015-11-24 | 2017-06-19 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-28 | DON MOORS |
| 2026-04-27 | DON MOORS |
| 2026-04-27 | DON MOORS |
| 2025-10-29 | DON MOORS |
| 2025-08-19 | DON MOORS |
| 2024-06-21 | DON MOORS |
| 2024-06-17 | DON MOORS |
| 2024-02-27 | DON MOORS |
| 2023-07-21 | DON MOORS |
| 2023-05-30 | DON MOORS |
| 2023-05-30 | DON MOORS |
| 2022-06-01 | DON MOORS |
| 2022-06-01 | DON MOORS |
| 2022-06-01 | DON MOORS |
| 2022-05-24 | DON MOORS |
| 2021-05-19 | DON MOORS |
| 2020-01-28 | DON MOORS |
| 2020-01-28 | DON MOORS |
| 2020-01-28 | DON MOORS |
| 2019-07-29 | DON MOORS |
| 2019-05-13 | DON MOORS |
| 2019-05-13 | DON MOORS |
| 2018-09-11 | DON MOORS |
| 2018-03-02 | DON MOORS |
| 2017-10-31 | DON MOORS |
| 2017-06-01 | DON MOORS |
| 2017-06-01 | DON MOORS |
| 2016-04-20 | DON MOORS |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.