HP Canada Co.
13
Total registrations
1
Active registrations
1
Recent communications
23
Subject matters
Subject matters
- Telecommunications
- Aboriginal Affairs
- Constitutional Issues
- Consumer Issues
- Defence
- Education
- Employment and Training
- Energy
- Environment
- Financial Institutions
- Government Procurement
- Health
- Immigration
- Industry
- Infrastructure
- Intellectual Property
- International Relations
- International Trade
- Science and Technology
- Small Business
- Taxation and Finance
- Research and Development
- Climate
Government institutions targeted
- Canada Post Corporation (CPC)
- Canada Revenue Agency (CRA)
- Canadian Heritage (PCH)
- Communications Security Establishment Canada (CSEC)
- Competition Tribunal (CT)
- Employment and Social Development Canada (ESDC)
- Environment Canada
- Finance Canada (FIN)
- Foreign Affairs, Trade and Development Canada
- Health Canada (HC)
- Industry Canada
- National Defence (DND)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Information Commissioner of Canada (OIC)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Works and Government Services Canada
- Treasury Board Of Canada Secretariat (TBS)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Public Safety Canada (PS)
- Royal Canadian Mounted Police (RCMP)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 960487-351826-13 | In-house (Corporation) | Michelle Biase | 2026-01-27 | Active | No | |
| 960487-351826-12 | In-house (Corporation) | Michelle Biase | 2024-12-02 | 2026-01-27 | No | |
| 959364-351826-11 | In-house (Corporation) | Giovanni Cammalleri | 2024-09-01 | 2024-12-02 | No | |
| 925986-351826-10 | In-house (Corporation) | Mary Ann Yule | 2024-06-26 | 2024-09-01 | No | |
| 925986-351826-9 | In-house (Corporation) | Mary Ann Yule | 2022-04-12 | 2024-06-26 | No | |
| 925986-351826-8 | In-house (Corporation) | Mary Ann Yule | 2019-06-24 | 2022-04-12 | No | |
| 925986-351826-7 | In-house (Corporation) | Mary Ann Yule | 2019-01-30 | 2019-06-24 | No | |
| 925986-351826-6 | In-house (Corporation) | Mary Ann Yule | 2018-03-01 | 2019-01-30 | No | |
| 925986-351826-5 | In-house (Corporation) | Mary Ann Yule | 2018-01-29 | 2018-03-01 | No | |
| 925986-351826-4 | In-house (Corporation) | Mary Ann Yule | 2017-03-20 | 2018-01-29 | No | |
| 925986-351826-3 | In-house (Corporation) | Mary Ann Yule | 2016-09-26 | 2017-03-20 | No | |
| 925986-351826-2 | In-house (Corporation) | Mary Ann Yule | 2016-02-15 | 2016-09-26 | No | |
| 880633-351826-1 | In-house (Corporation) | Lloyd Bryant | 2015-11-02 | 2016-02-15 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2019-01-25 | Mary Ann Yule |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.