Evidence for Democracy
Receives government funding.
19
Total registrations
1
Active registrations
33
Recent communications
13
Subject matters
Communications by year
201520182020
Subject matters
Government institutions targeted
- Environment Canada
- Industry Canada
- House of Commons
- Environment and Climate Change Canada (ECCC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Finance Canada (FIN)
- Canadian Institutes of Health Research (CIHR)
- Natural Sciences and Engineering Research Council (NSERC)
- Social Sciences and Humanities Research Council (SSHRC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 961149-344911-19 | In-house (Organization) | Félix Proulx-Giraldeau | 2025-08-20 | Active | Yes | |
| 961149-344911-18 | In-house (Organization) | Félix Proulx-Giraldeau | 2025-06-09 | 2025-08-20 | Yes | |
| 956518-344911-17 | In-house (Organization) | Sarah Laframboise | 2024-08-20 | 2025-06-09 | Yes | |
| 956518-344911-16 | In-house (Organization) | Sarah Laframboise | 2024-05-02 | 2024-08-20 | Yes | |
| 956518-344911-15 | In-house (Organization) | Sarah Laframboise | 2023-11-24 | 2024-05-02 | Yes | |
| 954316-344911-14 | In-house (Organization) | Vanessa Sung | 2023-10-24 | 2023-11-05 | Yes | |
| 954316-344911-13 | In-house (Organization) | Vanessa Sung | 2023-08-27 | 2023-10-24 | Yes | |
| 954316-344911-12 | In-house (Organization) | Vanessa Sung | 2022-10-03 | 2023-08-27 | Yes | |
| 949137-344911-11 | In-house (Organization) | Rachael Maxwell | 2022-10-01 | 2022-10-03 | Yes | |
| 949137-344911-10 | In-house (Organization) | Rachael Maxwell | 2022-07-01 | 2022-10-01 | Yes | |
| 949137-344911-9 | In-house (Organization) | Rachael Maxwell | 2021-03-29 | 2022-07-01 | Yes | |
| 910205-344911-8 | In-house (Organization) | Katie Gibbs | 2020-01-29 | 2021-03-29 | No | |
| 910205-344911-7 | In-house (Organization) | Katie Gibbs | 2018-12-10 | 2020-01-29 | No | |
| 910205-344911-6 | In-house (Organization) | Katie Gibbs | 2018-02-15 | 2018-12-10 | No | |
| 910205-344911-5 | In-house (Organization) | Katie Gibbs | 2017-12-13 | 2018-02-15 | No | |
| 910205-344911-4 | In-house (Organization) | Katie Gibbs | 2017-10-30 | 2017-12-13 | No | |
| 910205-344911-3 | In-house (Organization) | Katie Gibbs | 2017-09-01 | 2017-10-30 | No | |
| 910205-344911-2 | In-house (Organization) | Katie Gibbs | 2015-07-14 | 2016-01-02 | No | |
| 910205-344911-1 | In-house (Organization) | Katie Gibbs | 2015-04-03 | 2015-07-14 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2020-10-27 | Katie Gibbs |
| 2020-05-21 | Katie Gibbs |
| 2020-03-26 | Katie Gibbs |
| 2019-08-13 | Katie Gibbs |
| 2019-07-25 | Katie Gibbs |
| 2019-07-23 | Katie Gibbs |
| 2018-06-07 | Katie Gibbs |
| 2018-02-15 | Katie Gibbs |
| 2018-01-30 | Katie Gibbs |
| 2018-01-24 | Katie Gibbs |
| 2018-01-23 | Katie Gibbs |
| 2018-01-19 | Katie Gibbs |
| 2018-01-19 | Katie Gibbs |
| 2018-01-17 | Katie Gibbs |
| 2017-12-15 | Katie Gibbs |
| 2017-12-12 | Katie Gibbs |
| 2017-11-30 | Katie Gibbs |
| 2017-11-07 | Katie Gibbs |
| 2017-10-31 | Katie Gibbs |
| 2017-10-18 | Katie Gibbs |
| 2017-10-13 | Katie Gibbs |
| 2017-10-13 | Katie Gibbs |
| 2017-10-02 | Katie Gibbs |
| 2017-09-28 | Katie Gibbs |
| 2015-06-16 | Katie Gibbs |
| 2015-06-16 | Katie Gibbs |
| 2015-06-16 | Katie Gibbs |
| 2015-06-12 | Katie Gibbs |
| 2015-06-12 | Katie Gibbs |
| 2015-06-11 | Katie Gibbs |
| 2015-05-28 | Katie Gibbs |
| 2015-05-26 | Katie Gibbs |
| 2015-05-13 | Katie Gibbs |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.