International Brotherhood of Electrical Workers First District
34
Total registrations
1
Active registrations
100
Recent communications
33
Subject matters
Communications by year
201220182024
Subject matters
- Telecommunications
- Aboriginal Affairs
- Agriculture
- Broadcasting
- Constitutional Issues
- Defence
- Education
- Employment and Training
- Energy
- Environment
- Government Procurement
- Health
- Immigration
- Industry
- Infrastructure
- Internal Trade
- International Trade
- Labour
- Mining
- Regional Development
- Science and Technology
- Taxation and Finance
- Transportation
- Budget
- Pensions
- Climate
- Housing
- Economic Development
- Municipalities
- Elections
- International Relations
- Natural Resources
- Foreign Affairs
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Atomic Energy of Canada Limited (AECL)
- Canada Industrial Relations Board (CIRB)
- Canada Revenue Agency (CRA)
- Canadian Nuclear Safety Commission (CNSC)
- Citizenship and Immigration Canada
- Environment Canada
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Hazardous Materials Information Review Commission (HMIRC)
- Health Canada (HC)
- House of Commons
- Human Resources and Skills Development Canada (HRSDC)
- Immigration and Refugee Board (IRB)
- Industry Canada
- Infrastructure Canada (INFC)
- National Energy Board (NEB)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Office of the Privacy Commissioner of Canada (OPC)
- Prime Minister's Office (PMO)
- Public Service Labour Relations Board (PSLRB)
- Public Works and Government Services Canada
- Senate of Canada
- Service Canada (ServCan)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Treasury Board Of Canada Secretariat (TBS)
- Veterans Affairs Canada (VAC)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Public Safety Canada (PS)
- Canadian Centre for Occupational Health and Safety (CCOHS)
- Canadian Transportation Agency (CTA)
- Justice Canada (JC)
- Canadian Air Transport Security Authority (CATSA)
- Canadian Coast Guard (CCG)
- Atlantic Canada Opportunities Agency (ACOA)
- Canadian Heritage (PCH)
- Canadian Energy Regulator (CER)
- Defence Construction Canada (DCC)
- Elections Canada
- National Capital Commission (NCC)
- National Defence (DND)
- Office of the Procurement Ombudsman (OPO)
- Privy Council Office (PCO)
- Indigenous Services Canada (ISC)
- Bank of Canada
- Belledune Port Authority
- Canada Infrastructure Bank
- Federal Economic Development Agency for Northern Ontario
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Office of the Commissioner of Lobbying (OCL)
- Prairies Economic Development Canada (PrairiesCan)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 952469-305465-34 | In-house (Organization) | Russ Shewchuk | 2024-08-02 | Active | No | |
| 952469-305465-33 | In-house (Organization) | Russ Shewchuk | 2024-02-21 | 2024-08-02 | No | |
| 952469-305465-32 | In-house (Organization) | Russ Shewchuk | 2023-12-01 | 2024-02-21 | No | |
| 952469-305465-31 | In-house (Organization) | Russ Shewchuk | 2023-06-01 | 2023-12-01 | No | |
| 952469-305465-30 | In-house (Organization) | Russ Shewchuk | 2023-01-01 | 2023-06-01 | No | |
| 952469-305465-29 | In-house (Organization) | Russ Shewchuk | 2022-07-01 | 2023-01-01 | No | |
| 952469-305465-28 | In-house (Organization) | Russ Shewchuk | 2022-06-11 | 2022-07-01 | No | |
| 940012-305465-27 | In-house (Organization) | Thomas Reid | 2020-09-16 | 2022-06-11 | No | |
| 940012-305465-26 | In-house (Organization) | Thomas Reid | 2020-09-15 | 2020-09-16 | No | |
| 940012-305465-25 | In-house (Organization) | Thomas Reid | 2020-03-01 | 2020-09-15 | No | |
| 940012-305465-23 | In-house (Organization) | Thomas Reid | 2020-02-01 | 2020-02-01 | No | |
| 940012-305465-24 | In-house (Organization) | Thomas Reid | 2020-02-01 | 2020-03-01 | No | |
| 940012-305465-22 | In-house (Organization) | Thomas Reid | 2020-01-29 | 2020-02-01 | No | |
| 940012-305465-21 | In-house (Organization) | Thomas Reid | 2020-01-01 | 2020-01-29 | No | |
| 940012-305465-20 | In-house (Organization) | Thomas Reid | 2019-05-01 | 2020-01-01 | No | |
| 940012-305465-19 | In-house (Organization) | Thomas Reid | 2019-01-04 | 2019-05-01 | No | |
| 940012-305465-18 | In-house (Organization) | Thomas Reid | 2018-08-31 | 2019-01-04 | No | |
| 940012-305465-17 | In-house (Organization) | Thomas Reid | 2018-07-01 | 2018-08-31 | No | |
| 865832-305465-16 | In-house (Organization) | Bill Daniels | 2018-04-09 | 2018-07-01 | No | |
| 865832-305465-15 | In-house (Organization) | Bill Daniels | 2018-02-06 | 2018-04-09 | No | |
| 865832-305465-14 | In-house (Organization) | Bill Daniels | 2017-11-20 | 2018-02-06 | No | |
| 865832-305465-13 | In-house (Organization) | Bill Daniels | 2017-05-23 | 2017-11-20 | No | |
| 865832-305465-12 | In-house (Organization) | Bill Daniels | 2017-01-20 | 2017-05-23 | No | |
| 865832-305465-11 | In-house (Organization) | Bill Daniels | 2016-12-01 | 2017-01-20 | No | |
| 865832-305465-10 | In-house (Organization) | Bill Daniels | 2016-11-22 | 2016-12-01 | No | |
| 865832-305465-9 | In-house (Organization) | Bill Daniels | 2016-03-24 | 2016-11-22 | No | |
| 865832-305465-8 | In-house (Organization) | Bill Daniels | 2016-02-01 | 2016-03-24 | No | |
| 865832-305465-7 | In-house (Organization) | Bill Daniels | 2015-11-09 | 2016-02-01 | No | |
| 865832-305465-6 | In-house (Organization) | Bill Daniels | 2015-10-16 | 2015-11-09 | No | |
| 865832-305465-5 | In-house (Organization) | Bill Daniels | 2015-02-22 | 2015-10-16 | No | |
| 865832-305465-4 | In-house (Organization) | Bill Daniels | 2014-09-05 | 2015-02-22 | No | |
| 865832-305465-3 | In-house (Organization) | Bill Daniels | 2013-06-06 | 2014-09-05 | No | |
| 865832-305465-2 | In-house (Organization) | Bill Daniels | 2013-06-05 | 2013-06-06 | No | |
| 845292-305465-1 | In-house (Organization) | Phil Flemming | 2012-10-01 | 2013-06-05 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-02-16 | Russ Shewchuk |
| 2024-02-09 | Russ Shewchuk |
| 2024-02-02 | Russ Shewchuk |
| 2024-02-02 | Russ Shewchuk |
| 2024-01-31 | Russ Shewchuk |
| 2024-01-26 | Russ Shewchuk |
| 2024-01-22 | Russ Shewchuk |
| 2024-01-19 | Russ Shewchuk |
| 2024-01-12 | Russ Shewchuk |
| 2024-01-05 | Russ Shewchuk |
| 2023-12-19 | Russ Shewchuk |
| 2023-12-19 | Russ Shewchuk |
| 2023-12-15 | Russ Shewchuk |
| 2023-12-08 | Russ Shewchuk |
| 2023-12-06 | Russ Shewchuk |
| 2023-12-01 | Russ Shewchuk |
| 2023-11-28 | Russ Shewchuk |
| 2023-11-28 | Russ Shewchuk |
| 2023-11-28 | Russ Shewchuk |
| 2023-11-17 | Russ Shewchuk |
| 2023-11-17 | Russ Shewchuk |
| 2023-11-10 | Russ Shewchuk |
| 2023-11-06 | Russ Shewchuk |
| 2023-11-03 | Russ Shewchuk |
| 2023-10-13 | Russ Shewchuk |
| 2023-09-29 | Russ Shewchuk |
| 2023-09-11 | Russ Shewchuk |
| 2023-08-17 | Russ Shewchuk |
| 2023-08-11 | Russ Shewchuk |
| 2023-07-26 | Russ Shewchuk |
| 2023-07-14 | Russ Shewchuk |
| 2023-07-06 | Russ Shewchuk |
| 2023-06-19 | Russ Shewchuk |
| 2023-05-31 | Russ Shewchuk |
| 2023-05-31 | Russ Shewchuk |
| 2023-05-30 | Russ Shewchuk |
| 2023-05-30 | Russ Shewchuk |
| 2023-05-30 | Russ Shewchuk |
| 2023-05-30 | Russ Shewchuk |
| 2023-05-19 | Russ Shewchuk |
| 2023-05-18 | Russ Shewchuk |
| 2023-05-15 | Russ Shewchuk |
| 2023-04-14 | Russ Shewchuk |
| 2023-03-29 | Russ Shewchuk |
| 2023-03-29 | Russ Shewchuk |
| 2023-03-27 | Russ Shewchuk |
| 2023-03-27 | Russ Shewchuk |
| 2023-03-27 | Russ Shewchuk |
| 2023-03-27 | Russ Shewchuk |
| 2023-03-27 | Russ Shewchuk |
| 2023-03-21 | Russ Shewchuk |
| 2023-03-21 | Russ Shewchuk |
| 2023-03-20 | Russ Shewchuk |
| 2023-03-17 | Russ Shewchuk |
| 2023-03-15 | Russ Shewchuk |
| 2023-03-14 | Russ Shewchuk |
| 2023-03-10 | Russ Shewchuk |
| 2023-03-10 | Russ Shewchuk |
| 2023-03-08 | Russ Shewchuk |
| 2023-03-08 | Russ Shewchuk |
| 2023-03-06 | Russ Shewchuk |
| 2023-02-15 | Russ Shewchuk |
| 2023-02-13 | Russ Shewchuk |
| 2023-02-10 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
| 2023-02-07 | Russ Shewchuk |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.