Wauzhusk Onigum First Nation
Receives government funding.
21
Total registrations
1
Active registrations
0
Recent communications
5
Subject matters
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 781321-302905-21 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2026-05-21 | Active | Yes |
| 781321-302905-20 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2026-03-18 | 2026-05-21 | Yes |
| 781321-302905-19 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2025-10-16 | 2026-03-18 | Yes |
| 781321-302905-18 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2025-05-20 | 2025-10-16 | Yes |
| 781321-302905-17 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2025-02-03 | 2025-05-20 | Yes |
| 781321-302905-16 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2024-05-21 | 2025-02-03 | Yes |
| 781321-302905-15 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2024-02-01 | 2024-05-21 | Yes |
| 781321-302905-14 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2023-11-06 | 2024-02-01 | Yes |
| 781321-302905-13 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2023-10-18 | 2023-11-06 | Yes |
| 781321-302905-12 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2023-05-16 | 2023-10-18 | Yes |
| 781321-302905-11 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2022-12-16 | 2023-05-16 | Yes |
| 781321-302905-10 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2022-01-03 | 2022-12-16 | Yes |
| 781321-302905-9 | Consultant | Norman Jaehrling | Possibilities Group (1644287 Ontario Corp.) | 2021-02-20 | 2021-08-17 | Yes |
| 781321-302905-8 | Consultant | Norman Jaehrling | Possibilities Group Inc. | 2020-07-02 | 2021-01-16 | Yes |
| 781321-302905-7 | Consultant | Norman Jaehrling | Possibilities Group Inc. | 2019-11-27 | 2020-06-16 | Yes |
| 781321-302905-6 | Consultant | Norman Jaehrling | Possibilities Group Inc. | 2019-05-23 | 2019-11-16 | Yes |
| 781321-302905-5 | Consultant | Norman Jaehrling | Possibilities Group Inc. | 2019-03-27 | 2019-05-23 | Yes |
| 781321-302905-4 | Consultant | Norman Jaehrling | Possibilities Group Inc. | 2018-08-01 | 2019-03-16 | Yes |
| 781321-302905-3 | Consultant | Norman Jaehrling | Possibilities Group Inc. | 2014-09-10 | 2015-04-02 | Yes |
| 781321-302905-2 | Consultant | Norman Jaehrling | Possibilities Group Inc. | 2014-02-02 | 2014-08-02 | Yes |
| 781321-302905-1 | Consultant | Norman Jaehrling | Possibilities Group Inc. | 2012-10-05 | 2014-02-02 | Yes |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.