45
Total registrations
1
Active registrations
38
Recent communications
13
Subject matters
Communications by year
201320202024
Subject matters
Government institutions targeted
- Finance Canada (FIN)
- Industry Canada
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Justice Canada (JC)
- Infrastructure Canada (INFC)
- Montreal Port Authority
- Canada Economic Development for Quebec Regions
- Employment and Social Development Canada (ESDC)
- Prime Minister's Office (PMO)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- Canada Infrastructure Bank
- Environment and Climate Change Canada (ECCC)
- Indigenous Services Canada (ISC)
- Housing, Infrastructure and Communities Canada (HICC)
- National Defence (DND)
- Women and Gender Equality (WAGE)
- Canada Revenue Agency (CRA)
- Privy Council Office (PCO)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 948802-282464-45 | In-house (Corporation) | Janie C. Béïque | 2026-08-31 | Active | No | |
| 948802-282464-44 | In-house (Corporation) | Janie C. Béïque | 2026-07-20 | 2026-08-31 | No | |
| 948802-282464-43 | In-house (Corporation) | Janie C. Béïque | 2026-04-22 | 2026-07-20 | No | |
| 948802-282464-42 | In-house (Corporation) | Janie C. Béïque | 2026-02-05 | 2026-04-22 | No | |
| 948802-282464-41 | In-house (Corporation) | Janie C. Béïque | 2025-08-18 | 2026-02-05 | No | |
| 948802-282464-40 | In-house (Corporation) | Janie C. Béïque | 2025-02-25 | 2025-08-18 | No | |
| 948802-282464-39 | In-house (Corporation) | Janie C. Béïque | 2024-12-12 | 2025-02-25 | No | |
| 948802-282464-38 | In-house (Corporation) | Janie C. Béïque | 2024-12-03 | 2024-12-12 | No | |
| 948802-282464-37 | In-house (Corporation) | Janie C. Béïque | 2024-11-14 | 2024-12-03 | No | |
| 948802-282464-36 | In-house (Corporation) | Janie C. Béïque | 2024-09-25 | 2024-11-14 | No | |
| 948802-282464-35 | In-house (Corporation) | Janie C. Béïque | 2024-06-27 | 2024-09-25 | No | |
| 948802-282464-34 | In-house (Corporation) | Janie C. Béïque | 2024-06-01 | 2024-06-27 | No | |
| 948802-282464-33 | In-house (Corporation) | Janie C. Béïque | 2024-03-19 | 2024-06-01 | No | |
| 948802-282464-32 | In-house (Corporation) | Janie C. Béïque | 2023-12-21 | 2024-03-19 | No | |
| 948802-282464-31 | In-house (Corporation) | Janie C. Béïque | 2023-11-21 | 2023-12-21 | No | |
| 948802-282464-30 | In-house (Corporation) | Janie C. Béïque | 2023-04-27 | 2023-11-21 | No | |
| 948802-282464-29 | In-house (Corporation) | Janie C. Béïque | 2022-06-27 | 2023-04-27 | No | |
| 948802-282464-28 | In-house (Corporation) | Janie C. Béïque | 2022-04-14 | 2022-06-27 | No | |
| 948802-282464-27 | In-house (Corporation) | Janie C. Béïque | 2022-03-14 | 2022-04-14 | No | |
| 948802-282464-25 | In-house (Corporation) | Janie C. Béïque | 2021-12-16 | 2021-12-16 | No | |
| 948802-282464-26 | In-house (Corporation) | Janie C. Béïque | 2021-12-16 | 2022-03-14 | No | |
| 948802-282464-24 | In-house (Corporation) | Janie C. Béïque | 2021-11-12 | 2021-12-16 | No | |
| 948802-282464-23 | In-house (Corporation) | Janie C. Béïque | 2021-06-11 | 2021-11-12 | No | |
| 948802-282464-22 | In-house (Corporation) | Janie C. Béïque | 2021-04-01 | 2021-06-11 | No | |
| 897694-282464-21 | In-house (Corporation) | Gaétan Morin | 2020-11-18 | 2021-04-01 | No | |
| 897694-282464-20 | In-house (Corporation) | Gaétan Morin | 2020-05-27 | 2020-11-18 | No | |
| 897694-282464-19 | In-house (Corporation) | Gaétan Morin | 2020-04-07 | 2020-05-27 | No | |
| 897694-282464-18 | In-house (Corporation) | Gaétan Morin | 2019-04-30 | 2020-04-07 | No | |
| 897694-282464-17 | In-house (Corporation) | Gaétan Morin | 2019-02-06 | 2019-04-30 | No | |
| 897694-282464-16 | In-house (Corporation) | Gaétan Morin | 2018-08-08 | 2019-02-06 | No | |
| 897694-282464-15 | In-house (Corporation) | Gaétan Morin | 2018-05-18 | 2018-08-08 | No | |
| 897694-282464-14 | In-house (Corporation) | Gaétan Morin | 2017-12-22 | 2018-05-18 | No | |
| 897694-282464-13 | In-house (Corporation) | Gaétan Morin | 2017-03-27 | 2017-12-22 | No | |
| 897694-282464-12 | In-house (Corporation) | Gaétan Morin | 2017-01-01 | 2017-03-27 | No | |
| 897694-282464-11 | In-house (Corporation) | Gaétan Morin | 2016-12-14 | 2017-01-01 | No | |
| 897694-282464-10 | In-house (Corporation) | Gaétan Morin | 2016-07-04 | 2016-12-14 | No | |
| 897694-282464-9 | In-house (Corporation) | Gaétan Morin | 2016-03-14 | 2016-07-04 | No | |
| 897694-282464-8 | In-house (Corporation) | Gaétan Morin | 2015-08-03 | 2016-03-14 | No | |
| 897694-282464-7 | In-house (Corporation) | Gaétan Morin | 2014-12-31 | 2015-08-03 | No | |
| 897694-282464-6 | In-house (Corporation) | Gaétan Morin | 2014-06-26 | 2014-12-31 | No | |
| 892034-282464-5 | In-house (Corporation) | Michel Pontbriand | 2014-03-31 | 2014-06-26 | No | |
| 779530-282464-4 | In-house (Corporation) | Yvon Bolduc | 2013-11-15 | 2014-03-31 | No | |
| 779530-282464-3 | In-house (Corporation) | Yvon Bolduc | 2013-11-11 | 2013-11-15 | No | |
| 779530-282464-2 | In-house (Corporation) | Yvon Bolduc | 2013-03-28 | 2013-11-11 | No | |
| 779530-282464-1 | In-house (Corporation) | Yvon Bolduc | 2012-10-18 | 2013-03-28 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-08-03 | Janie C. Béïque |
| 2026-07-16 | Janie C. Béïque |
| 2026-06-08 | Janie C. Béïque |
| 2026-06-04 | Janie C. Béïque |
| 2026-04-22 | Janie C. Béïque |
| 2026-04-21 | Janie C. Béïque |
| 2026-04-08 | Janie C. Béïque |
| 2026-04-07 | Janie C. Béïque |
| 2026-02-06 | Janie C. Béïque |
| 2026-02-05 | Janie C. Béïque |
| 2025-09-24 | Janie C. Béïque |
| 2025-02-25 | Janie C. Béïque |
| 2024-12-12 | Janie C. Béïque |
| 2024-10-04 | Janie C. Béïque |
| 2024-10-03 | Janie C. Béïque |
| 2024-09-26 | Janie C. Béïque |
| 2024-09-25 | Janie C. Béïque |
| 2024-09-03 | Janie C. Béïque |
| 2024-06-27 | Janie C. Béïque |
| 2024-04-30 | Janie C. Béïque |
| 2024-04-30 | Janie C. Béïque |
| 2024-04-30 | Janie C. Béïque |
| 2023-06-08 | Janie C. Béïque |
| 2022-10-24 | Janie C. Béïque |
| 2021-12-16 | Janie C. Béïque |
| 2020-05-27 | Gaétan Morin |
| 2020-03-11 | Gaétan Morin |
| 2019-04-30 | Gaétan Morin |
| 2017-10-20 | Gaétan Morin |
| 2016-09-13 | Gaétan Morin |
| 2016-05-17 | Gaétan Morin |
| 2016-05-10 | Gaétan Morin |
| 2016-03-14 | Gaétan Morin |
| 2016-01-28 | Gaétan Morin |
| 2015-07-29 | Gaétan Morin |
| 2015-07-29 | Gaétan Morin |
| 2015-04-21 | Gaétan Morin |
| 2013-11-25 | Yvon Bolduc |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.