Loblaw Companies Limited
Receives government funding.
39
Total registrations
1
Active registrations
100
Recent communications
18
Subject matters
Communications by year
201120182024
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Food Inspection Agency (CFIA)
- Health Canada (HC)
- House of Commons
- Fisheries and Oceans Canada (DFO)
- Environment Canada
- Canada Revenue Agency (CRA)
- Senate of Canada
- Finance Canada (FIN)
- Human Resources and Skills Development Canada (HRSDC)
- Industry Canada
- Public Safety Canada (PS)
- Employment and Social Development Canada (ESDC)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Health Agency of Canada (PHAC)
- Foreign Affairs, Trade and Development Canada
- Infrastructure Canada (INFC)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Justice Canada (JC)
- Veterans Affairs Canada (VAC)
- Transport Canada (TC)
- Natural Resources Canada (NRCan)
- Canadian Heritage (PCH)
- Indigenous and Northern Affairs Canada
- Indigenous Services Canada (ISC)
- Public Services and Procurement Canada (PSPC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 956342-278084-39 | In-house (Corporation) | Per Bank | 2026-02-23 | Active | No | |
| 956342-278084-38 | In-house (Corporation) | Per Bank | 2025-10-29 | 2026-02-23 | No | |
| 956342-278084-37 | In-house (Corporation) | Per Bank | 2025-02-20 | 2025-10-29 | No | |
| 956342-278084-36 | In-house (Corporation) | Per Bank | 2024-11-07 | 2025-02-20 | Yes | |
| 956342-278084-35 | In-house (Corporation) | Per Bank | 2024-08-16 | 2024-11-07 | Yes | |
| 956342-278084-34 | In-house (Corporation) | Per Bank | 2023-12-31 | 2024-08-16 | Yes | |
| 956342-278084-33 | In-house (Corporation) | Per Bank | 2023-12-15 | 2023-12-31 | Yes | |
| 956342-278084-32 | In-house (Corporation) | Per Bank | 2023-11-01 | 2023-12-15 | No | |
| 949262-278084-31 | In-house (Corporation) | Galen Weston | 2022-11-08 | 2023-11-01 | No | |
| 949262-278084-30 | In-house (Corporation) | Galen Weston | 2022-04-28 | 2022-11-08 | No | |
| 949262-278084-29 | In-house (Corporation) | Galen Weston | 2021-05-07 | 2022-04-28 | No | |
| 931418-278084-28 | In-house (Corporation) | Sarah Davis | 2020-06-10 | 2021-05-07 | Yes | |
| 931418-278084-27 | In-house (Corporation) | Sarah Davis | 2020-02-28 | 2020-06-10 | Yes | |
| 931418-278084-26 | In-house (Corporation) | Sarah Davis | 2019-08-23 | 2020-02-28 | No | |
| 931418-278084-25 | In-house (Corporation) | Sarah Davis | 2019-05-15 | 2019-08-23 | No | |
| 931418-278084-24 | In-house (Corporation) | Sarah Davis | 2018-05-16 | 2019-05-15 | No | |
| 931418-278084-23 | In-house (Corporation) | Sarah Davis | 2017-12-22 | 2018-05-16 | No | |
| 931418-278084-22 | In-house (Corporation) | Sarah Davis | 2017-09-07 | 2017-12-22 | No | |
| 931418-278084-21 | In-house (Corporation) | Sarah Davis | 2017-07-24 | 2017-09-07 | No | |
| 931418-278084-20 | In-house (Corporation) | Sarah Davis | 2017-04-15 | 2017-07-24 | No | |
| 901801-278084-19 | In-house (Corporation) | Grant Froese | 2017-03-15 | 2017-04-15 | No | |
| 901801-278084-18 | In-house (Corporation) | Grant Froese | 2016-11-11 | 2017-03-15 | No | |
| 901801-278084-17 | In-house (Corporation) | Grant Froese | 2016-10-15 | 2016-11-11 | No | |
| 901801-278084-16 | In-house (Corporation) | Grant Froese | 2016-09-29 | 2016-10-15 | No | |
| 901801-278084-15 | In-house (Corporation) | Grant Froese | 2016-07-14 | 2016-09-29 | No | |
| 901801-278084-14 | In-house (Corporation) | Grant Froese | 2016-04-12 | 2016-07-14 | No | |
| 901801-278084-13 | In-house (Corporation) | Grant Froese | 2015-07-09 | 2016-04-12 | No | |
| 901801-278084-12 | In-house (Corporation) | Grant Froese | 2015-04-30 | 2015-07-09 | No | |
| 901801-278084-11 | In-house (Corporation) | Grant Froese | 2014-10-23 | 2015-04-30 | No | |
| 808394-278084-10 | In-house (Corporation) | Vicente Trius | 2014-08-13 | 2014-10-23 | No | |
| 808394-278084-9 | In-house (Corporation) | Vicente Trius | 2014-03-03 | 2014-08-13 | No | |
| 808394-278084-8 | In-house (Corporation) | Vicente Trius | 2013-08-05 | 2014-03-03 | No | |
| 808394-278084-7 | In-house (Corporation) | Vicente Trius | 2013-05-15 | 2013-08-05 | No | |
| 808394-278084-6 | In-house (Corporation) | Vicente Trius | 2013-01-10 | 2013-05-15 | No | |
| 808394-278084-5 | In-house (Corporation) | Vicente Trius | 2012-11-14 | 2013-01-10 | No | |
| 808394-278084-4 | In-house (Corporation) | Vicente Trius | 2012-07-18 | 2012-11-14 | No | |
| 808394-278084-3 | In-house (Corporation) | Vicente Trius | 2012-05-14 | 2012-07-18 | No | |
| 808394-278084-2 | In-house (Corporation) | Vicente Trius | 2011-08-22 | 2012-05-14 | No | |
| 791842-278084-1 | In-house (Corporation) | Allan L. Leighton | 2011-03-01 | 2011-08-22 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-22 | Per Bank |
| 2026-07-13 | Per Bank |
| 2026-07-10 | Per Bank |
| 2026-07-06 | Per Bank |
| 2026-06-25 | Per Bank |
| 2026-06-22 | Per Bank |
| 2026-06-16 | Per Bank |
| 2026-06-09 | Per Bank |
| 2026-05-22 | Per Bank |
| 2026-05-05 | Per Bank |
| 2026-05-05 | Per Bank |
| 2026-04-21 | Per Bank |
| 2026-04-21 | Per Bank |
| 2026-04-21 | Per Bank |
| 2026-04-07 | Per Bank |
| 2026-03-27 | Per Bank |
| 2026-03-20 | Per Bank |
| 2026-03-10 | Per Bank |
| 2026-02-10 | Per Bank |
| 2026-02-10 | Per Bank |
| 2026-02-10 | Per Bank |
| 2026-02-10 | Per Bank |
| 2026-02-09 | Per Bank |
| 2026-02-09 | Per Bank |
| 2026-02-05 | Per Bank |
| 2026-02-04 | Per Bank |
| 2026-02-04 | Per Bank |
| 2026-02-03 | Per Bank |
| 2026-02-02 | Per Bank |
| 2025-12-11 | Per Bank |
| 2025-12-02 | Per Bank |
| 2025-12-02 | Per Bank |
| 2025-12-02 | Per Bank |
| 2025-12-02 | Per Bank |
| 2025-12-01 | Per Bank |
| 2025-10-29 | Per Bank |
| 2024-02-16 | Per Bank |
| 2023-12-20 | Per Bank |
| 2023-12-08 | Per Bank |
| 2023-12-07 | Per Bank |
| 2023-11-20 | Per Bank |
| 2023-11-14 | Per Bank |
| 2023-11-08 | Per Bank |
| 2023-11-01 | Per Bank |
| 2023-09-22 | Galen Weston |
| 2023-09-18 | Galen Weston |
| 2023-09-18 | Galen Weston |
| 2023-07-27 | Galen Weston |
| 2023-07-13 | Galen Weston |
| 2023-06-29 | Galen Weston |
| 2023-06-05 | Galen Weston |
| 2023-04-27 | Galen Weston |
| 2023-04-27 | Galen Weston |
| 2023-04-26 | Galen Weston |
| 2023-04-20 | Galen Weston |
| 2023-04-13 | Galen Weston |
| 2023-04-10 | Galen Weston |
| 2023-04-10 | Galen Weston |
| 2023-03-20 | Galen Weston |
| 2023-03-17 | Galen Weston |
| 2023-03-15 | Galen Weston |
| 2023-03-01 | Galen Weston |
| 2023-02-28 | Galen Weston |
| 2023-02-27 | Galen Weston |
| 2023-02-24 | Galen Weston |
| 2023-02-24 | Galen Weston |
| 2023-01-30 | Galen Weston |
| 2023-01-18 | Galen Weston |
| 2023-01-18 | Galen Weston |
| 2022-12-20 | Galen Weston |
| 2022-12-20 | Galen Weston |
| 2022-12-19 | Galen Weston |
| 2022-12-09 | Galen Weston |
| 2022-11-25 | Galen Weston |
| 2022-11-22 | Galen Weston |
| 2022-11-15 | Galen Weston |
| 2022-11-07 | Galen Weston |
| 2022-11-01 | Galen Weston |
| 2022-11-01 | Galen Weston |
| 2022-11-01 | Galen Weston |
| 2022-11-01 | Galen Weston |
| 2022-10-31 | Galen Weston |
| 2022-10-14 | Galen Weston |
| 2022-10-13 | Galen Weston |
| 2022-10-03 | Galen Weston |
| 2022-08-22 | Galen Weston |
| 2022-08-12 | Galen Weston |
| 2022-08-01 | Galen Weston |
| 2022-07-21 | Galen Weston |
| 2022-07-14 | Galen Weston |
| 2022-07-14 | Galen Weston |
| 2022-06-22 | Galen Weston |
| 2022-06-21 | Galen Weston |
| 2022-05-31 | Galen Weston |
| 2022-05-26 | Galen Weston |
| 2022-05-20 | Galen Weston |
| 2022-04-06 | Galen Weston |
| 2021-10-21 | Galen Weston |
| 2021-10-15 | Galen Weston |
| 2021-10-14 | Galen Weston |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.