Dairy Farmers of Ontario
6
Total registrations
0
Active registrations
20
Recent communications
4
Subject matters
Communications by year
201120132014
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 778380-276844-6 | Consultant | BILL EMMOTT | 2014-08-05 | 2015-01-16 | No | |
| 778380-276844-5 | Consultant | BILL EMMOTT | 2014-06-23 | 2014-08-05 | No | |
| 778380-276844-4 | Consultant | BILL EMMOTT | 2012-11-14 | 2014-06-23 | No | |
| 778380-276844-3 | Consultant | BILL EMMOTT | 2012-08-16 | 2012-11-14 | No | |
| 778380-276844-2 | Consultant | BILL EMMOTT | 2011-10-31 | 2012-08-16 | No | |
| 778380-276844-1 | Consultant | BILL EMMOTT | 2011-01-28 | 2011-10-31 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2014-09-10 | BILL EMMOTT |
| 2014-07-16 | BILL EMMOTT |
| 2014-06-27 | BILL EMMOTT |
| 2014-05-05 | BILL EMMOTT |
| 2014-03-24 | BILL EMMOTT |
| 2014-02-04 | BILL EMMOTT |
| 2013-07-17 | BILL EMMOTT |
| 2013-02-05 | BILL EMMOTT |
| 2013-01-03 | BILL EMMOTT |
| 2012-12-19 | BILL EMMOTT |
| 2012-11-08 | BILL EMMOTT |
| 2012-09-12 | BILL EMMOTT |
| 2012-02-17 | BILL EMMOTT |
| 2012-01-31 | BILL EMMOTT |
| 2011-11-02 | BILL EMMOTT |
| 2011-11-01 | BILL EMMOTT |
| 2011-11-01 | BILL EMMOTT |
| 2011-11-01 | BILL EMMOTT |
| 2011-11-01 | BILL EMMOTT |
| 2011-02-01 | BILL EMMOTT |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.