RYCOM
15
Total registrations
1
Active registrations
23
Recent communications
27
Subject matters
Communications by year
200920192024
Subject matters
- Constitutional Issues
- Consumer Issues
- Defence
- Education
- Employment and Training
- Government Procurement
- Immigration
- Industry
- Infrastructure
- International Relations
- Science and Technology
- Intellectual Property
- International Trade
- Justice and Law Enforcement
- Tourism
- Transportation
- Aboriginal Affairs
- Energy
- Environment
- Financial Institutions
- Regional Development
- Small Business
- Taxation and Finance
- International Development
- Research and Development
- Climate
- Economic Development
Government institutions targeted
- Citizenship and Immigration Canada
- Correctional Service of Canada (CSC)
- Foreign Affairs and International Trade Canada (DFAITC)
- Industry Canada
- Justice Canada (JC)
- National Defence (DND)
- Public Works and Government Services Canada
- Revenue Canada (RC)
- Royal Canadian Mounted Police (RCMP)
- Transport Canada (TC)
- Pension Appeals Board (PAB)
- Solicitor General Canada (SGC)
- Transportation Safety Board of Canada (TSB)
- Canada Border Services Agency (CBSA)
- House of Commons
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Senate of Canada
- Canadian Air Transport Security Authority (CATSA)
- Bank of Canada
- Business Development Bank of Canada (BDC)
- Canada Economic Development for Quebec Regions
- Canada Foundation for Innovation
- Canada Industrial Relations Board (CIRB)
- Canada Revenue Agency (CRA)
- Canadian Coast Guard (CCG)
- Canadian International Trade Tribunal (CITT)
- Canadian Northern Economic Development Agency (CanNor)
- Canadian Security Intelligence Service (CSIS)
- Canadian Transportation Agency (CTA)
- Communications Security Establishment Canada (CSEC)
- Competition Bureau Canada (COBU)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Indigenous and Northern Affairs Canada
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- Office of the Procurement Ombudsman (OPO)
- PPP Canada
- Public Safety Canada (PS)
- Public Services and Procurement Canada (PSPC)
- Service Canada (ServCan)
- Shared Services Canada (SSC)
- Western Economic Diversification Canada (WD)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Indigenous Services Canada (ISC)
- Housing, Infrastructure and Communities Canada (HICC)
- Natural Resources Canada (NRCan)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 776466-2469-15 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2024-11-05 | Active | No |
| 776466-2469-14 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2024-09-17 | 2024-11-05 | No |
| 776466-2469-13 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2024-01-15 | 2024-09-17 | No |
| 776466-2469-12 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2019-10-09 | 2024-01-15 | No |
| 776466-2469-11 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2016-11-16 | 2019-10-09 | No |
| 776466-2469-10 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2009-06-05 | 2010-12-31 | No |
| 776466-2469-9 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2008-07-24 | 2009-06-05 | No |
| 776466-2469-8 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2008-05-23 | 2008-07-24 | No |
| 776466-2469-7 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2007-12-05 | 2008-05-23 | No |
| 776466-2469-6 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2007-06-21 | 2007-12-05 | No |
| 776466-2469-5 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2007-01-04 | 2007-06-21 | No |
| 776466-2469-4 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2006-07-12 | 2007-01-04 | No |
| 776466-2469-3 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2006-01-18 | 2006-07-12 | No |
| 776466-2469-2 | Consultant | DAVID ANGUS | The Capital Hill Group Inc. | 2005-07-26 | 2006-01-18 | No |
| 776466-2469-1 | Consultant | DAVID ANGUS | CAPITAL HILL GROUP (THE)/LE GROUPE CAPITAL HILL | 2002-06-20 | 2005-06-10 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-04-01 | DAVID ANGUS |
| 2024-11-05 | DAVID ANGUS |
| 2024-10-11 | DAVID ANGUS |
| 2024-09-04 | DAVID ANGUS |
| 2024-03-15 | DAVID ANGUS |
| 2024-01-24 | DAVID ANGUS |
| 2024-01-19 | DAVID ANGUS |
| 2023-12-19 | DAVID ANGUS |
| 2023-10-04 | DAVID ANGUS |
| 2023-06-22 | DAVID ANGUS |
| 2023-03-03 | DAVID ANGUS |
| 2023-01-31 | DAVID ANGUS |
| 2022-10-06 | DAVID ANGUS |
| 2022-09-22 | DAVID ANGUS |
| 2022-06-15 | DAVID ANGUS |
| 2022-05-26 | DAVID ANGUS |
| 2019-09-10 | DAVID ANGUS |
| 2019-03-28 | DAVID ANGUS |
| 2018-05-01 | DAVID ANGUS |
| 2017-07-17 | DAVID ANGUS |
| 2009-11-17 | DAVID ANGUS |
| 2009-06-05 | DAVID ANGUS |
| 2009-04-20 | DAVID ANGUS |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.