CANARIE Inc.
Receives government funding.
43
Total registrations
1
Active registrations
26
Recent communications
3
Subject matters
Communications by year
200920142024
Subject matters
Government institutions targeted
- Industry Canada
- Prime Minister's Office (PMO)
- Aboriginal Affairs and Northern Development Canada
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Heritage (PCH)
- Canadian Space Agency (CSA)
- Environment Canada
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Health Canada (HC)
- Natural Resources Canada (NRCan)
- House of Commons
- Treasury Board Of Canada Secretariat (TBS)
- Environment and Climate Change Canada (ECCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Public Safety Canada (PS)
- Communications Security Establishment Canada (CSEC)
- National Research Council (NRC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945960-231821-43 | In-house (Organization) | Michael Tremblay | 2026-03-31 | Active | Yes | |
| 945960-231821-42 | In-house (Organization) | Michael Tremblay | 2025-09-08 | 2026-03-31 | Yes | |
| 960966-231821-41 | In-house (Organization) | Mark Wolff | 2025-04-16 | 2025-09-08 | Yes | |
| 955546-231821-40 | In-house (Organization) | Kathryn Anthonisen | 2024-12-17 | 2025-04-16 | Yes | |
| 955546-231821-39 | In-house (Organization) | Kathryn Anthonisen | 2024-07-16 | 2024-12-17 | Yes | |
| 955546-231821-38 | In-house (Organization) | Kathryn Anthonisen | 2024-03-31 | 2024-07-16 | Yes | |
| 955546-231821-37 | In-house (Organization) | Kathryn Anthonisen | 2023-11-21 | 2024-03-31 | Yes | |
| 955546-231821-36 | In-house (Organization) | Kathryn Anthonisen | 2023-07-31 | 2023-11-21 | Yes | |
| 885933-231821-35 | In-house (Organization) | Jim Ghadbane | 2023-03-31 | 2023-07-31 | Yes | |
| 885933-231821-33 | In-house (Organization) | Jim Ghadbane | 2022-05-05 | 2022-05-05 | Yes | |
| 885933-231821-34 | In-house (Organization) | Jim Ghadbane | 2022-05-05 | 2023-03-31 | Yes | |
| 885933-231821-32 | In-house (Organization) | Jim Ghadbane | 2021-11-30 | 2022-05-05 | Yes | |
| 885933-231821-31 | In-house (Organization) | Jim Ghadbane | 2021-09-30 | 2021-11-30 | Yes | |
| 885933-231821-30 | In-house (Organization) | Jim Ghadbane | 2021-03-16 | 2021-09-30 | Yes | |
| 885933-231821-29 | In-house (Organization) | Jim Ghadbane | 2020-09-01 | 2021-03-16 | Yes | |
| 885933-231821-28 | In-house (Organization) | Jim Ghadbane | 2019-10-30 | 2020-09-01 | Yes | |
| 885933-231821-27 | In-house (Organization) | Jim Ghadbane | 2019-05-16 | 2019-10-30 | Yes | |
| 885933-231821-26 | In-house (Organization) | Jim Ghadbane | 2018-04-05 | 2019-05-16 | Yes | |
| 885933-231821-25 | In-house (Organization) | Jim Ghadbane | 2017-05-16 | 2018-04-05 | Yes | |
| 885933-231821-24 | In-house (Organization) | Jim Ghadbane | 2016-06-15 | 2017-05-16 | Yes | |
| 885933-231821-23 | In-house (Organization) | Jim Ghadbane | 2015-11-16 | 2016-06-15 | Yes | |
| 885933-231821-22 | In-house (Organization) | Jim Ghadbane | 2015-04-16 | 2015-11-16 | Yes | |
| 885933-231821-21 | In-house (Organization) | Jim Ghadbane | 2014-12-09 | 2015-04-16 | Yes | |
| 885933-231821-20 | In-house (Organization) | Jim Ghadbane | 2014-05-31 | 2014-12-09 | Yes | |
| 885933-231821-19 | In-house (Organization) | Jim Ghadbane | 2013-12-02 | 2014-05-31 | Yes | |
| 885933-231821-18 | In-house (Organization) | Jim Ghadbane | 2013-12-01 | 2013-12-02 | Yes | |
| 766336-231821-17 | In-house (Organization) | Jim Roche | 2013-11-30 | 2013-12-01 | Yes | |
| 766336-231821-16 | In-house (Organization) | Jim Roche | 2013-07-20 | 2013-11-30 | Yes | |
| 766336-231821-15 | In-house (Organization) | Jim Roche | 2013-04-16 | 2013-07-20 | Yes | |
| 766336-231821-14 | In-house (Organization) | Jim Roche | 2012-08-16 | 2013-04-16 | No | |
| 766336-231821-13 | In-house (Organization) | Jim Roche | 2012-03-23 | 2012-08-16 | No | |
| 766336-231821-12 | In-house (Organization) | Jim Roche | 2011-12-12 | 2012-03-23 | No | |
| 766336-231821-11 | In-house (Organization) | Jim Roche | 2011-11-21 | 2011-12-12 | No | |
| 766336-231821-10 | In-house (Organization) | Jim Roche | 2011-11-11 | 2011-11-21 | No | |
| 766336-231821-9 | In-house (Organization) | Jim Roche | 2011-11-09 | 2011-11-11 | No | |
| 766336-231821-8 | In-house (Organization) | Jim Roche | 2011-10-17 | 2011-11-09 | No | |
| 766336-231821-7 | In-house (Organization) | Jim Roche | 2010-02-25 | 2010-09-02 | No | |
| 719615-231821-6 | In-house (Organization) | Guy Bujold | 2010-02-24 | 2010-02-25 | Yes | |
| 719615-231821-5 | In-house (Organization) | Guy Bujold | 2009-11-19 | 2010-02-24 | Yes | |
| 719615-231821-4 | In-house (Organization) | Guy Bujold | 2009-05-25 | 2009-11-19 | Yes | |
| 719615-231821-3 | In-house (Organization) | Guy Bujold | 2009-05-06 | 2009-05-25 | Yes | |
| 719615-231821-2 | In-house (Organization) | Guy Bujold | 2009-05-04 | 2009-05-06 | Yes | |
| 719615-231821-1 | In-house (Organization) | Guy Bujold | 2009-02-16 | 2009-05-04 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-12-10 | Michael Tremblay |
| 2025-12-09 | Michael Tremblay |
| 2025-12-02 | Michael Tremblay |
| 2025-11-12 | Michael Tremblay |
| 2025-10-24 | Michael Tremblay |
| 2025-10-14 | Michael Tremblay |
| 2024-06-21 | Kathryn Anthonisen |
| 2024-06-21 | Kathryn Anthonisen |
| 2023-03-13 | Jim Ghadbane |
| 2018-11-02 | Jim Ghadbane |
| 2014-09-15 | Jim Ghadbane |
| 2013-11-15 | Jim Roche |
| 2013-10-28 | Jim Roche |
| 2013-04-17 | Jim Roche |
| 2012-03-23 | Jim Roche |
| 2012-03-12 | Jim Roche |
| 2012-01-18 | Jim Roche |
| 2012-01-17 | Jim Roche |
| 2012-01-16 | Jim Roche |
| 2011-12-13 | Jim Roche |
| 2011-12-12 | Jim Roche |
| 2011-12-06 | Jim Roche |
| 2011-12-06 | Jim Roche |
| 2011-11-30 | Jim Roche |
| 2011-11-29 | Jim Roche |
| 2009-05-15 | Guy Bujold |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.