TMX Group Inc.
130 King Street West, The Exchange Tower, Toronto, ON, M5X 1J2, CAN. Province: ON.
42
Total registrations
1
Active registrations
100
Recent communications
5
Subject matters
Communications by year
200920192024
Subject matters
Government institutions targeted
- Environment Canada
- Finance Canada (FIN)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Bank of Canada
- Industry Canada
- House of Commons
- Environment and Climate Change Canada (ECCC)
- Innovation, Science and Economic Development Canada (ISED)
- Global Affairs Canada (GAC)
- Privy Council Office (PCO)
- Canada Mortgage and Housing Corporation (CMHC)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945288-228461-42 | In-house (Corporation) | John McKenzie | 2026-06-02 | Active | No | |
| 945288-228461-41 | In-house (Corporation) | John McKenzie | 2026-04-29 | 2026-06-02 | No | |
| 945288-228461-40 | In-house (Corporation) | John McKenzie | 2025-11-11 | 2026-04-29 | No | |
| 945288-228461-39 | In-house (Corporation) | John McKenzie | 2025-07-29 | 2025-11-11 | No | |
| 945288-228461-38 | In-house (Corporation) | John McKenzie | 2025-06-13 | 2025-07-29 | No | |
| 945288-228461-37 | In-house (Corporation) | John McKenzie | 2025-04-14 | 2025-06-13 | No | |
| 945288-228461-36 | In-house (Corporation) | John McKenzie | 2025-03-12 | 2025-04-14 | No | |
| 945288-228461-35 | In-house (Corporation) | John McKenzie | 2024-10-10 | 2025-03-12 | No | |
| 945288-228461-34 | In-house (Corporation) | John McKenzie | 2024-09-19 | 2024-10-10 | No | |
| 945288-228461-33 | In-house (Corporation) | John McKenzie | 2024-07-09 | 2024-09-19 | No | |
| 945288-228461-32 | In-house (Corporation) | John McKenzie | 2024-04-15 | 2024-07-09 | No | |
| 945288-228461-31 | In-house (Corporation) | John McKenzie | 2024-03-15 | 2024-04-15 | No | |
| 945288-228461-30 | In-house (Corporation) | John McKenzie | 2023-03-09 | 2024-03-15 | No | |
| 945288-228461-29 | In-house (Corporation) | John McKenzie | 2022-11-28 | 2023-03-09 | No | |
| 945288-228461-28 | In-house (Corporation) | John McKenzie | 2022-05-18 | 2022-11-28 | No | |
| 945288-228461-27 | In-house (Corporation) | John McKenzie | 2021-06-16 | 2022-05-18 | No | |
| 945288-228461-26 | In-house (Corporation) | John McKenzie | 2020-08-17 | 2021-06-16 | No | |
| 945288-228461-25 | In-house (Corporation) | John McKenzie | 2020-01-10 | 2020-08-17 | No | |
| 902941-228461-24 | In-house (Corporation) | Louis Eccleston | 2019-12-18 | 2020-01-10 | No | |
| 902941-228461-23 | In-house (Corporation) | Louis Eccleston | 2019-07-11 | 2019-12-18 | No | |
| 902941-228461-22 | In-house (Corporation) | Louis Eccleston | 2019-03-07 | 2019-07-11 | No | |
| 902941-228461-21 | In-house (Corporation) | Louis Eccleston | 2018-11-07 | 2019-03-07 | No | |
| 902941-228461-20 | In-house (Corporation) | Louis Eccleston | 2018-09-17 | 2018-11-07 | No | |
| 902941-228461-19 | In-house (Corporation) | Louis Eccleston | 2018-04-17 | 2018-09-17 | No | |
| 902941-228461-18 | In-house (Corporation) | Louis Eccleston | 2017-11-07 | 2018-04-17 | No | |
| 902941-228461-17 | In-house (Corporation) | Louis Eccleston | 2017-04-07 | 2017-11-07 | No | |
| 902941-228461-16 | In-house (Corporation) | Louis Eccleston | 2016-12-20 | 2017-04-07 | No | |
| 902941-228461-15 | In-house (Corporation) | Louis Eccleston | 2016-11-22 | 2016-12-20 | No | |
| 902941-228461-14 | In-house (Corporation) | Louis Eccleston | 2016-06-29 | 2016-11-22 | No | |
| 902941-228461-13 | In-house (Corporation) | Louis Eccleston | 2015-09-01 | 2016-06-29 | No | |
| 902941-228461-12 | In-house (Corporation) | Louis Eccleston | 2015-04-21 | 2015-09-01 | No | |
| 902941-228461-11 | In-house (Corporation) | Louis Eccleston | 2014-11-03 | 2015-04-21 | No | |
| 718134-228461-10 | In-house (Corporation) | Thomas Kloet | 2014-05-05 | 2014-11-02 | No | |
| 718134-228461-9 | In-house (Corporation) | Thomas Kloet | 2013-11-26 | 2014-05-05 | No | |
| 718134-228461-8 | In-house (Corporation) | Thomas Kloet | 2013-01-02 | 2013-11-26 | No | |
| 718134-228461-7 | In-house (Corporation) | Thomas Kloet | 2011-03-25 | 2013-01-02 | No | |
| 718134-228461-6 | In-house (Corporation) | Thomas Kloet | 2011-03-16 | 2011-03-25 | No | |
| 718134-228461-5 | In-house (Corporation) | Thomas Kloet | 2010-10-19 | 2011-03-16 | No | |
| 718134-228461-4 | In-house (Corporation) | Thomas Kloet | 2010-04-15 | 2010-10-19 | No | |
| 718134-228461-3 | In-house (Corporation) | Thomas Kloet | 2010-02-15 | 2010-04-15 | No | |
| 718134-228461-2 | In-house (Corporation) | Thomas Kloet | 2010-02-04 | 2010-02-15 | No | |
| 718134-228461-1 | In-house (Corporation) | Thomas Kloet | 2009-10-15 | 2010-02-04 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-25 | John McKenzie |
| 2026-06-15 | John McKenzie |
| 2026-06-11 | John McKenzie |
| 2026-06-03 | John McKenzie |
| 2026-06-02 | John McKenzie |
| 2026-02-11 | John McKenzie |
| 2026-01-21 | John McKenzie |
| 2025-10-23 | John McKenzie |
| 2025-10-03 | John McKenzie |
| 2025-10-03 | John McKenzie |
| 2025-10-03 | John McKenzie |
| 2025-10-02 | John McKenzie |
| 2025-10-02 | John McKenzie |
| 2025-09-17 | John McKenzie |
| 2025-09-17 | John McKenzie |
| 2025-09-11 | John McKenzie |
| 2025-08-05 | John McKenzie |
| 2025-07-30 | John McKenzie |
| 2025-07-29 | John McKenzie |
| 2025-07-24 | John McKenzie |
| 2025-07-05 | John McKenzie |
| 2025-06-13 | John McKenzie |
| 2025-05-06 | John McKenzie |
| 2025-03-18 | John McKenzie |
| 2025-03-03 | John McKenzie |
| 2025-02-26 | John McKenzie |
| 2024-11-14 | John McKenzie |
| 2024-10-08 | John McKenzie |
| 2024-10-08 | John McKenzie |
| 2024-10-08 | John McKenzie |
| 2024-10-08 | John McKenzie |
| 2024-10-08 | John McKenzie |
| 2024-09-19 | John McKenzie |
| 2024-09-11 | John McKenzie |
| 2024-09-11 | John McKenzie |
| 2024-09-11 | John McKenzie |
| 2024-09-11 | John McKenzie |
| 2024-09-11 | John McKenzie |
| 2024-09-11 | John McKenzie |
| 2024-09-11 | John McKenzie |
| 2024-09-10 | John McKenzie |
| 2024-09-04 | John McKenzie |
| 2024-09-04 | John McKenzie |
| 2024-08-15 | John McKenzie |
| 2024-08-07 | John McKenzie |
| 2024-06-24 | John McKenzie |
| 2024-06-24 | John McKenzie |
| 2024-06-03 | John McKenzie |
| 2024-05-31 | John McKenzie |
| 2024-05-27 | John McKenzie |
| 2024-05-09 | John McKenzie |
| 2024-05-08 | John McKenzie |
| 2024-04-25 | John McKenzie |
| 2024-04-02 | John McKenzie |
| 2024-03-25 | John McKenzie |
| 2024-03-08 | John McKenzie |
| 2024-02-23 | John McKenzie |
| 2024-02-23 | John McKenzie |
| 2023-10-17 | John McKenzie |
| 2023-10-17 | John McKenzie |
| 2023-10-17 | John McKenzie |
| 2023-10-17 | John McKenzie |
| 2023-08-21 | John McKenzie |
| 2023-08-21 | John McKenzie |
| 2023-08-14 | John McKenzie |
| 2023-06-06 | John McKenzie |
| 2023-06-06 | John McKenzie |
| 2023-05-16 | John McKenzie |
| 2023-05-16 | John McKenzie |
| 2023-05-16 | John McKenzie |
| 2023-05-09 | John McKenzie |
| 2023-03-23 | John McKenzie |
| 2023-03-23 | John McKenzie |
| 2023-03-02 | John McKenzie |
| 2023-03-02 | John McKenzie |
| 2023-03-02 | John McKenzie |
| 2023-02-06 | John McKenzie |
| 2023-01-20 | John McKenzie |
| 2023-01-13 | John McKenzie |
| 2023-01-09 | John McKenzie |
| 2022-11-23 | John McKenzie |
| 2022-11-22 | John McKenzie |
| 2022-11-22 | John McKenzie |
| 2022-11-22 | John McKenzie |
| 2022-11-22 | John McKenzie |
| 2022-11-22 | John McKenzie |
| 2022-06-06 | John McKenzie |
| 2021-12-09 | John McKenzie |
| 2021-12-09 | John McKenzie |
| 2021-12-09 | John McKenzie |
| 2021-12-09 | John McKenzie |
| 2021-12-09 | John McKenzie |
| 2021-12-09 | John McKenzie |
| 2020-02-11 | John McKenzie |
| 2020-02-10 | John McKenzie |
| 2020-01-28 | John McKenzie |
| 2020-01-28 | John McKenzie |
| 2020-01-28 | John McKenzie |
| 2019-12-13 | Louis Eccleston |
| 2019-12-12 | John McKenzie |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.