University of Northern British Columbia
Receives government funding.
30
Total registrations
1
Active registrations
16
Recent communications
4
Subject matters
Communications by year
200920112024
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 964262-227221-30 | In-house (Organization) | William (Bill) Owen | 2026-03-31 | Active | Yes | |
| 964262-227221-29 | In-house (Organization) | William (Bill) Owen | 2025-10-04 | 2026-03-31 | Yes | |
| 945944-227221-28 | In-house (Organization) | Geoffrey Payne | 2025-10-01 | 2025-10-04 | Yes | |
| 945944-227221-27 | In-house (Organization) | Geoffrey Payne | 2025-04-02 | 2025-10-01 | Yes | |
| 945944-227221-26 | In-house (Organization) | Geoffrey Payne | 2024-03-31 | 2025-04-02 | Yes | |
| 945944-227221-25 | In-house (Organization) | Geoffrey Payne | 2024-03-01 | 2024-03-31 | Yes | |
| 945944-227221-24 | In-house (Organization) | Geoffrey Payne | 2023-10-06 | 2024-03-01 | Yes | |
| 945944-227221-23 | In-house (Organization) | Geoffrey Payne | 2023-04-17 | 2023-10-06 | Yes | |
| 945944-227221-22 | In-house (Organization) | Geoffrey Payne | 2022-11-28 | 2023-04-17 | Yes | |
| 945944-227221-21 | In-house (Organization) | Geoffrey Payne | 2022-06-16 | 2022-11-28 | Yes | |
| 945944-227221-20 | In-house (Organization) | Geoffrey Payne | 2021-07-27 | 2022-06-16 | Yes | |
| 945944-227221-19 | In-house (Organization) | Geoffrey Payne | 2021-02-24 | 2021-07-27 | Yes | |
| 945944-227221-18 | In-house (Organization) | Geoffrey Payne | 2020-01-30 | 2021-02-24 | Yes | |
| 905866-227221-17 | In-house (Organization) | Daniel Weeks | 2019-11-18 | 2020-01-30 | Yes | |
| 905866-227221-16 | In-house (Organization) | Daniel Weeks | 2018-08-22 | 2019-11-18 | Yes | |
| 905866-227221-15 | In-house (Organization) | Daniel Weeks | 2017-10-24 | 2018-08-22 | Yes | |
| 905866-227221-14 | In-house (Organization) | Daniel Weeks | 2016-07-20 | 2017-10-24 | Yes | |
| 905866-227221-13 | In-house (Organization) | Daniel Weeks | 2015-10-15 | 2016-07-20 | Yes | |
| 905866-227221-12 | In-house (Organization) | Daniel Weeks | 2015-05-20 | 2015-10-15 | Yes | |
| 905866-227221-11 | In-house (Organization) | Daniel Weeks | 2014-12-18 | 2015-05-20 | Yes | |
| 751934-227221-10 | In-house (Organization) | George Iwama | 2013-10-24 | 2014-09-02 | Yes | |
| 751934-227221-9 | In-house (Organization) | George Iwama | 2013-04-18 | 2013-10-24 | Yes | |
| 751934-227221-8 | In-house (Organization) | George Iwama | 2012-01-31 | 2012-07-02 | Yes | |
| 751934-227221-7 | In-house (Organization) | George Iwama | 2012-01-06 | 2012-01-31 | Yes | |
| 751934-227221-6 | In-house (Organization) | George Iwama | 2011-04-19 | 2012-01-06 | Yes | |
| 751934-227221-5 | In-house (Organization) | George Iwama | 2010-10-18 | 2011-04-19 | Yes | |
| 751934-227221-4 | In-house (Organization) | George Iwama | 2010-03-29 | 2010-10-18 | Yes | |
| 751934-227221-3 | In-house (Organization) | George Iwama | 2009-11-13 | 2010-03-29 | Yes | |
| 751934-227221-2 | In-house (Organization) | George Iwama | 2009-07-01 | 2009-11-13 | Yes | |
| 712834-227221-1 | In-house (Organization) | Charles Jago | 2009-04-01 | 2009-07-01 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-11-25 | Geoffrey Payne |
| 2024-10-30 | Geoffrey Payne |
| 2024-10-29 | Geoffrey Payne |
| 2012-01-20 | George Iwama |
| 2011-11-30 | George Iwama |
| 2011-11-29 | George Iwama |
| 2011-11-28 | George Iwama |
| 2011-06-14 | George Iwama |
| 2011-01-28 | George Iwama |
| 2010-12-01 | George Iwama |
| 2010-12-01 | George Iwama |
| 2010-04-16 | George Iwama |
| 2009-09-23 | George Iwama |
| 2009-09-23 | George Iwama |
| 2009-08-24 | George Iwama |
| 2009-06-30 | George Iwama |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.