Ontario Council of Agencies Serving Immigrants
Receives government funding.
11
Total registrations
1
Active registrations
7
Recent communications
1
Subject matters
Communications by year
201520182018
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 783146-227141-11 | In-house (Organization) | Debbie Douglas | 2026-04-08 | Active | Yes | |
| 783146-227141-10 | In-house (Organization) | Debbie Douglas | 2026-03-01 | 2026-04-08 | Yes | |
| 783146-227141-9 | In-house (Organization) | Debbie Douglas | 2018-05-29 | 2019-03-29 | Yes | |
| 783146-227141-8 | In-house (Organization) | Debbie Douglas | 2017-01-30 | 2018-05-29 | Yes | |
| 783146-227141-7 | In-house (Organization) | Debbie Douglas | 2016-08-12 | 2017-01-30 | Yes | |
| 783146-227141-6 | In-house (Organization) | Debbie Douglas | 2016-03-22 | 2016-08-12 | Yes | |
| 783146-227141-5 | In-house (Organization) | Debbie Douglas | 2015-10-27 | 2016-03-22 | Yes | |
| 783146-227141-4 | In-house (Organization) | Debbie Douglas | 2015-05-28 | 2015-10-27 | Yes | |
| 783146-227141-3 | In-house (Organization) | Debbie Douglas | 2015-01-16 | 2015-05-28 | Yes | |
| 783146-227141-2 | In-house (Organization) | Debbie Douglas | 2014-09-15 | 2015-01-16 | Yes | |
| 783146-227141-1 | In-house (Organization) | Debbie Douglas | 2008-10-22 | 2009-07-01 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-10 | Debbie Douglas |
| 2026-06-01 | Debbie Douglas |
| 2026-04-10 | Debbie Douglas |
| 2026-03-12 | Debbie Douglas |
| 2018-09-18 | Debbie Douglas |
| 2015-05-05 | Debbie Douglas |
| 2015-03-26 | Debbie Douglas |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.