The Canada Life Assurance Company
60
Total registrations
1
Active registrations
100
Recent communications
17
Subject matters
Communications by year
200820212024
Subject matters
Government institutions targeted
- Canada Revenue Agency (CRA)
- Competition Tribunal (CT)
- Finance Canada (FIN)
- Foreign Affairs and International Trade Canada (DFAITC)
- Health Canada (HC)
- Human Resources and Social Development Canada (HRSDC)
- Office of the Information Commissioner of Canada (OIC)
- Office of the Privacy Commissioner of Canada (OPC)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Bank of Canada
- Industry Canada
- Justice Canada (JC)
- Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
- Employment and Social Development Canada (ESDC)
- House of Commons
- Competition Bureau Canada (COBU)
- Financial Consumer Agency of Canada (FCAC)
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- PPP Canada
- Patented Medicine Prices Review Board (PMPRB)
- Prime Minister's Office (PMO)
- Senate of Canada
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Privy Council Office (PCO)
- Canada Border Services Agency (CBSA)
- Transport Canada (TC)
- Canadian Heritage (PCH)
- Communications Security Establishment Canada (CSEC)
- Intergovernmental Affairs Secretariat (IGA)
- Housing, Infrastructure and Communities Canada (HICC)
- Natural Resources Canada (NRCan)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 961269-224181-60 | In-house (Corporation) | David Harney | 2026-07-06 | Active | No | |
| 961269-224181-59 | In-house (Corporation) | David Harney | 2026-01-19 | 2026-07-06 | No | |
| 961269-224181-58 | In-house (Corporation) | David Harney | 2025-11-14 | 2026-01-19 | No | |
| 961269-224181-56 | In-house (Corporation) | David Harney | 2025-10-23 | 2025-10-23 | No | |
| 961269-224181-57 | In-house (Corporation) | David Harney | 2025-10-23 | 2025-11-14 | No | |
| 961269-224181-55 | In-house (Corporation) | David Harney | 2025-10-01 | 2025-10-23 | No | |
| 961269-224181-54 | In-house (Corporation) | David Harney | 2025-07-01 | 2025-10-01 | No | |
| 871793-224181-52 | In-house (Corporation) | Paul Mahon | 2024-12-05 | 2024-12-05 | No | |
| 871793-224181-53 | In-house (Corporation) | Paul Mahon | 2024-12-05 | 2025-07-01 | No | |
| 871793-224181-51 | In-house (Corporation) | Paul Mahon | 2024-11-18 | 2024-12-05 | No | |
| 871793-224181-50 | In-house (Corporation) | Paul Mahon | 2024-11-08 | 2024-11-18 | No | |
| 871793-224181-49 | In-house (Corporation) | Paul Mahon | 2024-09-03 | 2024-11-08 | No | |
| 871793-224181-48 | In-house (Corporation) | Paul Mahon | 2024-05-01 | 2024-09-03 | No | |
| 871793-224181-47 | In-house (Corporation) | Paul Mahon | 2024-04-15 | 2024-05-01 | No | |
| 871793-224181-46 | In-house (Corporation) | Paul Mahon | 2024-04-01 | 2024-04-15 | No | |
| 871793-224181-44 | In-house (Corporation) | Paul Mahon | 2024-02-16 | 2024-02-16 | No | |
| 871793-224181-45 | In-house (Corporation) | Paul Mahon | 2024-02-16 | 2024-04-01 | No | |
| 871793-224181-43 | In-house (Corporation) | Paul Mahon | 2023-11-30 | 2024-02-16 | No | |
| 871793-224181-42 | In-house (Corporation) | Paul Mahon | 2023-11-02 | 2023-11-30 | No | |
| 871793-224181-41 | In-house (Corporation) | Paul Mahon | 2023-10-03 | 2023-11-02 | No | |
| 871793-224181-40 | In-house (Corporation) | Paul Mahon | 2023-05-31 | 2023-10-03 | No | |
| 871793-224181-39 | In-house (Corporation) | Paul Mahon | 2023-05-12 | 2023-05-31 | No | |
| 871793-224181-38 | In-house (Corporation) | Paul Mahon | 2023-03-13 | 2023-05-12 | No | |
| 871793-224181-37 | In-house (Corporation) | Paul Mahon | 2022-09-02 | 2023-03-13 | No | |
| 871793-224181-36 | In-house (Corporation) | Paul Mahon | 2022-01-20 | 2022-09-02 | No | |
| 871793-224181-35 | In-house (Corporation) | Paul Mahon | 2021-12-14 | 2022-01-20 | No | |
| 871793-224181-34 | In-house (Corporation) | Paul Mahon | 2021-12-07 | 2021-12-14 | No | |
| 871793-224181-33 | In-house (Corporation) | Paul Mahon | 2021-08-06 | 2021-12-07 | No | |
| 871793-224181-32 | In-house (Corporation) | Paul Mahon | 2021-08-05 | 2021-08-06 | No | |
| 871793-224181-31 | In-house (Corporation) | Paul Mahon | 2021-06-28 | 2021-08-05 | No | |
| 871793-224181-30 | In-house (Corporation) | Paul Mahon | 2021-06-25 | 2021-06-28 | No | |
| 871793-224181-29 | In-house (Corporation) | Paul Mahon | 2021-04-01 | 2021-06-25 | No | |
| 871793-224181-28 | In-house (Corporation) | Paul Mahon | 2020-09-21 | 2021-04-01 | No | |
| 871793-224181-27 | In-house (Corporation) | Paul Mahon | 2020-05-07 | 2020-09-21 | No | |
| 871793-224181-26 | In-house (Corporation) | Paul Mahon | 2020-04-06 | 2020-05-07 | No | |
| 871793-224181-25 | In-house (Corporation) | Paul Mahon | 2020-03-09 | 2020-04-06 | No | |
| 871793-224181-24 | In-house (Corporation) | Paul Mahon | 2020-01-01 | 2020-03-09 | No | |
| 871793-224181-23 | In-house (Corporation) | Paul Mahon | 2019-10-03 | 2020-01-01 | No | |
| 871793-224181-22 | In-house (Corporation) | Paul Mahon | 2019-08-07 | 2019-10-03 | No | |
| 871793-224181-21 | In-house (Corporation) | Paul Mahon | 2019-05-22 | 2019-08-07 | No | |
| 871793-224181-20 | In-house (Corporation) | Paul Mahon | 2017-03-20 | 2019-05-22 | No | |
| 871793-224181-19 | In-house (Corporation) | Paul Mahon | 2016-04-28 | 2017-03-20 | No | |
| 871793-224181-18 | In-house (Corporation) | Paul Mahon | 2015-11-30 | 2016-04-28 | No | |
| 871793-224181-17 | In-house (Corporation) | Paul Mahon | 2015-06-01 | 2015-11-30 | No | |
| 871793-224181-16 | In-house (Corporation) | Paul Mahon | 2014-12-29 | 2015-06-01 | No | |
| 871793-224181-15 | In-house (Corporation) | Paul Mahon | 2014-07-31 | 2014-12-29 | No | |
| 871793-224181-14 | In-house (Corporation) | Paul Mahon | 2013-05-02 | 2014-07-31 | No | |
| 708594-224181-13 | In-house (Corporation) | David A. Loney | 2013-03-28 | 2013-05-02 | No | |
| 708594-224181-12 | In-house (Corporation) | David A. Loney | 2012-10-30 | 2013-03-28 | No | |
| 708594-224181-11 | In-house (Corporation) | David A. Loney | 2012-04-30 | 2012-10-30 | No | |
| 708594-224181-10 | In-house (Corporation) | David A. Loney | 2011-11-01 | 2012-04-30 | No | |
| 708594-224181-9 | In-house (Corporation) | David A. Loney | 2011-05-05 | 2011-11-01 | No | |
| 708594-224181-8 | In-house (Corporation) | David A. Loney | 2010-11-30 | 2011-05-02 | No | |
| 708594-224181-7 | In-house (Corporation) | David A. Loney | 2010-06-30 | 2010-11-30 | No | |
| 708594-224181-6 | In-house (Corporation) | David A. Loney | 2010-01-22 | 2010-06-30 | No | |
| 708594-224181-5 | In-house (Corporation) | David A. Loney | 2009-11-30 | 2010-01-22 | No | |
| 708594-224181-4 | In-house (Corporation) | David A. Loney | 2009-06-01 | 2009-11-30 | No | |
| 708594-224181-3 | In-house (Corporation) | David A. Loney | 2009-03-13 | 2009-06-01 | No | |
| 708594-224181-2 | In-house (Corporation) | David A. Loney | 2009-01-30 | 2009-03-13 | No | |
| 708594-224181-1 | In-house (Corporation) | David A. Loney | 2008-05-01 | 2009-01-30 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-29 | David Harney |
| 2026-03-26 | David Harney |
| 2026-03-13 | David Harney |
| 2026-02-27 | David Harney |
| 2026-02-26 | David Harney |
| 2026-02-12 | David Harney |
| 2026-02-11 | David Harney |
| 2026-02-10 | David Harney |
| 2025-11-04 | David Harney |
| 2025-10-23 | David Harney |
| 2025-10-23 | David Harney |
| 2025-10-23 | David Harney |
| 2025-10-23 | David Harney |
| 2025-10-23 | David Harney |
| 2025-10-23 | David Harney |
| 2025-10-23 | David Harney |
| 2025-10-22 | David Harney |
| 2025-10-22 | David Harney |
| 2025-10-22 | David Harney |
| 2025-07-04 | David Harney |
| 2025-05-29 | David Harney |
| 2025-04-02 | Paul Mahon |
| 2025-03-21 | Paul Mahon |
| 2025-01-14 | Paul Mahon |
| 2025-01-09 | Paul Mahon |
| 2025-01-09 | Paul Mahon |
| 2024-11-12 | Paul Mahon |
| 2024-11-12 | Paul Mahon |
| 2024-11-12 | Paul Mahon |
| 2024-11-08 | Paul Mahon |
| 2024-10-24 | Paul Mahon |
| 2024-10-24 | Paul Mahon |
| 2024-10-24 | Paul Mahon |
| 2024-10-24 | Paul Mahon |
| 2024-10-24 | Paul Mahon |
| 2024-10-23 | Paul Mahon |
| 2024-10-23 | Paul Mahon |
| 2024-10-09 | Paul Mahon |
| 2024-10-07 | Paul Mahon |
| 2024-10-03 | Paul Mahon |
| 2024-10-01 | Paul Mahon |
| 2024-09-06 | Paul Mahon |
| 2024-08-21 | Paul Mahon |
| 2024-05-29 | Paul Mahon |
| 2024-05-14 | Paul Mahon |
| 2024-04-15 | Paul Mahon |
| 2024-03-26 | Paul Mahon |
| 2024-02-27 | Paul Mahon |
| 2024-02-09 | Paul Mahon |
| 2024-02-05 | Paul Mahon |
| 2023-12-14 | Paul Mahon |
| 2023-11-30 | Paul Mahon |
| 2023-11-27 | Paul Mahon |
| 2023-11-24 | Paul Mahon |
| 2023-10-24 | Paul Mahon |
| 2023-10-24 | Paul Mahon |
| 2023-10-24 | Paul Mahon |
| 2023-10-24 | Paul Mahon |
| 2023-10-24 | Paul Mahon |
| 2023-10-06 | Paul Mahon |
| 2023-09-29 | Paul Mahon |
| 2023-07-13 | Paul Mahon |
| 2023-04-26 | Paul Mahon |
| 2023-04-14 | Paul Mahon |
| 2023-04-13 | Paul Mahon |
| 2023-04-06 | Paul Mahon |
| 2023-03-15 | Paul Mahon |
| 2023-03-08 | Paul Mahon |
| 2023-03-08 | Paul Mahon |
| 2023-02-27 | Paul Mahon |
| 2022-11-08 | Paul Mahon |
| 2022-10-18 | Paul Mahon |
| 2022-10-18 | Paul Mahon |
| 2022-08-22 | Paul Mahon |
| 2022-08-08 | Paul Mahon |
| 2022-06-27 | Paul Mahon |
| 2022-06-24 | Paul Mahon |
| 2022-06-09 | Paul Mahon |
| 2022-06-08 | Paul Mahon |
| 2022-06-07 | Paul Mahon |
| 2022-06-07 | Paul Mahon |
| 2022-06-01 | Paul Mahon |
| 2022-05-27 | Paul Mahon |
| 2022-05-18 | Paul Mahon |
| 2022-05-17 | Paul Mahon |
| 2022-05-13 | Paul Mahon |
| 2022-05-10 | Paul Mahon |
| 2022-05-10 | Paul Mahon |
| 2022-05-10 | Paul Mahon |
| 2022-05-10 | Paul Mahon |
| 2022-05-10 | Paul Mahon |
| 2022-05-06 | Paul Mahon |
| 2022-05-02 | Paul Mahon |
| 2022-04-27 | Paul Mahon |
| 2022-03-23 | Paul Mahon |
| 2022-03-03 | Paul Mahon |
| 2022-03-02 | Paul Mahon |
| 2022-02-18 | Paul Mahon |
| 2022-02-14 | Paul Mahon |
| 2022-01-27 | Paul Mahon |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.