Automotive Parts Manufacturers' Association
Receives government funding.
41
Total registrations
1
Active registrations
24
Recent communications
4
Subject matters
Communications by year
200820162024
Subject matters
Government institutions targeted
- Export Development Canada (EDC)
- Finance Canada (FIN)
- Foreign Affairs and International Trade Canada (DFAITC)
- Industry Canada
- Prime Minister's Office (PMO)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Foreign Affairs, Trade and Development Canada
- House of Commons
- Business Development Bank of Canada (BDC)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Privy Council Office (PCO)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 901058-223221-41 | In-house (Organization) | Flavio Volpe | 2026-07-31 | Active | Yes | |
| 901058-223221-40 | In-house (Organization) | Flavio Volpe | 2026-03-20 | 2026-07-31 | Yes | |
| 901058-223221-39 | In-house (Organization) | Flavio Volpe | 2025-12-01 | 2026-03-20 | Yes | |
| 901058-223221-38 | In-house (Organization) | Flavio Volpe | 2025-07-22 | 2025-12-01 | Yes | |
| 901058-223221-37 | In-house (Organization) | Flavio Volpe | 2025-04-16 | 2025-07-22 | Yes | |
| 901058-223221-36 | In-house (Organization) | Flavio Volpe | 2025-01-17 | 2025-04-16 | Yes | |
| 901058-223221-35 | In-house (Organization) | Flavio Volpe | 2025-01-01 | 2025-01-17 | Yes | |
| 901058-223221-34 | In-house (Organization) | Flavio Volpe | 2024-07-16 | 2025-01-01 | Yes | |
| 901058-223221-33 | In-house (Organization) | Flavio Volpe | 2024-02-01 | 2024-07-16 | Yes | |
| 901058-223221-32 | In-house (Organization) | Flavio Volpe | 2024-01-01 | 2024-02-01 | Yes | |
| 901058-223221-31 | In-house (Organization) | Flavio Volpe | 2023-04-13 | 2024-01-01 | Yes | |
| 901058-223221-30 | In-house (Organization) | Flavio Volpe | 2023-03-24 | 2023-04-13 | Yes | |
| 901058-223221-29 | In-house (Organization) | Flavio Volpe | 2022-04-18 | 2023-03-24 | Yes | |
| 901058-223221-28 | In-house (Organization) | Flavio Volpe | 2021-06-15 | 2022-04-18 | Yes | |
| 901058-223221-27 | In-house (Organization) | Flavio Volpe | 2020-12-16 | 2021-06-15 | Yes | |
| 901058-223221-26 | In-house (Organization) | Flavio Volpe | 2020-06-29 | 2020-12-16 | Yes | |
| 901058-223221-25 | In-house (Organization) | Flavio Volpe | 2019-08-01 | 2020-06-29 | No | |
| 901058-223221-24 | In-house (Organization) | Flavio Volpe | 2018-11-21 | 2019-08-01 | No | |
| 901058-223221-23 | In-house (Organization) | Flavio Volpe | 2018-06-19 | 2018-11-21 | No | |
| 901058-223221-22 | In-house (Organization) | Flavio Volpe | 2017-12-31 | 2018-06-19 | No | |
| 901058-223221-21 | In-house (Organization) | Flavio Volpe | 2017-07-18 | 2017-12-31 | No | |
| 901058-223221-20 | In-house (Organization) | Flavio Volpe | 2017-02-19 | 2017-07-18 | No | |
| 901058-223221-19 | In-house (Organization) | Flavio Volpe | 2016-05-02 | 2017-02-19 | No | |
| 901058-223221-18 | In-house (Organization) | Flavio Volpe | 2015-06-18 | 2016-05-02 | No | |
| 901058-223221-17 | In-house (Organization) | Flavio Volpe | 2015-02-16 | 2015-06-18 | No | |
| 901058-223221-16 | In-house (Organization) | Flavio Volpe | 2014-09-02 | 2015-02-16 | No | |
| 765094-223221-15 | In-house (Organization) | Steve Rodgers | 2014-04-16 | 2014-09-02 | No | |
| 765094-223221-14 | In-house (Organization) | Steve Rodgers | 2013-11-26 | 2014-04-16 | No | |
| 765094-223221-13 | In-house (Organization) | Steve Rodgers | 2013-09-17 | 2013-11-26 | No | |
| 765094-223221-12 | In-house (Organization) | Steve Rodgers | 2012-12-17 | 2013-09-17 | No | |
| 765094-223221-11 | In-house (Organization) | Steve Rodgers | 2012-07-25 | 2012-12-17 | Yes | |
| 765094-223221-10 | In-house (Organization) | Steve Rodgers | 2011-10-17 | 2012-07-25 | No | |
| 765094-223221-9 | In-house (Organization) | Steve Rodgers | 2011-05-27 | 2011-10-17 | No | |
| 765094-223221-8 | In-house (Organization) | Steve Rodgers | 2011-01-18 | 2011-05-27 | No | |
| 765094-223221-7 | In-house (Organization) | Steve Rodgers | 2010-08-23 | 2011-01-18 | No | |
| 765094-223221-6 | In-house (Organization) | Steve Rodgers | 2010-04-06 | 2010-08-23 | No | |
| 765094-223221-5 | In-house (Organization) | Steve Rodgers | 2010-01-01 | 2010-04-06 | Yes | |
| 782827-223221-4 | In-house (Organization) | Gerry Fedchun | 2009-08-03 | 2010-01-01 | Yes | |
| 782827-223221-3 | In-house (Organization) | Gerry Fedchun | 2009-03-09 | 2009-08-03 | Yes | |
| 782827-223221-2 | In-house (Organization) | Gerry Fedchun | 2008-12-22 | 2009-03-09 | Yes | |
| 782827-223221-1 | In-house (Organization) | Gerry Fedchun | 2008-08-11 | 2008-12-22 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-01-21 | Flavio Volpe |
| 2025-01-17 | Flavio Volpe |
| 2024-01-09 | Flavio Volpe |
| 2020-12-15 | Flavio Volpe |
| 2019-01-29 | Flavio Volpe |
| 2018-06-06 | Flavio Volpe |
| 2017-02-09 | Flavio Volpe |
| 2017-02-03 | Flavio Volpe |
| 2016-08-08 | Flavio Volpe |
| 2016-04-04 | Flavio Volpe |
| 2015-06-04 | Flavio Volpe |
| 2015-06-03 | Flavio Volpe |
| 2013-11-26 | Steve Rodgers |
| 2013-11-26 | Steve Rodgers |
| 2013-11-26 | Steve Rodgers |
| 2013-11-26 | Steve Rodgers |
| 2013-11-26 | Steve Rodgers |
| 2013-11-26 | Steve Rodgers |
| 2013-11-26 | Steve Rodgers |
| 2013-11-26 | Steve Rodgers |
| 2013-09-16 | Steve Rodgers |
| 2012-06-07 | Steve Rodgers |
| 2009-03-04 | Gerry Fedchun |
| 2008-12-05 | Gerry Fedchun |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.