Canadian Council of Professional Geoscientists
Receives government funding.
38
Total registrations
1
Active registrations
2
Recent communications
20
Subject matters
Subject matters
Government institutions targeted
- Citizenship and Immigration Canada
- Environment Canada
- Foreign Affairs and International Trade Canada (DFAITC)
- Human Resources and Social Development Canada (HRSDC)
- Industry Canada
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Public Safety Canada (PS)
- Canadian International Development Agency (CIDA)
- Export Development Canada (EDC)
- Human Resources and Skills Development Canada (HRSDC)
- National Energy Board (NEB)
- Parks Canada (PC)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Canadian Energy Regulator (CER)
- Canadian Heritage (PCH)
- Public Service Labour Relations Board (PSLRB)
- Public Services and Procurement Canada (PSPC)
- Finance Canada (FIN)
- House of Commons
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958949-222601-38 | In-house (Organization) | Paul Hubley | 2025-12-09 | Active | No | |
| 958949-222601-37 | In-house (Organization) | Paul Hubley | 2025-07-15 | 2025-12-09 | No | |
| 958949-222601-36 | In-house (Organization) | Paul Hubley | 2025-04-30 | 2025-07-15 | No | |
| 958949-222601-35 | In-house (Organization) | Paul Hubley | 2025-04-10 | 2025-04-30 | No | |
| 958949-222601-34 | In-house (Organization) | Paul Hubley | 2024-11-01 | 2025-04-10 | No | |
| 958949-222601-33 | In-house (Organization) | Paul Hubley | 2024-06-01 | 2024-11-01 | No | |
| 939721-222601-32 | In-house (Organization) | Andrea Waldie | 2024-03-12 | 2024-06-01 | No | |
| 939721-222601-31 | In-house (Organization) | Andrea Waldie | 2023-07-31 | 2024-03-12 | No | |
| 939721-222601-30 | In-house (Organization) | Andrea Waldie | 2023-02-16 | 2023-07-31 | No | |
| 939721-222601-29 | In-house (Organization) | Andrea Waldie | 2022-09-21 | 2023-02-16 | No | |
| 939721-222601-28 | In-house (Organization) | Andrea Waldie | 2022-04-26 | 2022-09-21 | No | |
| 939721-222601-27 | In-house (Organization) | Andrea Waldie | 2021-11-18 | 2022-04-26 | Yes | |
| 939721-222601-26 | In-house (Organization) | Andrea Waldie | 2021-06-16 | 2021-11-18 | Yes | |
| 939721-222601-25 | In-house (Organization) | Andrea Waldie | 2021-01-27 | 2021-06-16 | Yes | |
| 939721-222601-24 | In-house (Organization) | Andrea Waldie | 2020-08-17 | 2021-01-27 | Yes | |
| 939721-222601-23 | In-house (Organization) | Andrea Waldie | 2020-03-17 | 2020-08-17 | Yes | |
| 939721-222601-22 | In-house (Organization) | Andrea Waldie | 2019-05-21 | 2020-03-17 | Yes | |
| 939721-222601-21 | In-house (Organization) | Andrea Waldie | 2018-06-29 | 2019-05-21 | No | |
| 708816-222601-20 | In-house (Organization) | Oliver Bonham | 2018-01-04 | 2018-06-29 | No | |
| 708816-222601-19 | In-house (Organization) | Oliver Bonham | 2017-07-24 | 2018-01-04 | No | |
| 708816-222601-18 | In-house (Organization) | Oliver Bonham | 2017-01-17 | 2017-07-24 | No | |
| 708816-222601-17 | In-house (Organization) | Oliver Bonham | 2016-08-16 | 2017-01-17 | Yes | |
| 708816-222601-16 | In-house (Organization) | Oliver Bonham | 2016-04-20 | 2016-08-16 | Yes | |
| 708816-222601-15 | In-house (Organization) | Oliver Bonham | 2015-11-12 | 2016-04-20 | Yes | |
| 708816-222601-14 | In-house (Organization) | Oliver Bonham | 2015-05-20 | 2015-11-02 | Yes | |
| 708816-222601-13 | In-house (Organization) | Oliver Bonham | 2014-12-17 | 2015-05-20 | Yes | |
| 708816-222601-12 | In-house (Organization) | Oliver Bonham | 2014-03-31 | 2014-12-17 | Yes | |
| 708816-222601-11 | In-house (Organization) | Oliver Bonham | 2013-10-21 | 2014-03-31 | Yes | |
| 708816-222601-10 | In-house (Organization) | Oliver Bonham | 2013-02-20 | 2013-09-02 | Yes | |
| 708816-222601-9 | In-house (Organization) | Oliver Bonham | 2012-10-16 | 2013-02-20 | Yes | |
| 708816-222601-8 | In-house (Organization) | Oliver Bonham | 2012-05-16 | 2012-10-16 | Yes | |
| 708816-222601-7 | In-house (Organization) | Oliver Bonham | 2012-01-06 | 2012-05-16 | Yes | |
| 708816-222601-6 | In-house (Organization) | Oliver Bonham | 2011-07-20 | 2012-01-06 | Yes | |
| 708816-222601-5 | In-house (Organization) | Oliver Bonham | 2010-11-23 | 2011-05-02 | Yes | |
| 708816-222601-4 | In-house (Organization) | Oliver Bonham | 2010-05-20 | 2010-11-23 | Yes | |
| 708816-222601-3 | In-house (Organization) | Oliver Bonham | 2010-05-18 | 2010-05-20 | Yes | |
| 708816-222601-2 | In-house (Organization) | Oliver Bonham | 2009-06-17 | 2010-05-18 | Yes | |
| 708816-222601-1 | In-house (Organization) | Oliver Bonham | 2009-01-08 | 2009-06-17 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-05-12 | Paul Hubley |
| 2024-11-22 | Paul Hubley |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.