University of Ottawa
Receives government funding.
43
Total registrations
1
Active registrations
82
Recent communications
26
Subject matters
Communications by year
200920172023
Subject matters
- Arts and Culture
- Education
- Employment and Training
- Environment
- Health
- Immigration
- Infrastructure
- International Relations
- Science and Technology
- Aboriginal Affairs
- Research and Development
- Agriculture
- Taxation and Finance
- Small Business
- Energy
- National Security/Security
- Climate
- Economic Development
- Bilingualism/Official Languages
- Justice and Law Enforcement
- Telecommunications
- Regional Development
- International Development
- Elections
- Sports
- Housing
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Heritage (PCH)
- Canadian Institutes of Health Research (CIHR)
- Canadian International Development Agency (CIDA)
- Citizenship and Immigration Canada
- Environment Canada
- Health Canada (HC)
- Industry Canada
- Infrastructure Canada (INFC)
- Natural Resources Canada (NRCan)
- Public Service Commission of Canada (PSC)
- Social Sciences and Humanities Research Council (SSHRC)
- House of Commons
- Public Works and Government Services Canada
- Canada Revenue Agency (CRA)
- Finance Canada (FIN)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Foreign Affairs and International Trade Canada (DFAITC)
- Canada School of Public Service (CSPS)
- Justice Canada (JC)
- Privy Council Office (PCO)
- Prime Minister's Office (PMO)
- Foreign Affairs, Trade and Development Canada
- Treasury Board Of Canada Secretariat (TBS)
- Canada Foundation for Innovation
- Employment and Social Development Canada (ESDC)
- Public Safety Canada (PS)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Library and Archives Canada (LAC)
- National Research Council (NRC)
- Natural Sciences and Engineering Research Council (NSERC)
- Canadian Security Intelligence Service (CSIS)
- Communications Security Establishment Canada (CSEC)
- Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
- National Capital Commission (NCC)
- Shared Services Canada (SSC)
- Economic Development and Official Languages
- Housing, Infrastructure and Communities Canada (HICC)
- Bank of Canada
- National Defence (DND)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 961728-222481-43 | In-house (Organization) | Marie-Eve Sylvestre | 2026-03-01 | Active | Yes | |
| 961728-222481-42 | In-house (Organization) | Marie-Eve Sylvestre | 2026-01-01 | 2026-03-01 | Yes | |
| 961728-222481-41 | In-house (Organization) | Marie-Eve Sylvestre | 2025-12-08 | 2026-01-01 | Yes | |
| 961728-222481-40 | In-house (Organization) | Marie-Eve Sylvestre | 2025-07-01 | 2025-12-08 | Yes | |
| 928354-222481-39 | In-house (Organization) | Jacques Frémont | 2025-01-01 | 2025-07-01 | Yes | |
| 928354-222481-38 | In-house (Organization) | Jacques Frémont | 2024-09-30 | 2025-01-01 | Yes | |
| 928354-222481-37 | In-house (Organization) | Jacques Frémont | 2024-04-29 | 2024-09-30 | Yes | |
| 928354-222481-36 | In-house (Organization) | Jacques Frémont | 2023-11-14 | 2024-04-29 | Yes | |
| 928354-222481-35 | In-house (Organization) | Jacques Frémont | 2023-06-27 | 2023-11-14 | Yes | |
| 928354-222481-34 | In-house (Organization) | Jacques Frémont | 2023-01-01 | 2023-06-27 | Yes | |
| 928354-222481-33 | In-house (Organization) | Jacques Frémont | 2021-11-30 | 2023-01-01 | Yes | |
| 928354-222481-32 | In-house (Organization) | Jacques Frémont | 2021-03-01 | 2021-11-30 | Yes | |
| 928354-222481-31 | In-house (Organization) | Jacques Frémont | 2020-10-15 | 2021-03-01 | Yes | |
| 928354-222481-30 | In-house (Organization) | Jacques Frémont | 2019-07-19 | 2020-10-15 | Yes | |
| 928354-222481-28 | In-house (Organization) | Jacques Frémont | 2018-11-30 | 2018-11-30 | Yes | |
| 928354-222481-29 | In-house (Organization) | Jacques Frémont | 2018-11-30 | 2019-07-19 | Yes | |
| 928354-222481-27 | In-house (Organization) | Jacques Frémont | 2018-05-07 | 2018-11-30 | Yes | |
| 928354-222481-26 | In-house (Organization) | Jacques Frémont | 2018-02-14 | 2018-05-07 | Yes | |
| 928354-222481-25 | In-house (Organization) | Jacques Frémont | 2017-06-15 | 2018-02-14 | Yes | |
| 928354-222481-24 | In-house (Organization) | Jacques Frémont | 2017-05-01 | 2017-06-15 | Yes | |
| 928354-222481-23 | In-house (Organization) | Jacques Frémont | 2016-07-01 | 2017-05-01 | Yes | |
| 708714-222481-22 | In-house (Organization) | Allan Rock | 2016-06-15 | 2016-07-01 | Yes | |
| 708714-222481-21 | In-house (Organization) | Allan Rock | 2015-10-02 | 2016-06-15 | Yes | |
| 708714-222481-20 | In-house (Organization) | Allan Rock | 2015-04-22 | 2015-10-02 | Yes | |
| 708714-222481-19 | In-house (Organization) | Allan Rock | 2014-11-27 | 2015-04-22 | Yes | |
| 708714-222481-18 | In-house (Organization) | Allan Rock | 2014-06-26 | 2014-11-27 | Yes | |
| 708714-222481-17 | In-house (Organization) | Allan Rock | 2014-02-14 | 2014-06-26 | Yes | |
| 708714-222481-16 | In-house (Organization) | Allan Rock | 2013-01-18 | 2014-02-14 | Yes | |
| 708714-222481-15 | In-house (Organization) | Allan Rock | 2012-08-02 | 2013-01-18 | Yes | |
| 708714-222481-14 | In-house (Organization) | Allan Rock | 2011-09-02 | 2012-08-02 | Yes | |
| 708714-222481-13 | In-house (Organization) | Allan Rock | 2011-03-31 | 2011-09-02 | Yes | |
| 708714-222481-12 | In-house (Organization) | Allan Rock | 2011-01-26 | 2011-03-31 | Yes | |
| 708714-222481-11 | In-house (Organization) | Allan Rock | 2010-10-07 | 2011-01-26 | Yes | |
| 708714-222481-10 | In-house (Organization) | Allan Rock | 2010-10-05 | 2010-10-07 | Yes | |
| 708714-222481-9 | In-house (Organization) | Allan Rock | 2010-09-20 | 2010-10-05 | Yes | |
| 708714-222481-8 | In-house (Organization) | Allan Rock | 2010-09-01 | 2010-09-20 | Yes | |
| 708714-222481-7 | In-house (Organization) | Allan Rock | 2010-06-28 | 2010-09-01 | Yes | |
| 708714-222481-6 | In-house (Organization) | Allan Rock | 2010-03-12 | 2010-06-28 | Yes | |
| 708714-222481-5 | In-house (Organization) | Allan Rock | 2009-11-03 | 2010-03-12 | Yes | |
| 708714-222481-4 | In-house (Organization) | Allan Rock | 2009-03-02 | 2009-11-03 | Yes | |
| 708714-222481-2 | In-house (Organization) | Allan Rock | 2008-10-01 | 2008-10-01 | Yes | |
| 708714-222481-3 | In-house (Organization) | Allan Rock | 2008-10-01 | 2009-03-02 | Yes | |
| 708714-222481-1 | In-house (Organization) | Allan Rock | 2008-07-15 | 2008-10-01 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-23 | Marie-Eve Sylvestre |
| 2026-04-23 | Marie-Eve Sylvestre |
| 2026-03-18 | Marie-Eve Sylvestre |
| 2026-03-12 | Marie-Eve Sylvestre |
| 2026-03-10 | Marie-Eve Sylvestre |
| 2026-03-10 | Marie-Eve Sylvestre |
| 2026-01-16 | Marie-Eve Sylvestre |
| 2023-10-12 | Jacques Frémont |
| 2023-01-16 | Jacques Frémont |
| 2022-03-15 | Jacques Frémont |
| 2022-03-11 | Jacques Frémont |
| 2022-03-10 | Jacques Frémont |
| 2022-03-09 | Jacques Frémont |
| 2022-02-23 | Jacques Frémont |
| 2022-02-23 | Jacques Frémont |
| 2022-02-23 | Jacques Frémont |
| 2022-02-23 | Jacques Frémont |
| 2022-02-17 | Jacques Frémont |
| 2022-02-10 | Jacques Frémont |
| 2021-12-21 | Jacques Frémont |
| 2021-11-15 | Jacques Frémont |
| 2021-11-09 | Jacques Frémont |
| 2021-06-04 | Jacques Frémont |
| 2021-05-25 | Jacques Frémont |
| 2021-04-16 | Jacques Frémont |
| 2021-04-12 | Jacques Frémont |
| 2021-04-12 | Jacques Frémont |
| 2021-04-07 | Jacques Frémont |
| 2021-03-12 | Jacques Frémont |
| 2020-11-20 | Jacques Frémont |
| 2020-10-15 | Jacques Frémont |
| 2020-04-17 | Jacques Frémont |
| 2020-04-17 | Jacques Frémont |
| 2020-04-15 | Jacques Frémont |
| 2020-04-08 | Jacques Frémont |
| 2020-04-07 | Jacques Frémont |
| 2020-04-03 | Jacques Frémont |
| 2020-04-02 | Jacques Frémont |
| 2020-04-02 | Jacques Frémont |
| 2020-04-02 | Jacques Frémont |
| 2020-04-02 | Jacques Frémont |
| 2020-03-12 | Jacques Frémont |
| 2020-01-09 | Jacques Frémont |
| 2019-12-03 | Jacques Frémont |
| 2019-02-21 | Jacques Frémont |
| 2019-02-08 | Jacques Frémont |
| 2018-12-05 | Jacques Frémont |
| 2018-11-28 | Jacques Frémont |
| 2018-11-23 | Jacques Frémont |
| 2018-11-09 | Jacques Frémont |
| 2018-11-06 | Jacques Frémont |
| 2018-10-29 | Jacques Frémont |
| 2018-08-07 | Jacques Frémont |
| 2018-05-04 | Jacques Frémont |
| 2017-10-12 | Jacques Frémont |
| 2017-06-15 | Jacques Frémont |
| 2016-06-07 | Allan Rock |
| 2016-06-01 | Allan Rock |
| 2016-05-09 | Allan Rock |
| 2016-01-27 | Allan Rock |
| 2016-01-14 | Allan Rock |
| 2013-04-16 | Allan Rock |
| 2012-06-18 | Allan Rock |
| 2012-01-11 | Allan Rock |
| 2011-02-04 | Allan Rock |
| 2010-11-03 | Allan Rock |
| 2010-11-03 | Allan Rock |
| 2010-10-12 | Allan Rock |
| 2010-10-08 | Allan Rock |
| 2010-08-24 | Allan Rock |
| 2010-05-20 | Allan Rock |
| 2010-01-27 | Allan Rock |
| 2009-04-30 | Allan Rock |
| 2009-04-30 | Allan Rock |
| 2009-04-23 | Allan Rock |
| 2009-04-15 | Allan Rock |
| 2009-04-01 | Allan Rock |
| 2009-03-31 | Allan Rock |
| 2009-03-31 | Allan Rock |
| 2009-03-09 | Allan Rock |
| 2009-02-27 | Allan Rock |
| 2009-01-14 | Allan Rock |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.