CANADIAN FINANCE & LEASING ASSOCIATION
22
Total registrations
1
Active registrations
2
Recent communications
6
Subject matters
Subject matters
Government institutions targeted
- Finance Canada (FIN)
- Industry Canada
- Revenue Canada (RC)
- Agriculture and Agri-Food Canada (AAFC)
- Innovation, Science and Economic Development Canada (ISED)
- Canada Revenue Agency (CRA)
- House of Commons
- Prime Minister's Office (PMO)
- Senate of Canada
- Bank of Canada
- Farm Credit Canada (FCC)
- Canada Border Services Agency (CBSA)
- Justice Canada (JC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 777045-2029-22 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2025-06-02 | Active | No |
| 777045-2029-21 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2024-05-21 | 2025-05-16 | No |
| 777045-2029-20 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2023-05-05 | 2024-05-16 | No |
| 777045-2029-19 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2022-05-27 | 2023-05-05 | No |
| 777045-2029-18 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2021-12-15 | 2022-05-27 | No |
| 777045-2029-17 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2021-02-13 | 2021-08-17 | No |
| 777045-2029-16 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2020-02-27 | 2021-02-13 | No |
| 777045-2029-15 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2019-11-25 | 2020-02-27 | No |
| 777045-2029-14 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2019-01-23 | 2019-07-16 | No |
| 777045-2029-13 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2018-02-23 | 2019-01-16 | No |
| 777045-2029-12 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2017-04-15 | 2018-02-23 | No |
| 777045-2029-11 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2016-08-15 | 2017-02-16 | No |
| 777045-2029-10 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2016-03-04 | 2016-08-15 | No |
| 777045-2029-9 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2015-07-13 | 2016-01-02 | No |
| 777045-2029-8 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2015-02-17 | 2015-07-13 | No |
| 777045-2029-7 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2014-09-29 | 2015-02-17 | No |
| 777045-2029-6 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2013-05-01 | 2014-09-29 | No |
| 777045-2029-5 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2012-09-06 | 2013-05-01 | No |
| 777045-2029-4 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2012-02-27 | 2012-08-02 | No |
| 777045-2029-3 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2011-08-09 | 2012-02-02 | No |
| 777045-2029-2 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 2011-01-13 | 2011-08-02 | No |
| 777045-2029-1 | Consultant | HUW WILLIAMS | IMPACT PUBLIC AFFAIRS | 1999-06-24 | 2005-06-10 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-20 | HUW WILLIAMS |
| 2025-10-27 | HUW WILLIAMS |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.