EVANGELICAL FELLOWSHIP OF CANADA
Receives government funding.
48
Total registrations
1
Active registrations
100
Recent communications
23
Subject matters
Communications by year
200920162023
Subject matters
- Telecommunications
- Aboriginal Affairs
- Arts and Culture
- Broadcasting
- Constitutional Issues
- Environment
- Health
- Immigration
- International Relations
- Justice and Law Enforcement
- Science and Technology
- Taxation and Finance
- Education
- Agriculture
- Consumer Issues
- Employment and Training
- Other
- Mining
- Housing
- International Development
- Religion
- Labour
- Foreign Affairs
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Canadian International Development Agency (CIDA)
- Citizenship and Immigration Canada
- Finance Canada (FIN)
- Foreign Affairs and International Trade Canada (DFAITC)
- Immigration and Refugee Board (IRB)
- Justice Canada (JC)
- Revenue Canada (RC)
- Canadian Heritage (PCH)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Health Canada (HC)
- National Research Council (NRC)
- Privy Council Office (PCO)
- Solicitor General Canada (SGC)
- Environment Canada
- Human Resources Development Canada (HRDC)
- Members of the House of Commons
- Natural Sciences and Engineering Research Council (NSERC)
- Prime Minister's Office (PMO)
- Public Safety and Emergency Preparedness Canada (PSEPC)
- Senate of Canada
- Statistics Canada (StatCan)
- Public Safety Canada (PS)
- House of Commons
- Human Resources and Skills Development Canada (HRSDC)
- Canada Revenue Agency (CRA)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Indigenous Services Canada (ISC)
- Women and Gender Equality (WAGE)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 954803-199-48 | In-house (Organization) | David Guretzki | 2026-08-31 | Active | Yes | |
| 954803-199-47 | In-house (Organization) | David Guretzki | 2026-07-02 | 2026-08-31 | Yes | |
| 954803-199-46 | In-house (Organization) | David Guretzki | 2026-02-13 | 2026-07-02 | Yes | |
| 954803-199-45 | In-house (Organization) | David Guretzki | 2025-06-17 | 2026-02-13 | Yes | |
| 954803-199-44 | In-house (Organization) | David Guretzki | 2025-03-10 | 2025-06-17 | Yes | |
| 954803-199-43 | In-house (Organization) | David Guretzki | 2024-07-22 | 2025-03-10 | Yes | |
| 954803-199-42 | In-house (Organization) | David Guretzki | 2024-04-10 | 2024-07-22 | Yes | |
| 954803-199-41 | In-house (Organization) | David Guretzki | 2023-07-07 | 2024-04-10 | Yes | |
| 954803-199-40 | In-house (Organization) | David Guretzki | 2023-05-01 | 2023-07-07 | Yes | |
| 954803-199-39 | In-house (Organization) | David Guretzki | 2023-01-31 | 2023-05-01 | Yes | |
| 776221-199-38 | In-house (Organization) | BRUCE CLEMENGER | 2022-10-17 | 2023-01-31 | Yes | |
| 776221-199-37 | In-house (Organization) | BRUCE CLEMENGER | 2022-05-13 | 2022-10-17 | Yes | |
| 776221-199-36 | In-house (Organization) | BRUCE CLEMENGER | 2021-06-09 | 2022-05-13 | No | |
| 776221-199-35 | In-house (Organization) | BRUCE CLEMENGER | 2020-10-16 | 2021-06-09 | No | |
| 776221-199-34 | In-house (Organization) | BRUCE CLEMENGER | 2020-04-15 | 2020-10-16 | No | |
| 776221-199-33 | In-house (Organization) | BRUCE CLEMENGER | 2018-01-23 | 2020-04-15 | No | |
| 776221-199-32 | In-house (Organization) | BRUCE CLEMENGER | 2017-09-25 | 2018-01-23 | No | |
| 776221-199-31 | In-house (Organization) | BRUCE CLEMENGER | 2017-09-15 | 2017-09-25 | No | |
| 776221-199-30 | In-house (Organization) | BRUCE CLEMENGER | 2015-12-15 | 2017-09-15 | No | |
| 776221-199-29 | In-house (Organization) | BRUCE CLEMENGER | 2015-10-20 | 2015-12-15 | No | |
| 776221-199-28 | In-house (Organization) | BRUCE CLEMENGER | 2015-06-26 | 2015-10-20 | No | |
| 776221-199-27 | In-house (Organization) | BRUCE CLEMENGER | 2015-01-15 | 2015-06-26 | No | |
| 776221-199-26 | In-house (Organization) | BRUCE CLEMENGER | 2014-04-15 | 2015-01-15 | No | |
| 776221-199-25 | In-house (Organization) | BRUCE CLEMENGER | 2013-12-16 | 2014-04-15 | No | |
| 776221-199-24 | In-house (Organization) | BRUCE CLEMENGER | 2013-11-15 | 2013-12-16 | No | |
| 776221-199-23 | In-house (Organization) | BRUCE CLEMENGER | 2013-06-14 | 2013-11-15 | No | |
| 776221-199-22 | In-house (Organization) | BRUCE CLEMENGER | 2012-03-15 | 2013-06-14 | No | |
| 776221-199-21 | In-house (Organization) | BRUCE CLEMENGER | 2012-03-13 | 2012-03-15 | No | |
| 776221-199-20 | In-house (Organization) | BRUCE CLEMENGER | 2012-02-17 | 2012-03-13 | No | |
| 776221-199-19 | In-house (Organization) | BRUCE CLEMENGER | 2012-01-05 | 2012-02-17 | No | |
| 776221-199-18 | In-house (Organization) | BRUCE CLEMENGER | 2011-04-18 | 2012-01-05 | No | |
| 776221-199-16 | In-house (Organization) | BRUCE CLEMENGER | 2011-01-14 | 2011-01-14 | No | |
| 776221-199-17 | In-house (Organization) | BRUCE CLEMENGER | 2011-01-14 | 2011-04-18 | No | |
| 776221-199-14 | In-house (Organization) | BRUCE CLEMENGER | 2010-02-09 | 2010-02-09 | No | |
| 776221-199-15 | In-house (Organization) | BRUCE CLEMENGER | 2010-02-09 | 2011-01-14 | No | |
| 776221-199-13 | In-house (Organization) | BRUCE CLEMENGER | 2009-05-15 | 2010-02-09 | No | |
| 776221-199-12 | In-house (Organization) | BRUCE CLEMENGER | 2008-07-22 | 2009-05-15 | No | |
| 776221-199-11 | In-house (Organization) | BRUCE CLEMENGER | 2008-01-04 | 2008-07-22 | No | |
| 776221-199-10 | In-house (Organization) | BRUCE CLEMENGER | 2007-06-25 | 2008-01-04 | No | |
| 776221-199-9 | In-house (Organization) | BRUCE CLEMENGER | 2007-01-10 | 2007-06-25 | No | |
| 776221-199-8 | In-house (Organization) | BRUCE CLEMENGER | 2006-07-10 | 2007-01-10 | No | |
| 776221-199-7 | In-house (Organization) | BRUCE CLEMENGER | 2006-01-04 | 2006-07-18 | No | |
| 776221-199-6 | In-house (Organization) | BRUCE CLEMENGER | 2005-06-22 | 2006-01-04 | No | |
| 776221-199-5 | In-house (Organization) | BRUCE CLEMENGER | 2005-01-04 | 2005-06-10 | No | |
| 776221-199-4 | In-house (Organization) | BRUCE CLEMENGER | 2004-08-04 | 2005-01-04 | No | |
| 776221-199-3 | In-house (Organization) | BRUCE CLEMENGER | 2004-01-05 | 2004-08-03 | No | |
| 776221-199-2 | In-house (Organization) | BRUCE CLEMENGER | 2003-06-18 | 2004-08-04 | No | |
| 776221-199-1 | In-house (Organization) | BRUCE CLEMENGER | 2002-11-05 | 2003-06-18 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-11-19 | David Guretzki |
| 2025-11-17 | David Guretzki |
| 2025-11-06 | David Guretzki |
| 2023-04-03 | David Guretzki |
| 2022-04-11 | BRUCE CLEMENGER |
| 2022-03-03 | BRUCE CLEMENGER |
| 2022-01-18 | BRUCE CLEMENGER |
| 2021-04-13 | BRUCE CLEMENGER |
| 2021-03-25 | BRUCE CLEMENGER |
| 2021-01-26 | BRUCE CLEMENGER |
| 2021-01-14 | BRUCE CLEMENGER |
| 2020-11-17 | BRUCE CLEMENGER |
| 2020-11-13 | BRUCE CLEMENGER |
| 2020-11-10 | BRUCE CLEMENGER |
| 2020-11-05 | BRUCE CLEMENGER |
| 2020-11-03 | BRUCE CLEMENGER |
| 2020-03-26 | BRUCE CLEMENGER |
| 2020-03-10 | BRUCE CLEMENGER |
| 2020-03-10 | BRUCE CLEMENGER |
| 2020-02-03 | BRUCE CLEMENGER |
| 2019-11-20 | BRUCE CLEMENGER |
| 2019-10-22 | BRUCE CLEMENGER |
| 2019-05-30 | BRUCE CLEMENGER |
| 2019-05-07 | BRUCE CLEMENGER |
| 2019-02-21 | BRUCE CLEMENGER |
| 2018-11-26 | BRUCE CLEMENGER |
| 2018-11-22 | BRUCE CLEMENGER |
| 2018-11-06 | BRUCE CLEMENGER |
| 2018-10-30 | BRUCE CLEMENGER |
| 2018-10-04 | BRUCE CLEMENGER |
| 2018-05-24 | BRUCE CLEMENGER |
| 2018-03-26 | BRUCE CLEMENGER |
| 2018-03-21 | BRUCE CLEMENGER |
| 2018-03-08 | BRUCE CLEMENGER |
| 2018-03-02 | BRUCE CLEMENGER |
| 2018-01-16 | BRUCE CLEMENGER |
| 2018-01-09 | BRUCE CLEMENGER |
| 2018-01-02 | BRUCE CLEMENGER |
| 2017-12-20 | BRUCE CLEMENGER |
| 2017-11-07 | BRUCE CLEMENGER |
| 2017-10-19 | BRUCE CLEMENGER |
| 2017-09-21 | BRUCE CLEMENGER |
| 2017-08-08 | BRUCE CLEMENGER |
| 2017-05-02 | BRUCE CLEMENGER |
| 2016-12-08 | BRUCE CLEMENGER |
| 2016-11-29 | BRUCE CLEMENGER |
| 2016-11-29 | BRUCE CLEMENGER |
| 2016-11-29 | BRUCE CLEMENGER |
| 2016-11-29 | BRUCE CLEMENGER |
| 2016-11-29 | BRUCE CLEMENGER |
| 2016-11-28 | BRUCE CLEMENGER |
| 2016-11-21 | BRUCE CLEMENGER |
| 2016-10-19 | BRUCE CLEMENGER |
| 2016-08-26 | BRUCE CLEMENGER |
| 2016-07-12 | BRUCE CLEMENGER |
| 2016-06-30 | BRUCE CLEMENGER |
| 2016-05-30 | BRUCE CLEMENGER |
| 2016-04-12 | BRUCE CLEMENGER |
| 2016-04-12 | BRUCE CLEMENGER |
| 2016-03-21 | BRUCE CLEMENGER |
| 2016-03-21 | BRUCE CLEMENGER |
| 2016-02-04 | BRUCE CLEMENGER |
| 2016-02-02 | BRUCE CLEMENGER |
| 2016-01-26 | BRUCE CLEMENGER |
| 2016-01-26 | BRUCE CLEMENGER |
| 2016-01-22 | BRUCE CLEMENGER |
| 2015-12-18 | BRUCE CLEMENGER |
| 2015-11-12 | BRUCE CLEMENGER |
| 2015-05-04 | BRUCE CLEMENGER |
| 2015-04-21 | BRUCE CLEMENGER |
| 2015-04-20 | BRUCE CLEMENGER |
| 2015-03-31 | BRUCE CLEMENGER |
| 2014-11-05 | BRUCE CLEMENGER |
| 2014-10-06 | BRUCE CLEMENGER |
| 2014-10-06 | BRUCE CLEMENGER |
| 2014-10-02 | BRUCE CLEMENGER |
| 2014-09-30 | BRUCE CLEMENGER |
| 2014-09-30 | BRUCE CLEMENGER |
| 2014-09-24 | BRUCE CLEMENGER |
| 2014-09-17 | BRUCE CLEMENGER |
| 2014-08-26 | BRUCE CLEMENGER |
| 2014-06-06 | BRUCE CLEMENGER |
| 2014-06-05 | BRUCE CLEMENGER |
| 2014-06-04 | BRUCE CLEMENGER |
| 2014-06-04 | BRUCE CLEMENGER |
| 2014-06-03 | BRUCE CLEMENGER |
| 2014-04-08 | BRUCE CLEMENGER |
| 2014-03-27 | BRUCE CLEMENGER |
| 2014-03-26 | BRUCE CLEMENGER |
| 2014-03-03 | BRUCE CLEMENGER |
| 2014-02-27 | BRUCE CLEMENGER |
| 2014-02-27 | BRUCE CLEMENGER |
| 2014-02-26 | BRUCE CLEMENGER |
| 2014-02-21 | BRUCE CLEMENGER |
| 2014-02-11 | BRUCE CLEMENGER |
| 2014-02-03 | BRUCE CLEMENGER |
| 2014-01-28 | BRUCE CLEMENGER |
| 2013-12-20 | BRUCE CLEMENGER |
| 2013-12-20 | BRUCE CLEMENGER |
| 2013-12-19 | BRUCE CLEMENGER |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.