Canadian Gaming Association
Receives government funding.
28
Total registrations
1
Active registrations
17
Recent communications
10
Subject matters
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 783161-17170-28 | In-house (Organization) | Paul Burns | 2026-01-08 | Active | No | |
| 783161-17170-27 | In-house (Organization) | Paul Burns | 2026-01-07 | 2026-01-08 | No | |
| 783161-17170-25 | In-house (Organization) | Paul Burns | 2025-10-02 | 2025-10-02 | No | |
| 783161-17170-26 | In-house (Organization) | Paul Burns | 2025-10-02 | 2026-01-07 | No | |
| 783161-17170-24 | In-house (Organization) | Paul Burns | 2025-04-01 | 2025-10-02 | No | |
| 783161-17170-23 | In-house (Organization) | Paul Burns | 2024-10-16 | 2025-04-01 | No | |
| 783161-17170-22 | In-house (Organization) | Paul Burns | 2024-04-15 | 2024-10-16 | No | |
| 783161-17170-21 | In-house (Organization) | Paul Burns | 2023-09-07 | 2024-04-15 | No | |
| 783161-17170-20 | In-house (Organization) | Paul Burns | 2021-09-01 | 2022-03-16 | Yes | |
| 783161-17170-19 | In-house (Organization) | Paul Burns | 2021-03-31 | 2021-09-01 | Yes | |
| 783161-17170-18 | In-house (Organization) | Paul Burns | 2020-10-01 | 2021-03-31 | No | |
| 783161-17170-17 | In-house (Organization) | Paul Burns | 2020-04-27 | 2020-10-01 | No | |
| 783161-17170-16 | In-house (Organization) | Paul Burns | 2018-06-24 | 2020-04-27 | No | |
| 783161-17170-15 | In-house (Organization) | Paul Burns | 2018-01-01 | 2018-06-24 | No | |
| 782762-17170-14 | In-house (Organization) | William Rutsey | 2016-08-16 | 2017-12-16 | No | |
| 782762-17170-13 | In-house (Organization) | William Rutsey | 2016-03-16 | 2016-08-16 | No | |
| 782762-17170-12 | In-house (Organization) | William Rutsey | 2015-10-19 | 2016-03-16 | No | |
| 782762-17170-11 | In-house (Organization) | William Rutsey | 2014-08-18 | 2015-10-19 | No | |
| 782762-17170-10 | In-house (Organization) | William Rutsey | 2014-03-03 | 2014-08-18 | No | |
| 782762-17170-9 | In-house (Organization) | William Rutsey | 2013-10-21 | 2014-03-03 | No | |
| 782762-17170-8 | In-house (Organization) | William Rutsey | 2013-06-02 | 2013-10-21 | No | |
| 782762-17170-7 | In-house (Organization) | William Rutsey | 2012-02-08 | 2013-06-02 | No | |
| 782762-17170-6 | In-house (Organization) | William Rutsey | 2011-10-25 | 2012-02-08 | No | |
| 782762-17170-5 | In-house (Organization) | William Rutsey | 2011-06-23 | 2011-10-25 | No | |
| 782762-17170-4 | In-house (Organization) | William Rutsey | 2011-01-24 | 2011-06-23 | No | |
| 782762-17170-3 | In-house (Organization) | William Rutsey | 2010-03-16 | 2011-01-24 | No | |
| 782762-17170-2 | In-house (Organization) | William Rutsey | 2009-03-30 | 2010-03-16 | No | |
| 782762-17170-1 | In-house (Organization) | William Rutsey | 2008-05-29 | 2009-03-30 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-20 | Paul Burns |
| 2026-03-24 | Paul Burns |
| 2026-03-23 | Paul Burns |
| 2026-03-06 | Paul Burns |
| 2025-12-08 | Paul Burns |
| 2025-12-04 | Paul Burns |
| 2025-12-03 | Paul Burns |
| 2025-12-01 | Paul Burns |
| 2025-12-01 | Paul Burns |
| 2025-10-29 | Paul Burns |
| 2025-10-02 | Paul Burns |
| 2025-10-02 | Paul Burns |
| 2012-12-04 | William Rutsey |
| 2012-11-27 | William Rutsey |
| 2012-11-22 | William Rutsey |
| 2012-11-21 | William Rutsey |
| 2012-11-14 | William Rutsey |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.