Northern Alberta Institute of Technology
Receives government funding.
43
Total registrations
1
Active registrations
35
Recent communications
22
Subject matters
Communications by year
200820222024
Subject matters
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Agriculture and Agri-Food Canada (AAFC)
- Environment Canada
- Finance Canada (FIN)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Industry Canada
- Members of the House of Commons
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Western Economic Diversification Canada (WD)
- National Defence (DND)
- Strategic Aerospace and Defence Initiative (SADI)
- Foreign Affairs and International Trade Canada (DFAITC)
- Citizenship and Immigration Canada
- Prime Minister's Office (PMO)
- Public Works and Government Services Canada
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Canada Foundation for Innovation
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Natural Sciences and Engineering Research Council (NSERC)
- Public Services and Procurement Canada (PSPC)
- Social Sciences and Humanities Research Council (SSHRC)
- House of Commons
- Infrastructure Canada (INFC)
- Prairies Economic Development Canada (PrairiesCan)
- Canada Emission Reduction Incentives Agency
- Canadian Energy Regulator (CER)
- Housing, Infrastructure and Communities Canada (HICC)
- Indigenous Services Canada (ISC)
- Privy Council Office (PCO)
- Rural Economic Development (Ministers Office)
- Senate of Canada
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 948198-15742-43 | In-house (Organization) | Laura Jo Gunter | 2026-05-28 | Active | Yes | |
| 948198-15742-42 | In-house (Organization) | Laura Jo Gunter | 2026-03-31 | 2026-05-28 | Yes | |
| 948198-15742-41 | In-house (Organization) | Laura Jo Gunter | 2025-04-22 | 2026-03-31 | Yes | |
| 948198-15742-40 | In-house (Organization) | Laura Jo Gunter | 2024-06-24 | 2025-04-22 | Yes | |
| 948198-15742-39 | In-house (Organization) | Laura Jo Gunter | 2024-04-30 | 2024-06-24 | Yes | |
| 948198-15742-38 | In-house (Organization) | Laura Jo Gunter | 2023-05-30 | 2024-04-30 | Yes | |
| 948198-15742-37 | In-house (Organization) | Laura Jo Gunter | 2022-11-02 | 2023-05-30 | Yes | |
| 948198-15742-36 | In-house (Organization) | Laura Jo Gunter | 2022-09-20 | 2022-11-02 | Yes | |
| 948198-15742-35 | In-house (Organization) | Laura Jo Gunter | 2022-06-06 | 2022-09-20 | Yes | |
| 948198-15742-34 | In-house (Organization) | Laura Jo Gunter | 2022-06-01 | 2022-06-06 | Yes | |
| 948198-15742-33 | In-house (Organization) | Laura Jo Gunter | 2022-05-31 | 2022-06-01 | Yes | |
| 948198-15742-32 | In-house (Organization) | Laura Jo Gunter | 2021-03-31 | 2022-05-31 | Yes | |
| 948198-15742-31 | In-house (Organization) | Laura Jo Gunter | 2020-08-24 | 2021-03-31 | Yes | |
| 945157-15742-30 | In-house (Organization) | Ray Block | 2020-08-06 | 2020-08-24 | Yes | |
| 945157-15742-29 | In-house (Organization) | Ray Block | 2020-06-19 | 2020-08-06 | Yes | |
| 945157-15742-28 | In-house (Organization) | Ray Block | 2019-12-16 | 2020-06-19 | Yes | |
| 792413-15742-27 | In-house (Organization) | Glenn Feltham | 2019-07-03 | 2019-12-16 | Yes | |
| 792413-15742-26 | In-house (Organization) | Glenn Feltham | 2019-01-25 | 2019-07-03 | Yes | |
| 792413-15742-25 | In-house (Organization) | Glenn Feltham | 2018-08-30 | 2019-01-25 | Yes | |
| 792413-15742-24 | In-house (Organization) | Glenn Feltham | 2018-03-27 | 2018-08-30 | Yes | |
| 792413-15742-23 | In-house (Organization) | Glenn Feltham | 2017-09-29 | 2018-03-27 | Yes | |
| 792413-15742-22 | In-house (Organization) | Glenn Feltham | 2016-09-08 | 2017-09-29 | Yes | |
| 792413-15742-21 | In-house (Organization) | Glenn Feltham | 2015-12-14 | 2016-09-08 | Yes | |
| 792413-15742-20 | In-house (Organization) | Glenn Feltham | 2015-03-23 | 2015-12-14 | Yes | |
| 792413-15742-19 | In-house (Organization) | Glenn Feltham | 2014-11-28 | 2015-03-23 | Yes | |
| 792413-15742-18 | In-house (Organization) | Glenn Feltham | 2014-02-28 | 2014-11-28 | Yes | |
| 792413-15742-17 | In-house (Organization) | Glenn Feltham | 2013-10-28 | 2014-02-28 | Yes | |
| 792413-15742-16 | In-house (Organization) | Glenn Feltham | 2013-05-07 | 2013-10-28 | Yes | |
| 792413-15742-15 | In-house (Organization) | Glenn Feltham | 2012-12-17 | 2013-05-07 | Yes | |
| 792413-15742-14 | In-house (Organization) | Glenn Feltham | 2012-07-27 | 2012-12-17 | Yes | |
| 792413-15742-13 | In-house (Organization) | Glenn Feltham | 2012-02-29 | 2012-07-27 | Yes | |
| 792413-15742-12 | In-house (Organization) | Glenn Feltham | 2011-09-30 | 2012-02-29 | Yes | |
| 792413-15742-11 | In-house (Organization) | Glenn Feltham | 2011-09-29 | 2011-09-30 | Yes | |
| 792413-15742-10 | In-house (Organization) | Glenn Feltham | 2011-04-14 | 2011-09-29 | Yes | |
| 792413-15742-9 | In-house (Organization) | Glenn Feltham | 2011-03-01 | 2011-04-14 | Yes | |
| 785874-15742-8 | In-house (Organization) | David Janzen | 2010-10-04 | 2011-03-01 | Yes | |
| 782173-15742-7 | In-house (Organization) | Sam Shaw | 2010-05-17 | 2010-10-04 | Yes | |
| 782173-15742-6 | In-house (Organization) | Sam Shaw | 2010-01-18 | 2010-05-17 | Yes | |
| 782173-15742-5 | In-house (Organization) | Sam Shaw | 2009-09-22 | 2010-01-18 | Yes | |
| 782173-15742-4 | In-house (Organization) | Sam Shaw | 2009-05-19 | 2009-09-22 | Yes | |
| 782173-15742-3 | In-house (Organization) | Sam Shaw | 2008-07-08 | 2009-05-19 | Yes | |
| 782173-15742-2 | In-house (Organization) | Sam Shaw | 2008-03-03 | 2008-07-08 | Yes | |
| 782173-15742-1 | In-house (Organization) | Sam Shaw | 2007-08-30 | 2008-03-03 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-26 | Laura Jo Gunter |
| 2026-05-26 | Laura Jo Gunter |
| 2026-02-12 | Laura Jo Gunter |
| 2025-08-27 | Laura Jo Gunter |
| 2024-10-31 | Laura Jo Gunter |
| 2024-10-30 | Laura Jo Gunter |
| 2024-04-09 | Laura Jo Gunter |
| 2024-04-09 | Laura Jo Gunter |
| 2022-11-30 | Laura Jo Gunter |
| 2022-11-03 | Laura Jo Gunter |
| 2022-11-03 | Laura Jo Gunter |
| 2022-11-02 | Laura Jo Gunter |
| 2022-11-02 | Laura Jo Gunter |
| 2022-11-02 | Laura Jo Gunter |
| 2022-09-20 | Laura Jo Gunter |
| 2022-06-30 | Laura Jo Gunter |
| 2022-06-20 | Laura Jo Gunter |
| 2022-06-13 | Laura Jo Gunter |
| 2022-06-09 | Laura Jo Gunter |
| 2022-06-08 | Laura Jo Gunter |
| 2022-06-08 | Laura Jo Gunter |
| 2022-06-07 | Laura Jo Gunter |
| 2022-06-07 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2022-06-06 | Laura Jo Gunter |
| 2008-09-04 | Sam Shaw |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.