AIR LINE PILOTS ASSOCIATION INTERNATIONAL
34
Total registrations
1
Active registrations
100
Recent communications
9
Subject matters
Communications by year
200820162024
Subject matters
Government institutions targeted
- Canada Labour Relations Board (CLRB)
- Canadian Air Transport Security Authority (CATSA)
- Canadian Transportation Agency (CTA)
- Finance Canada (FIN)
- Human Resources Development Canada (HRDC)
- Industry Canada
- Royal Canadian Mounted Police (RCMP)
- Solicitor General Canada (SGC)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Canadian Human Rights Tribunal (CHRT)
- Human Resources and Social Development Canada (HRSDC)
- Justice Canada (JC)
- Foreign Affairs and International Trade Canada (DFAITC)
- Members of the House of Commons
- Human Resources and Skills Development Canada (HRSDC)
- Citizenship and Immigration Canada
- House of Commons
- Privy Council Office (PCO)
- Prime Minister's Office (PMO)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Senate of Canada
- Service Canada (ServCan)
- Public Safety Canada (PS)
- Canada Industrial Relations Board (CIRB)
- Competition Bureau Canada (COBU)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 961175-15240-34 | In-house (Organization) | Tim Perry | 2026-07-27 | Active | No | |
| 961175-15240-33 | In-house (Organization) | Tim Perry | 2025-08-15 | 2026-07-27 | No | |
| 961175-15240-32 | In-house (Organization) | Tim Perry | 2025-04-28 | 2025-08-15 | No | |
| 960869-15240-31 | In-house (Organization) | Sharon Cheung | 2025-04-07 | 2025-04-28 | No | |
| 949010-15240-30 | In-house (Organization) | Ann Matejicka | 2024-11-22 | 2025-04-07 | No | |
| 949010-15240-29 | In-house (Organization) | Ann Matejicka | 2024-11-06 | 2024-11-22 | No | |
| 949010-15240-28 | In-house (Organization) | Ann Matejicka | 2024-08-21 | 2024-11-06 | No | |
| 949010-15240-27 | In-house (Organization) | Ann Matejicka | 2024-07-08 | 2024-08-21 | No | |
| 949010-15240-26 | In-house (Organization) | Ann Matejicka | 2023-02-13 | 2024-07-08 | No | |
| 708817-15240-24 | In-house (Organization) | Kevin Psutka | 2021-04-26 | 2021-04-26 | No | |
| 949010-15240-25 | In-house (Organization) | Ann Matejicka | 2021-04-26 | 2023-02-13 | No | |
| 708817-15240-23 | In-house (Organization) | Kevin Psutka | 2020-04-23 | 2021-04-26 | No | |
| 708817-15240-22 | In-house (Organization) | Kevin Psutka | 2019-06-18 | 2020-04-23 | No | |
| 708817-15240-21 | In-house (Organization) | Kevin Psutka | 2019-01-21 | 2019-06-18 | No | |
| 708817-15240-20 | In-house (Organization) | Kevin Psutka | 2016-11-29 | 2019-01-21 | No | |
| 708817-15240-19 | In-house (Organization) | Kevin Psutka | 2016-11-23 | 2016-11-29 | No | |
| 708817-15240-18 | In-house (Organization) | Kevin Psutka | 2016-05-26 | 2016-11-23 | No | |
| 782053-15240-17 | In-house (Organization) | allister ogilvie | 2016-02-01 | 2016-05-26 | No | |
| 782053-15240-16 | In-house (Organization) | allister ogilvie | 2015-09-18 | 2016-02-01 | No | |
| 782053-15240-15 | In-house (Organization) | allister ogilvie | 2014-05-22 | 2015-09-18 | No | |
| 782053-15240-14 | In-house (Organization) | allister ogilvie | 2012-12-03 | 2014-05-22 | No | |
| 782053-15240-13 | In-house (Organization) | allister ogilvie | 2012-10-16 | 2012-12-03 | No | |
| 782053-15240-12 | In-house (Organization) | allister ogilvie | 2012-05-31 | 2012-10-16 | No | |
| 782053-15240-11 | In-house (Organization) | allister ogilvie | 2012-04-30 | 2012-05-31 | No | |
| 782053-15240-10 | In-house (Organization) | allister ogilvie | 2012-04-09 | 2012-04-30 | No | |
| 782053-15240-9 | In-house (Organization) | allister ogilvie | 2011-07-29 | 2012-04-09 | No | |
| 782053-15240-8 | In-house (Organization) | allister ogilvie | 2011-03-01 | 2011-07-29 | No | |
| 782053-15240-7 | In-house (Organization) | allister ogilvie | 2010-04-23 | 2011-03-01 | No | |
| 782053-15240-6 | In-house (Organization) | allister ogilvie | 2009-06-17 | 2010-01-03 | No | |
| 782053-15240-5 | In-house (Organization) | allister ogilvie | 2008-08-11 | 2009-06-17 | No | |
| 782053-15240-4 | In-house (Organization) | allister ogilvie | 2008-04-07 | 2008-08-11 | No | |
| 782053-15240-3 | In-house (Organization) | allister ogilvie | 2007-10-16 | 2008-04-07 | No | |
| 782053-15240-2 | In-house (Organization) | allister ogilvie | 2007-04-19 | 2007-10-16 | No | |
| 782053-15240-1 | In-house (Organization) | allister ogilvie | 2007-04-19 | 2007-04-20 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-30 | Tim Perry |
| 2026-07-06 | Tim Perry |
| 2026-06-19 | Tim Perry |
| 2026-06-18 | Tim Perry |
| 2026-06-18 | Tim Perry |
| 2026-06-08 | Tim Perry |
| 2026-05-27 | Tim Perry |
| 2026-05-22 | Tim Perry |
| 2026-04-11 | Tim Perry |
| 2026-04-02 | Tim Perry |
| 2025-10-02 | Tim Perry |
| 2025-08-27 | Tim Perry |
| 2025-08-22 | Tim Perry |
| 2025-08-18 | Tim Perry |
| 2025-08-12 | Tim Perry |
| 2025-08-08 | Tim Perry |
| 2025-07-30 | Tim Perry |
| 2025-07-24 | Tim Perry |
| 2025-07-03 | Tim Perry |
| 2025-06-27 | Tim Perry |
| 2025-06-16 | Tim Perry |
| 2025-04-11 | Ann Matejicka |
| 2025-02-24 | Ann Matejicka |
| 2024-11-06 | Ann Matejicka |
| 2024-08-30 | Ann Matejicka |
| 2024-08-29 | Ann Matejicka |
| 2024-08-29 | Ann Matejicka |
| 2024-08-21 | Ann Matejicka |
| 2024-08-16 | Ann Matejicka |
| 2024-08-15 | Ann Matejicka |
| 2024-07-24 | Ann Matejicka |
| 2024-07-10 | Ann Matejicka |
| 2024-07-05 | Ann Matejicka |
| 2024-02-26 | Ann Matejicka |
| 2024-02-02 | Ann Matejicka |
| 2023-12-11 | Ann Matejicka |
| 2023-10-19 | Ann Matejicka |
| 2023-08-15 | Ann Matejicka |
| 2023-08-01 | Ann Matejicka |
| 2023-07-27 | Ann Matejicka |
| 2023-05-16 | Ann Matejicka |
| 2023-05-16 | Ann Matejicka |
| 2023-05-11 | Ann Matejicka |
| 2023-05-03 | Ann Matejicka |
| 2023-05-02 | Ann Matejicka |
| 2023-05-01 | Ann Matejicka |
| 2023-04-18 | Ann Matejicka |
| 2023-03-30 | Ann Matejicka |
| 2023-03-30 | Ann Matejicka |
| 2023-03-27 | Ann Matejicka |
| 2023-03-20 | Ann Matejicka |
| 2023-03-15 | Ann Matejicka |
| 2023-02-14 | Ann Matejicka |
| 2023-02-13 | Ann Matejicka |
| 2022-05-10 | Ann Matejicka |
| 2022-05-06 | Ann Matejicka |
| 2022-05-01 | Ann Matejicka |
| 2022-03-30 | Ann Matejicka |
| 2022-03-25 | Ann Matejicka |
| 2022-03-16 | Ann Matejicka |
| 2022-02-15 | Ann Matejicka |
| 2022-01-11 | Ann Matejicka |
| 2021-12-21 | Ann Matejicka |
| 2021-12-02 | Ann Matejicka |
| 2021-08-06 | Ann Matejicka |
| 2021-08-04 | Ann Matejicka |
| 2021-07-08 | Ann Matejicka |
| 2021-05-20 | Ann Matejicka |
| 2021-04-29 | Ann Matejicka |
| 2021-04-16 | Kevin Psutka |
| 2021-04-14 | Kevin Psutka |
| 2021-04-12 | Kevin Psutka |
| 2021-03-05 | Kevin Psutka |
| 2021-02-05 | Kevin Psutka |
| 2020-11-24 | Kevin Psutka |
| 2020-11-04 | Kevin Psutka |
| 2020-10-19 | Kevin Psutka |
| 2020-04-17 | Kevin Psutka |
| 2020-04-15 | Kevin Psutka |
| 2020-04-11 | Kevin Psutka |
| 2018-12-11 | Kevin Psutka |
| 2018-10-01 | Kevin Psutka |
| 2018-09-07 | Kevin Psutka |
| 2018-05-03 | Kevin Psutka |
| 2017-10-10 | Kevin Psutka |
| 2016-12-06 | Kevin Psutka |
| 2016-12-01 | Kevin Psutka |
| 2016-11-29 | Kevin Psutka |
| 2016-11-28 | Kevin Psutka |
| 2016-05-03 | allister ogilvie |
| 2016-04-21 | allister ogilvie |
| 2016-02-17 | allister ogilvie |
| 2015-10-23 | allister ogilvie |
| 2015-03-26 | allister ogilvie |
| 2015-01-08 | allister ogilvie |
| 2014-12-08 | allister ogilvie |
| 2014-07-29 | allister ogilvie |
| 2013-12-13 | allister ogilvie |
| 2013-11-14 | allister ogilvie |
| 2013-10-10 | allister ogilvie |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.