AMALGAMATED TRANSIT UNION CANADIAN COUNCIL
61 International Blvd.,, Suite 210, Rexdale, ON, M9W 6K4, CAN. Province: ON.
10
Total registrations
1
Active registrations
9
Recent communications
5
Subject matters
Communications by year
201620172018
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 940324-14601-10 | In-house (Organization) | John Di Nino | 2024-04-09 | Active | No | |
| 940324-14601-9 | In-house (Organization) | John Di Nino | 2018-09-07 | 2024-04-09 | No | |
| 925426-14601-8 | In-house (Organization) | Paul Thorp | 2017-11-29 | 2018-09-07 | No | |
| 925426-14601-7 | In-house (Organization) | Paul Thorp | 2017-10-24 | 2017-11-29 | No | |
| 925426-14601-6 | In-house (Organization) | Paul Thorp | 2016-10-27 | 2017-03-29 | No | |
| 925426-14601-5 | In-house (Organization) | Paul Thorp | 2016-10-18 | 2016-10-27 | No | |
| 925426-14601-4 | In-house (Organization) | Paul Thorp | 2016-07-18 | 2016-10-18 | No | |
| 925426-14601-3 | In-house (Organization) | Paul Thorp | 2015-12-01 | 2016-07-18 | No | |
| 884633-14601-2 | In-house (Organization) | Michael Mahar | 2014-01-01 | 2014-07-02 | No | |
| 781683-14601-1 | In-house (Organization) | ROBIN WEST | 2007-01-16 | 2007-09-04 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2018-05-24 | Paul Thorp |
| 2017-11-30 | Paul Thorp |
| 2017-11-29 | Paul Thorp |
| 2017-10-24 | Paul Thorp |
| 2016-10-24 | Paul Thorp |
| 2016-10-18 | Paul Thorp |
| 2016-10-18 | Paul Thorp |
| 2016-10-18 | Paul Thorp |
| 2016-03-10 | Paul Thorp |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.