General Motors of Canada Limited
Receives government funding.
78
Total registrations
1
Active registrations
100
Recent communications
25
Subject matters
Communications by year
200820162024
Subject matters
- Telecommunications
- Consumer Issues
- Education
- Employment and Training
- Energy
- Environment
- Financial Institutions
- Government Procurement
- Health
- Industry
- Infrastructure
- International Relations
- International Trade
- Labour
- Regional Development
- Science and Technology
- Taxation and Finance
- Transportation
- Agriculture
- Other
- Immigration
- Research and Development
- Privacy and Access to Information
- Climate
- Housing
Government institutions targeted
- Canada Labour Relations Board (CLRB)
- Canadian International Development Agency (CIDA)
- Canadian Pension Commission (CPC)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Canadian Transportation Agency (CTA)
- Competition Tribunal (CT)
- Environment Canada
- Federal Environmental Assessment Review Office (FEARO)
- Finance Canada (FIN)
- Foreign Affairs and International Trade Canada (DFAITC)
- Hazardous Materials Information Review Commission (HMIRC)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Industry Canada
- National Energy Board (NEB)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Information and Privacy Commissioner (OIPC)
- Pension Appeals Board (PAB)
- Privy Council Office (PCO)
- Revenue Canada (RC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Treasury Board Of Canada Secretariat (TBS)
- Agriculture and Agri-Food Canada (AAFC)
- Prime Minister's Office (PMO)
- Justice Canada (JC)
- House of Commons
- Public Safety Canada (PS)
- Senate of Canada
- Canada Border Services Agency (CBSA)
- Canada Revenue Agency (CRA)
- Citizenship and Immigration Canada
- Foreign Affairs, Trade and Development Canada
- Canadian Institutes of Health Research (CIHR)
- Employment and Social Development Canada (ESDC)
- Canada Economic Development for Quebec Regions
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Infrastructure Canada (INFC)
- Office of the Privacy Commissioner of Canada (OPC)
- Intergovernmental Affairs Secretariat (IGA)
- National Defence (DND)
- Public Services and Procurement Canada (PSPC)
- Public Health Agency of Canada (PHAC)
- Fisheries and Oceans Canada (DFO)
- Accessibility Standards Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 963789-13501-78 | In-house (Corporation) | Jack Uppal | 2026-08-28 | Active | Yes | |
| 963789-13501-77 | In-house (Corporation) | Jack Uppal | 2026-07-01 | 2026-08-28 | Yes | |
| 963789-13501-76 | In-house (Corporation) | Jack Uppal | 2026-02-17 | 2026-07-01 | Yes | |
| 957098-13501-75 | In-house (Corporation) | Kristian Aquilina | 2026-01-07 | 2026-02-17 | Yes | |
| 957098-13501-74 | In-house (Corporation) | Kristian Aquilina | 2025-08-12 | 2026-01-07 | Yes | |
| 957098-13501-73 | In-house (Corporation) | Kristian Aquilina | 2025-05-15 | 2025-08-12 | Yes | |
| 957098-13501-72 | In-house (Corporation) | Kristian Aquilina | 2025-04-02 | 2025-05-15 | Yes | |
| 957098-13501-71 | In-house (Corporation) | Kristian Aquilina | 2025-01-13 | 2025-04-02 | Yes | |
| 957098-13501-70 | In-house (Corporation) | Kristian Aquilina | 2024-10-07 | 2025-01-13 | Yes | |
| 957098-13501-69 | In-house (Corporation) | Kristian Aquilina | 2024-07-02 | 2024-10-07 | Yes | |
| 957098-13501-68 | In-house (Corporation) | Kristian Aquilina | 2024-05-01 | 2024-07-02 | Yes | |
| 957098-13501-67 | In-house (Corporation) | Kristian Aquilina | 2024-01-15 | 2024-05-01 | Yes | |
| 951684-13501-66 | In-house (Corporation) | Marissa West | 2023-08-01 | 2024-01-15 | Yes | |
| 951684-13501-64 | In-house (Corporation) | Marissa West | 2023-06-30 | 2023-06-30 | Yes | |
| 951684-13501-65 | In-house (Corporation) | Marissa West | 2023-06-30 | 2023-08-01 | Yes | |
| 951684-13501-63 | In-house (Corporation) | Marissa West | 2023-04-17 | 2023-06-30 | Yes | |
| 951684-13501-62 | In-house (Corporation) | Marissa West | 2022-12-01 | 2023-04-17 | Yes | |
| 951684-13501-61 | In-house (Corporation) | Marissa West | 2022-11-07 | 2022-12-01 | Yes | |
| 951684-13501-60 | In-house (Corporation) | Marissa West | 2022-04-01 | 2022-11-07 | Yes | |
| 944574-13501-59 | In-house (Corporation) | Scott Bell | 2022-02-01 | 2022-04-01 | Yes | |
| 944574-13501-58 | In-house (Corporation) | Scott Bell | 2022-01-25 | 2022-02-01 | Yes | |
| 944574-13501-57 | In-house (Corporation) | Scott Bell | 2022-01-14 | 2022-01-25 | Yes | |
| 944574-13501-56 | In-house (Corporation) | Scott Bell | 2021-10-29 | 2022-01-14 | Yes | |
| 944574-13501-55 | In-house (Corporation) | Scott Bell | 2021-09-01 | 2021-10-29 | Yes | |
| 944574-13501-54 | In-house (Corporation) | Scott Bell | 2021-03-20 | 2021-09-01 | Yes | |
| 944574-13501-53 | In-house (Corporation) | Scott Bell | 2021-01-29 | 2021-03-20 | Yes | |
| 944574-13501-52 | In-house (Corporation) | Scott Bell | 2021-01-01 | 2021-01-29 | Yes | |
| 944574-13501-51 | In-house (Corporation) | Scott Bell | 2020-12-18 | 2021-01-01 | Yes | |
| 944574-13501-49 | In-house (Corporation) | Scott Bell | 2020-03-11 | 2020-03-11 | No | |
| 944574-13501-50 | In-house (Corporation) | Scott Bell | 2020-03-11 | 2020-12-18 | Yes | |
| 944574-13501-47 | In-house (Corporation) | Scott Bell | 2019-09-16 | 2019-09-16 | No | |
| 944574-13501-48 | In-house (Corporation) | Scott Bell | 2019-09-16 | 2020-03-11 | No | |
| 938756-13501-46 | In-house (Corporation) | Travis Hester | 2019-02-01 | 2019-09-16 | No | |
| 938756-13501-44 | In-house (Corporation) | Travis Hester | 2018-10-15 | 2018-10-15 | No | |
| 938756-13501-45 | In-house (Corporation) | Travis Hester | 2018-10-15 | 2019-02-01 | No | |
| 938756-13501-43 | In-house (Corporation) | Travis Hester | 2018-08-01 | 2018-10-15 | No | |
| 938756-13501-42 | In-house (Corporation) | Travis Hester | 2018-06-22 | 2018-08-01 | No | |
| 938756-13501-41 | In-house (Corporation) | Travis Hester | 2018-06-01 | 2018-06-22 | No | |
| 938756-13501-40 | In-house (Corporation) | Travis Hester | 2018-05-16 | 2018-06-01 | No | |
| 905942-13501-39 | In-house (Corporation) | Stephen Carlisle | 2018-05-07 | 2018-05-16 | No | |
| 905942-13501-38 | In-house (Corporation) | Stephen Carlisle | 2017-08-09 | 2018-05-07 | No | |
| 905942-13501-37 | In-house (Corporation) | Stephen Carlisle | 2016-03-18 | 2017-08-09 | No | |
| 905942-13501-36 | In-house (Corporation) | Stephen Carlisle | 2015-11-23 | 2016-03-18 | No | |
| 905942-13501-35 | In-house (Corporation) | Stephen Carlisle | 2015-05-12 | 2015-11-23 | No | |
| 905942-13501-34 | In-house (Corporation) | Stephen Carlisle | 2015-03-10 | 2015-05-12 | No | |
| 905942-13501-33 | In-house (Corporation) | Stephen Carlisle | 2015-03-09 | 2015-03-10 | No | |
| 905942-13501-32 | In-house (Corporation) | Stephen Carlisle | 2015-01-01 | 2015-03-09 | No | |
| 766934-13501-31 | In-house (Corporation) | Kevin Williams | 2014-12-19 | 2015-01-01 | No | |
| 766934-13501-30 | In-house (Corporation) | Kevin Williams | 2014-12-03 | 2014-12-19 | No | |
| 766934-13501-29 | In-house (Corporation) | Kevin Williams | 2014-07-15 | 2014-12-03 | No | |
| 766934-13501-28 | In-house (Corporation) | Kevin Williams | 2014-05-15 | 2014-07-15 | No | |
| 766934-13501-27 | In-house (Corporation) | Kevin Williams | 2014-02-14 | 2014-05-15 | No | |
| 766934-13501-26 | In-house (Corporation) | Kevin Williams | 2013-12-11 | 2014-02-14 | Yes | |
| 766934-13501-25 | In-house (Corporation) | Kevin Williams | 2013-10-15 | 2013-12-11 | Yes | |
| 766934-13501-24 | In-house (Corporation) | Kevin Williams | 2013-09-23 | 2013-10-15 | Yes | |
| 766934-13501-23 | In-house (Corporation) | Kevin Williams | 2013-03-26 | 2013-09-23 | Yes | |
| 766934-13501-22 | In-house (Corporation) | Kevin Williams | 2012-09-14 | 2013-03-26 | No | |
| 766934-13501-21 | In-house (Corporation) | Kevin Williams | 2012-06-21 | 2012-09-14 | No | |
| 766934-13501-20 | In-house (Corporation) | Kevin Williams | 2012-02-15 | 2012-06-21 | No | |
| 766934-13501-19 | In-house (Corporation) | Kevin Williams | 2011-09-29 | 2012-02-15 | Yes | |
| 766934-13501-18 | In-house (Corporation) | Kevin Williams | 2011-04-13 | 2011-09-29 | Yes | |
| 766934-13501-17 | In-house (Corporation) | Kevin Williams | 2011-03-07 | 2011-04-13 | Yes | |
| 766934-13501-16 | In-house (Corporation) | Kevin Williams | 2011-01-05 | 2011-03-07 | Yes | |
| 766934-13501-15 | In-house (Corporation) | Kevin Williams | 2010-12-06 | 2011-01-05 | Yes | |
| 766934-13501-14 | In-house (Corporation) | Kevin Williams | 2010-09-22 | 2010-12-06 | Yes | |
| 766934-13501-13 | In-house (Corporation) | Kevin Williams | 2010-03-01 | 2010-09-22 | Yes | |
| 781033-13501-12 | In-house (Corporation) | Arturo Elias | 2010-02-02 | 2010-03-01 | Yes | |
| 781033-13501-11 | In-house (Corporation) | Arturo Elias | 2009-09-11 | 2010-02-02 | Yes | |
| 781033-13501-10 | In-house (Corporation) | Arturo Elias | 2009-07-06 | 2009-09-11 | Yes | |
| 781033-13501-9 | In-house (Corporation) | Arturo Elias | 2009-05-25 | 2009-07-06 | Yes | |
| 781033-13501-8 | In-house (Corporation) | Arturo Elias | 2009-01-26 | 2009-05-25 | Yes | |
| 781033-13501-7 | In-house (Corporation) | Arturo Elias | 2008-12-15 | 2009-01-26 | Yes | |
| 781033-13501-6 | In-house (Corporation) | Arturo Elias | 2008-07-25 | 2008-12-15 | Yes | |
| 781033-13501-5 | In-house (Corporation) | Arturo Elias | 2008-03-13 | 2008-07-25 | No | |
| 781033-13501-4 | In-house (Corporation) | Arturo Elias | 2007-09-19 | 2008-03-13 | No | |
| 781033-13501-3 | In-house (Corporation) | Arturo Elias | 2007-08-17 | 2007-09-19 | No | |
| 781033-13501-2 | In-house (Corporation) | Arturo Elias | 2007-02-19 | 2007-08-17 | No | |
| 781033-13501-1 | In-house (Corporation) | Arturo Elias | 2006-08-22 | 2007-02-19 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-30 | Jack Uppal |
| 2026-07-29 | Jack Uppal |
| 2026-07-28 | Jack Uppal |
| 2026-07-17 | Jack Uppal |
| 2026-07-16 | Jack Uppal |
| 2026-07-16 | Jack Uppal |
| 2026-06-29 | Jack Uppal |
| 2026-06-25 | Jack Uppal |
| 2026-06-23 | Jack Uppal |
| 2026-06-23 | Jack Uppal |
| 2026-06-23 | Jack Uppal |
| 2026-06-23 | Jack Uppal |
| 2026-06-22 | Jack Uppal |
| 2026-06-22 | Jack Uppal |
| 2026-06-18 | Jack Uppal |
| 2026-06-18 | Jack Uppal |
| 2026-06-18 | Jack Uppal |
| 2026-06-17 | Jack Uppal |
| 2026-06-11 | Jack Uppal |
| 2026-06-11 | Jack Uppal |
| 2026-06-08 | Jack Uppal |
| 2026-06-08 | Jack Uppal |
| 2026-06-03 | Jack Uppal |
| 2026-06-03 | Jack Uppal |
| 2026-06-03 | Jack Uppal |
| 2026-06-02 | Jack Uppal |
| 2026-06-02 | Jack Uppal |
| 2026-05-27 | Jack Uppal |
| 2026-05-27 | Jack Uppal |
| 2026-05-26 | Jack Uppal |
| 2026-05-26 | Jack Uppal |
| 2026-05-26 | Jack Uppal |
| 2026-05-26 | Jack Uppal |
| 2026-05-25 | Jack Uppal |
| 2026-05-25 | Jack Uppal |
| 2026-05-14 | Jack Uppal |
| 2026-05-06 | Jack Uppal |
| 2026-05-06 | Jack Uppal |
| 2026-05-01 | Jack Uppal |
| 2026-04-29 | Jack Uppal |
| 2026-04-27 | Jack Uppal |
| 2026-04-23 | Jack Uppal |
| 2026-04-17 | Jack Uppal |
| 2026-04-16 | Jack Uppal |
| 2026-04-13 | Jack Uppal |
| 2026-04-13 | Jack Uppal |
| 2026-04-10 | Jack Uppal |
| 2026-04-09 | Jack Uppal |
| 2026-04-08 | Jack Uppal |
| 2026-04-01 | Jack Uppal |
| 2026-04-01 | Jack Uppal |
| 2026-04-01 | Jack Uppal |
| 2026-03-25 | Jack Uppal |
| 2026-03-18 | Jack Uppal |
| 2026-03-13 | Jack Uppal |
| 2026-03-10 | Jack Uppal |
| 2026-03-09 | Jack Uppal |
| 2026-03-09 | Jack Uppal |
| 2026-03-02 | Jack Uppal |
| 2026-02-23 | Jack Uppal |
| 2026-02-06 | Jack Uppal |
| 2026-02-06 | Jack Uppal |
| 2026-01-29 | Kristian Aquilina |
| 2026-01-28 | Kristian Aquilina |
| 2026-01-23 | Kristian Aquilina |
| 2026-01-23 | Kristian Aquilina |
| 2026-01-19 | Kristian Aquilina |
| 2026-01-16 | Kristian Aquilina |
| 2026-01-14 | Kristian Aquilina |
| 2026-01-13 | Kristian Aquilina |
| 2025-12-11 | Kristian Aquilina |
| 2025-12-10 | Kristian Aquilina |
| 2025-12-09 | Kristian Aquilina |
| 2025-12-08 | Kristian Aquilina |
| 2025-12-08 | Kristian Aquilina |
| 2025-12-05 | Kristian Aquilina |
| 2025-12-04 | Kristian Aquilina |
| 2025-12-04 | Kristian Aquilina |
| 2025-12-04 | Kristian Aquilina |
| 2025-12-01 | Kristian Aquilina |
| 2025-11-28 | Kristian Aquilina |
| 2025-11-24 | Kristian Aquilina |
| 2025-11-11 | Kristian Aquilina |
| 2025-11-06 | Kristian Aquilina |
| 2025-11-05 | Kristian Aquilina |
| 2025-10-28 | Kristian Aquilina |
| 2025-10-27 | Kristian Aquilina |
| 2025-10-23 | Kristian Aquilina |
| 2025-10-21 | Kristian Aquilina |
| 2025-10-21 | Kristian Aquilina |
| 2025-10-21 | Kristian Aquilina |
| 2025-10-20 | Kristian Aquilina |
| 2025-10-20 | Kristian Aquilina |
| 2025-10-20 | Kristian Aquilina |
| 2025-09-26 | Kristian Aquilina |
| 2025-09-23 | Kristian Aquilina |
| 2025-09-16 | Kristian Aquilina |
| 2025-09-03 | Kristian Aquilina |
| 2025-08-29 | Kristian Aquilina |
| 2025-08-29 | Kristian Aquilina |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.