Canadian Snowbird Association
Receives government funding.
34
Total registrations
1
Active registrations
12
Recent communications
12
Subject matters
Communications by year
201020122021
Subject matters
Government institutions targeted
- Finance Canada (FIN)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Industry Canada
- Members of the House of Commons
- Prime Minister's Office (PMO)
- Public Works and Government Services Canada
- Transportation Safety Board of Canada (TSB)
- Canadian Pension Commission (CPC)
- Foreign Affairs and International Trade Canada (DFAITC)
- Senate of Canada
- Veterans Affairs Canada (VAC)
- Canada Border Services Agency (CBSA)
- Canadian Tourism Commission (CTC)
- Canadian Transportation Agency (CTA)
- Elections Canada
- Office of the Information Commissioner of Canada (OIC)
- Privy Council Office (PCO)
- Statistics Canada (StatCan)
- Canada Revenue Agency (CRA)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- House of Commons
- Transport Canada (TC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 783900-11619-34 | In-house (Organization) | Michael Mackenzie | 2025-09-16 | Active | No | |
| 783900-11619-33 | In-house (Organization) | Michael Mackenzie | 2025-03-21 | 2025-09-16 | No | |
| 783900-11619-32 | In-house (Organization) | Michael Mackenzie | 2024-06-04 | 2024-12-17 | No | |
| 783900-11619-31 | In-house (Organization) | Michael Mackenzie | 2023-12-21 | 2024-06-04 | No | |
| 783900-11619-30 | In-house (Organization) | Michael Mackenzie | 2023-11-24 | 2023-12-21 | Yes | |
| 783900-11619-29 | In-house (Organization) | Michael Mackenzie | 2023-05-17 | 2023-11-24 | Yes | |
| 783900-11619-28 | In-house (Organization) | Michael Mackenzie | 2021-10-31 | 2023-05-16 | Yes | |
| 783900-11619-27 | In-house (Organization) | Michael Mackenzie | 2021-06-03 | 2021-10-31 | No | |
| 783900-11619-26 | In-house (Organization) | Michael Mackenzie | 2021-02-01 | 2021-06-03 | No | |
| 783900-11619-25 | In-house (Organization) | Michael Mackenzie | 2020-10-29 | 2021-02-01 | No | |
| 783900-11619-24 | In-house (Organization) | Michael Mackenzie | 2020-05-26 | 2020-10-29 | No | |
| 783900-11619-23 | In-house (Organization) | Michael Mackenzie | 2020-01-16 | 2020-05-26 | No | |
| 783900-11619-22 | In-house (Organization) | Michael Mackenzie | 2017-08-03 | 2020-01-16 | No | |
| 783900-11619-21 | In-house (Organization) | Michael Mackenzie | 2016-08-02 | 2017-08-03 | No | |
| 783900-11619-20 | In-house (Organization) | Michael Mackenzie | 2016-02-01 | 2016-08-02 | No | |
| 783900-11619-19 | In-house (Organization) | Michael Mackenzie | 2015-08-06 | 2016-02-01 | No | |
| 783900-11619-18 | In-house (Organization) | Michael Mackenzie | 2015-02-23 | 2015-08-02 | No | |
| 783900-11619-17 | In-house (Organization) | Michael Mackenzie | 2013-03-04 | 2015-02-23 | No | |
| 783900-11619-16 | In-house (Organization) | Michael Mackenzie | 2012-11-16 | 2013-03-04 | No | |
| 783900-11619-15 | In-house (Organization) | Michael Mackenzie | 2012-06-15 | 2012-11-16 | No | |
| 783900-11619-14 | In-house (Organization) | Michael Mackenzie | 2011-10-20 | 2012-06-15 | No | |
| 783900-11619-13 | In-house (Organization) | Michael Mackenzie | 2011-04-15 | 2011-10-02 | No | |
| 783900-11619-12 | In-house (Organization) | Michael Mackenzie | 2011-03-15 | 2011-04-15 | No | |
| 783900-11619-11 | In-house (Organization) | Michael Mackenzie | 2010-10-15 | 2011-03-15 | No | |
| 783900-11619-10 | In-house (Organization) | Michael Mackenzie | 2010-07-16 | 2010-10-15 | No | |
| 779757-11619-9 | In-house (Organization) | Lawrence Barker | 2010-06-14 | 2010-07-16 | No | |
| 779757-11619-8 | In-house (Organization) | Lawrence Barker | 2010-03-01 | 2010-06-14 | No | |
| 779757-11619-7 | In-house (Organization) | Lawrence Barker | 2009-06-01 | 2010-01-03 | No | |
| 779757-11619-6 | In-house (Organization) | Lawrence Barker | 2008-08-13 | 2009-06-01 | No | |
| 779757-11619-5 | In-house (Organization) | Lawrence Barker | 2008-02-12 | 2008-08-13 | No | |
| 779757-11619-4 | In-house (Organization) | Lawrence Barker | 2008-01-04 | 2008-02-12 | No | |
| 779757-11619-3 | In-house (Organization) | Lawrence Barker | 2007-05-23 | 2008-01-04 | No | |
| 779757-11619-2 | In-house (Organization) | Lawrence Barker | 2006-10-30 | 2007-05-23 | No | |
| 779757-11619-1 | In-house (Organization) | Lawrence Barker | 2006-04-11 | 2006-10-30 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2021-05-31 | Michael Mackenzie |
| 2021-05-31 | Michael Mackenzie |
| 2021-05-31 | Michael Mackenzie |
| 2021-02-01 | Michael Mackenzie |
| 2013-02-07 | Michael Mackenzie |
| 2013-02-05 | Michael Mackenzie |
| 2013-02-01 | Michael Mackenzie |
| 2012-06-20 | Michael Mackenzie |
| 2012-05-31 | Michael Mackenzie |
| 2011-03-22 | Michael Mackenzie |
| 2010-09-10 | Michael Mackenzie |
| 2010-05-12 | Lawrence Barker |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.