CANADA-ISRAEL COMMITTEE
Receives government funding.
100
Total registrations
1
Active registrations
100
Recent communications
37
Subject matters
Communications by year
200820162024
Subject matters
- Agriculture
- Arts and Culture
- Constitutional Issues
- Defence
- Environment
- Immigration
- International Relations
- International Trade
- Justice and Law Enforcement
- Science and Technology
- Sports
- Broadcasting
- Other
- Taxation and Finance
- Aboriginal Affairs
- Government Procurement
- Transportation
- International Development
- National Security/Security
- Research and Development
- Telecommunications
- Consumer Issues
- Education
- Health
- Industry
- Infrastructure
- Tourism
- Religion
- Regional Development
- Housing
- Economic Development
- Employment and Training
- Budget
- Elections
- Climate
- Municipalities
- Animal Welfare
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Atlantic Canada Opportunities Agency (ACOA)
- Canadian Heritage (PCH)
- Environment Canada
- Foreign Affairs and International Trade Canada (DFAITC)
- Health Canada (HC)
- Immigration and Refugee Board (IRB)
- Industry Canada
- Justice Canada (JC)
- National Defence (DND)
- Privy Council Office (PCO)
- Solicitor General Canada (SGC)
- Aboriginal Affairs and Northern Development Canada
- Canadian Human Rights Tribunal (CHRT)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Canadian Transportation Agency (CTA)
- Citizenship and Immigration Canada
- Human Resources Development Canada (HRDC)
- Natural Resources Canada (NRCan)
- Public Works and Government Services Canada
- Revenue Canada (RC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Finance Canada (FIN)
- Members of the House of Commons
- Senate of Canada
- Treasury Board Of Canada Secretariat (TBS)
- Prime Minister's Office (PMO)
- Public Safety Canada (PS)
- Canada Revenue Agency (CRA)
- Canadian International Development Agency (CIDA)
- House of Commons
- Canadian Food Inspection Agency (CFIA)
- Canadian Human Rights Commission (CHRC)
- Competition Tribunal (CT)
- Human Resources and Skills Development Canada (HRSDC)
- National Research Council (NRC)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Information Commissioner of Canada (OIC)
- Office of the Privacy Commissioner of Canada (OPC)
- Royal Canadian Mounted Police (RCMP)
- Social Sciences and Humanities Research Council (SSHRC)
- Transportation Safety Board of Canada (TSB)
- Veterans Affairs Canada (VAC)
- Public Service Commission of Canada (PSC)
- Shared Services Canada (SSC)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Correctional Service of Canada (CSC)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- International Development Research Centre (IDRC)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Elections Canada
- Indigenous Services Canada (ISC)
- Infrastructure Canada (INFC)
- Women and Gender Equality (WAGE)
- Prairies Economic Development Canada (PrairiesCan)
- Canadian Security Intelligence Service (CSIS)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 959914-111-101 | In-house (Organization) | Noah Shack | 2026-03-31 | Active | Yes | |
| 959914-111-100 | In-house (Organization) | Noah Shack | 2026-03-01 | 2026-03-31 | Yes | |
| 959914-111-99 | In-house (Organization) | Noah Shack | 2026-01-01 | 2026-03-01 | Yes | |
| 959914-111-98 | In-house (Organization) | Noah Shack | 2025-10-24 | 2026-01-01 | Yes | |
| 959914-111-97 | In-house (Organization) | Noah Shack | 2025-09-01 | 2025-10-24 | Yes | |
| 959914-111-96 | In-house (Organization) | Noah Shack | 2025-08-15 | 2025-09-01 | Yes | |
| 959914-111-95 | In-house (Organization) | Noah Shack | 2025-03-10 | 2025-08-15 | Yes | |
| 959914-111-93 | In-house (Organization) | Noah Shack | 2024-12-16 | 2024-12-16 | Yes | |
| 959914-111-94 | In-house (Organization) | Noah Shack | 2024-12-16 | 2025-03-10 | Yes | |
| 775667-111-92 | In-house (Organization) | SHIMON FOGEL | 2024-11-15 | 2024-12-16 | Yes | |
| 775667-111-91 | In-house (Organization) | SHIMON FOGEL | 2024-10-21 | 2024-11-15 | Yes | |
| 775667-111-90 | In-house (Organization) | SHIMON FOGEL | 2024-10-07 | 2024-10-21 | Yes | |
| 775667-111-89 | In-house (Organization) | SHIMON FOGEL | 2024-08-06 | 2024-10-07 | Yes | |
| 775667-111-88 | In-house (Organization) | SHIMON FOGEL | 2024-07-17 | 2024-08-06 | Yes | |
| 775667-111-87 | In-house (Organization) | SHIMON FOGEL | 2024-05-21 | 2024-07-17 | Yes | |
| 775667-111-86 | In-house (Organization) | SHIMON FOGEL | 2024-04-02 | 2024-05-21 | Yes | |
| 775667-111-85 | In-house (Organization) | SHIMON FOGEL | 2024-03-04 | 2024-04-02 | Yes | |
| 775667-111-84 | In-house (Organization) | SHIMON FOGEL | 2024-01-21 | 2024-03-04 | Yes | |
| 775667-111-82 | In-house (Organization) | SHIMON FOGEL | 2023-09-05 | 2023-09-05 | Yes | |
| 775667-111-83 | In-house (Organization) | SHIMON FOGEL | 2023-09-05 | 2024-01-21 | Yes | |
| 775667-111-81 | In-house (Organization) | SHIMON FOGEL | 2023-07-20 | 2023-09-05 | Yes | |
| 775667-111-80 | In-house (Organization) | SHIMON FOGEL | 2023-06-23 | 2023-07-20 | Yes | |
| 775667-111-79 | In-house (Organization) | SHIMON FOGEL | 2023-05-11 | 2023-06-23 | Yes | |
| 775667-111-78 | In-house (Organization) | SHIMON FOGEL | 2023-02-28 | 2023-05-11 | Yes | |
| 775667-111-77 | In-house (Organization) | SHIMON FOGEL | 2023-02-27 | 2023-02-28 | Yes | |
| 775667-111-76 | In-house (Organization) | SHIMON FOGEL | 2023-02-16 | 2023-02-27 | Yes | |
| 775667-111-75 | In-house (Organization) | SHIMON FOGEL | 2022-11-24 | 2023-02-16 | Yes | |
| 775667-111-74 | In-house (Organization) | SHIMON FOGEL | 2022-10-13 | 2022-11-24 | Yes | |
| 775667-111-73 | In-house (Organization) | SHIMON FOGEL | 2022-09-20 | 2022-10-13 | Yes | |
| 775667-111-72 | In-house (Organization) | SHIMON FOGEL | 2022-09-06 | 2022-09-20 | Yes | |
| 775667-111-71 | In-house (Organization) | SHIMON FOGEL | 2022-08-02 | 2022-09-06 | Yes | |
| 775667-111-70 | In-house (Organization) | SHIMON FOGEL | 2022-02-28 | 2022-08-02 | Yes | |
| 775667-111-69 | In-house (Organization) | SHIMON FOGEL | 2021-11-30 | 2022-02-28 | Yes | |
| 775667-111-68 | In-house (Organization) | SHIMON FOGEL | 2021-11-15 | 2021-11-30 | Yes | |
| 775667-111-67 | In-house (Organization) | SHIMON FOGEL | 2021-09-13 | 2021-11-15 | Yes | |
| 775667-111-66 | In-house (Organization) | SHIMON FOGEL | 2021-06-11 | 2021-09-13 | Yes | |
| 775667-111-65 | In-house (Organization) | SHIMON FOGEL | 2021-03-16 | 2021-06-11 | Yes | |
| 775667-111-64 | In-house (Organization) | SHIMON FOGEL | 2021-03-15 | 2021-03-16 | Yes | |
| 775667-111-63 | In-house (Organization) | SHIMON FOGEL | 2021-01-05 | 2021-03-15 | Yes | |
| 775667-111-62 | In-house (Organization) | SHIMON FOGEL | 2020-10-30 | 2021-01-05 | Yes | |
| 775667-111-61 | In-house (Organization) | SHIMON FOGEL | 2020-08-31 | 2020-10-30 | No | |
| 775667-111-60 | In-house (Organization) | SHIMON FOGEL | 2020-08-27 | 2020-08-31 | No | |
| 775667-111-59 | In-house (Organization) | SHIMON FOGEL | 2020-08-19 | 2020-08-27 | No | |
| 775667-111-58 | In-house (Organization) | SHIMON FOGEL | 2020-07-15 | 2020-08-19 | No | |
| 775667-111-57 | In-house (Organization) | SHIMON FOGEL | 2020-03-03 | 2020-07-15 | No | |
| 775667-111-56 | In-house (Organization) | SHIMON FOGEL | 2020-01-14 | 2020-03-03 | No | |
| 775667-111-55 | In-house (Organization) | SHIMON FOGEL | 2019-09-01 | 2020-01-14 | No | |
| 775667-111-54 | In-house (Organization) | SHIMON FOGEL | 2019-07-23 | 2019-09-01 | No | |
| 775667-111-53 | In-house (Organization) | SHIMON FOGEL | 2019-07-09 | 2019-07-23 | No | |
| 775667-111-52 | In-house (Organization) | SHIMON FOGEL | 2019-06-03 | 2019-07-09 | No | |
| 775667-111-51 | In-house (Organization) | SHIMON FOGEL | 2019-04-18 | 2019-06-03 | No | |
| 775667-111-50 | In-house (Organization) | SHIMON FOGEL | 2019-03-04 | 2019-04-18 | No | |
| 775667-111-49 | In-house (Organization) | SHIMON FOGEL | 2019-01-11 | 2019-03-04 | No | |
| 775667-111-48 | In-house (Organization) | SHIMON FOGEL | 2018-12-14 | 2019-01-11 | No | |
| 775667-111-47 | In-house (Organization) | SHIMON FOGEL | 2018-08-15 | 2018-12-14 | No | |
| 775667-111-46 | In-house (Organization) | SHIMON FOGEL | 2018-06-14 | 2018-08-15 | No | |
| 775667-111-45 | In-house (Organization) | SHIMON FOGEL | 2018-04-16 | 2018-06-14 | No | |
| 775667-111-44 | In-house (Organization) | SHIMON FOGEL | 2017-08-04 | 2018-04-16 | No | |
| 775667-111-43 | In-house (Organization) | SHIMON FOGEL | 2017-06-15 | 2017-08-04 | No | |
| 775667-111-42 | In-house (Organization) | SHIMON FOGEL | 2017-04-05 | 2017-06-15 | No | |
| 775667-111-40 | In-house (Organization) | SHIMON FOGEL | 2016-09-22 | 2016-09-22 | No | |
| 775667-111-41 | In-house (Organization) | SHIMON FOGEL | 2016-09-22 | 2017-04-05 | No | |
| 775667-111-39 | In-house (Organization) | SHIMON FOGEL | 2016-09-20 | 2016-09-22 | No | |
| 775667-111-38 | In-house (Organization) | SHIMON FOGEL | 2016-05-12 | 2016-09-20 | No | |
| 775667-111-36 | In-house (Organization) | SHIMON FOGEL | 2016-03-18 | 2016-03-18 | No | |
| 775667-111-37 | In-house (Organization) | SHIMON FOGEL | 2016-03-18 | 2016-05-12 | No | |
| 775667-111-35 | In-house (Organization) | SHIMON FOGEL | 2016-03-01 | 2016-03-18 | No | |
| 775667-111-34 | In-house (Organization) | SHIMON FOGEL | 2015-08-24 | 2016-03-01 | No | |
| 775667-111-33 | In-house (Organization) | SHIMON FOGEL | 2015-06-10 | 2015-08-24 | No | |
| 775667-111-32 | In-house (Organization) | SHIMON FOGEL | 2015-02-02 | 2015-06-10 | No | |
| 775667-111-31 | In-house (Organization) | SHIMON FOGEL | 2014-03-18 | 2015-02-02 | No | |
| 775667-111-30 | In-house (Organization) | SHIMON FOGEL | 2014-02-13 | 2014-03-18 | No | |
| 775667-111-29 | In-house (Organization) | SHIMON FOGEL | 2013-05-01 | 2014-02-13 | No | |
| 775667-111-28 | In-house (Organization) | SHIMON FOGEL | 2013-02-12 | 2013-05-01 | No | |
| 775667-111-27 | In-house (Organization) | SHIMON FOGEL | 2012-10-15 | 2013-02-12 | No | |
| 775667-111-26 | In-house (Organization) | SHIMON FOGEL | 2012-07-19 | 2012-10-15 | No | |
| 775667-111-25 | In-house (Organization) | SHIMON FOGEL | 2012-05-10 | 2012-07-19 | No | |
| 775667-111-24 | In-house (Organization) | SHIMON FOGEL | 2012-03-27 | 2012-05-10 | No | |
| 775667-111-23 | In-house (Organization) | SHIMON FOGEL | 2011-10-05 | 2012-03-27 | No | |
| 775667-111-22 | In-house (Organization) | SHIMON FOGEL | 2011-08-17 | 2011-10-05 | No | |
| 775667-111-21 | In-house (Organization) | SHIMON FOGEL | 2010-11-15 | 2011-08-17 | No | |
| 775667-111-20 | In-house (Organization) | SHIMON FOGEL | 2010-09-13 | 2010-11-15 | No | |
| 775667-111-19 | In-house (Organization) | SHIMON FOGEL | 2010-07-01 | 2010-09-13 | No | |
| 775667-111-18 | In-house (Organization) | SHIMON FOGEL | 2010-03-08 | 2010-07-01 | No | |
| 775667-111-17 | In-house (Organization) | SHIMON FOGEL | 2009-12-09 | 2010-03-08 | No | |
| 775667-111-16 | In-house (Organization) | SHIMON FOGEL | 2009-09-01 | 2009-12-09 | No | |
| 775667-111-14 | In-house (Organization) | SHIMON FOGEL | 2008-08-12 | 2008-08-12 | No | |
| 775667-111-15 | In-house (Organization) | SHIMON FOGEL | 2008-08-12 | 2009-09-01 | No | |
| 775667-111-13 | In-house (Organization) | SHIMON FOGEL | 2008-04-25 | 2008-08-12 | No | |
| 775667-111-12 | In-house (Organization) | SHIMON FOGEL | 2007-09-24 | 2008-04-25 | No | |
| 775667-111-11 | In-house (Organization) | SHIMON FOGEL | 2007-03-19 | 2007-09-24 | No | |
| 775667-111-10 | In-house (Organization) | SHIMON FOGEL | 2006-09-26 | 2007-03-19 | No | |
| 775667-111-9 | In-house (Organization) | SHIMON FOGEL | 2006-04-03 | 2006-09-26 | No | |
| 775667-111-8 | In-house (Organization) | SHIMON FOGEL | 2005-12-01 | 2006-04-03 | No | |
| 775667-111-7 | In-house (Organization) | SHIMON FOGEL | 2005-02-17 | 2005-12-01 | No | |
| 775667-111-6 | In-house (Organization) | SHIMON FOGEL | 2003-12-23 | 2005-02-10 | No | |
| 775667-111-5 | In-house (Organization) | SHIMON FOGEL | 2003-06-23 | 2003-12-23 | No | |
| 775667-111-4 | In-house (Organization) | SHIMON FOGEL | 2003-06-19 | 2003-06-23 | No | |
| 775667-111-3 | In-house (Organization) | SHIMON FOGEL | 2002-12-18 | 2003-06-19 | No | |
| 775667-111-2 | In-house (Organization) | SHIMON FOGEL | 2002-06-05 | 2002-12-18 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-28 | Noah Shack |
| 2026-07-16 | Noah Shack |
| 2026-07-14 | Noah Shack |
| 2026-07-05 | Noah Shack |
| 2026-06-30 | Noah Shack |
| 2026-06-25 | Noah Shack |
| 2026-06-24 | Noah Shack |
| 2026-06-18 | Noah Shack |
| 2026-06-17 | Noah Shack |
| 2026-06-17 | Noah Shack |
| 2026-06-16 | Noah Shack |
| 2026-06-16 | Noah Shack |
| 2026-06-12 | Noah Shack |
| 2026-06-11 | Noah Shack |
| 2026-06-10 | Noah Shack |
| 2026-06-10 | Noah Shack |
| 2026-06-09 | Noah Shack |
| 2026-06-09 | Noah Shack |
| 2026-06-08 | Noah Shack |
| 2026-06-04 | Noah Shack |
| 2026-06-03 | Noah Shack |
| 2026-06-01 | Noah Shack |
| 2026-05-29 | Noah Shack |
| 2026-05-25 | Noah Shack |
| 2026-05-20 | Noah Shack |
| 2026-05-15 | Noah Shack |
| 2026-05-11 | Noah Shack |
| 2026-05-06 | Noah Shack |
| 2026-05-05 | Noah Shack |
| 2026-05-01 | Noah Shack |
| 2026-04-30 | Noah Shack |
| 2026-04-27 | Noah Shack |
| 2026-04-23 | Noah Shack |
| 2026-04-23 | Noah Shack |
| 2026-04-20 | Noah Shack |
| 2026-04-19 | Noah Shack |
| 2026-04-15 | Noah Shack |
| 2026-04-15 | Noah Shack |
| 2026-04-15 | Noah Shack |
| 2026-04-14 | Noah Shack |
| 2026-04-13 | Noah Shack |
| 2026-04-07 | Noah Shack |
| 2026-03-31 | Noah Shack |
| 2026-03-25 | Noah Shack |
| 2026-03-25 | Noah Shack |
| 2026-03-23 | Noah Shack |
| 2026-03-23 | Noah Shack |
| 2026-03-20 | Noah Shack |
| 2026-03-19 | Noah Shack |
| 2026-03-19 | Noah Shack |
| 2026-03-18 | Noah Shack |
| 2026-03-17 | Noah Shack |
| 2026-03-16 | Noah Shack |
| 2026-03-14 | Noah Shack |
| 2026-03-14 | Noah Shack |
| 2026-03-13 | Noah Shack |
| 2026-03-12 | Noah Shack |
| 2026-03-11 | Noah Shack |
| 2026-03-11 | Noah Shack |
| 2026-03-10 | Noah Shack |
| 2026-03-09 | Noah Shack |
| 2026-03-07 | Noah Shack |
| 2026-03-07 | Noah Shack |
| 2026-03-06 | Noah Shack |
| 2026-03-06 | Noah Shack |
| 2026-03-05 | Noah Shack |
| 2026-03-05 | Noah Shack |
| 2026-03-05 | Noah Shack |
| 2026-03-05 | Noah Shack |
| 2026-03-04 | Noah Shack |
| 2026-03-04 | Noah Shack |
| 2026-03-03 | Noah Shack |
| 2026-02-27 | Noah Shack |
| 2026-02-26 | Noah Shack |
| 2026-02-26 | Noah Shack |
| 2026-02-26 | Noah Shack |
| 2026-02-25 | Noah Shack |
| 2026-02-24 | Noah Shack |
| 2026-02-24 | Noah Shack |
| 2026-02-24 | Noah Shack |
| 2026-02-23 | Noah Shack |
| 2026-02-23 | Noah Shack |
| 2026-02-20 | Noah Shack |
| 2026-02-19 | Noah Shack |
| 2026-02-19 | Noah Shack |
| 2026-02-18 | Noah Shack |
| 2026-02-18 | Noah Shack |
| 2026-02-17 | Noah Shack |
| 2026-02-10 | Noah Shack |
| 2026-02-10 | Noah Shack |
| 2026-02-09 | Noah Shack |
| 2026-02-06 | Noah Shack |
| 2026-02-05 | Noah Shack |
| 2026-02-03 | Noah Shack |
| 2026-02-03 | Noah Shack |
| 2026-02-02 | Noah Shack |
| 2026-02-01 | Noah Shack |
| 2026-01-31 | Noah Shack |
| 2026-01-31 | Noah Shack |
| 2026-01-29 | Noah Shack |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.