Telefilm Canada
11 disclosed lobbying communications with this institution.
11
Total communications
3
Communications, 2020
Communications by year
200920162020
Top subject matters
| Arts and Culture11 | 11 | |
|---|---|---|
| Broadcasting6 | 6 | |
| Industry2 | 2 |
Top organizations communicating
| 7 | 7 | |
|---|---|---|
| Blue Ant Media Corporation3 | 3 | |
| Canadian Media Producers Association1 | 1 |
Recent communications
| Date | Lobbyist | DPOH | Title | Organization |
|---|---|---|---|---|
| 2020-11-05 | Michael MacMillan | Rene Bourdages | Senior Director, Cultural Portfolio Management | Blue Ant Media Corporation |
| 2020-11-05 | Michael MacMillan | Jeremy Spry | National Director, Canada Media Fund Program Administrator | Blue Ant Media Corporation |
| 2020-11-05 | Michael MacMillan | Daniel Harvey | CFO | Blue Ant Media Corporation |
| 2019-02-26 | Pierre Karl Péladeau | Christa Dickenson | Directrice générale | |
| 2019-02-26 | Pierre Karl Péladeau | Catherine Émond | Directrice , Affaires publiques et gouvernementales | |
| 2016-04-07 | Pierre Dion | Carolle Brabant | Directrice générale | |
| 2016-04-07 | Pierre Dion | Michel Pradier | Directeur , Financement des projets | |
| 2016-04-07 | Pierre Dion | Jean-Claude Mahé | Directeur , Affaires publiques et gouvernementales | |
| 2014-02-11 | Robert Dépatie | Michel Pradier | Directeur national, Portefeuille d'investissements | |
| 2014-02-11 | Robert Dépatie | Dave Forget | Directeur, Unité d'affaires télévision | |
| 2009-05-08 | Norm Bolen | Tom Perlmutter | Member of Board of Directors | Canadian Media Producers Association |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.